Steemit Pakistan - Delegation Reward to Our Generous Delegators [133.367 STEEM to 76 Delegators] - Week #7
We are thankful to our dear delegators who supported us in the journey and still doing. We are grateful to have such supportive members of the community. We all can become strong if we stand with each other.
Statistics Last Week
Title | Count |
---|---|
Total Curation in 1 week | 130.21 |
Total Owned SP | 35690.77 |
Effective SP | 101050.22 |
Total Delegated SP | 65359.45 |
Total Delegators | 69 |
Statistics This Week
Title | Count |
---|---|
Total Curation in 1 week | 202.04 |
Total Owned SP | 36430.93 |
Effective SP | 107035.41 |
Total Delegated SP | 70604.47 |
Total Delegators | 76 |
Last Week Report
Username | Delegation Amount | Share |
---|---|---|
@vvarishayy | 3976.99 | 5.1246195 |
@legoman | 355.04 | 0.45749298 |
@hibbanbilal | 800.13 | 1.0310214 |
@haidermehdi | 11702.55 | 15.079524 |
@adeelasif | 450.1 | 0.5799841 |
@mustafaasif | 900.25 | 1.1600326 |
@bassamjamal | 1200.41 | 1.5468092 |
@rimsha26 | 500.17 | 0.64450276 |
@wajihasheikh | 200.07 | 0.25780368 |
@uzma4882 | 500.69 | 0.6451728 |
@fatimafahim | 500.19 | 0.64452845 |
@mahnoor11 | 200.1 | 0.2578423 |
@suboohi | 1500.58 | 1.9335983 |
@msalmanjaved | 400.16 | 0.5156331 |
@syedarhamamir | 400.16 | 0.5156331 |
@pixie.dust | 250.1 | 0.32227066 |
@salmanwains | 1800.78 | 2.3204262 |
@ramzanbaow | 150.07 | 0.19337532 |
@hassanabid | 12147.68 | 15.653104 |
@aniqamashkoor | 2501.17 | 3.222926 |
@event-horizon | 10004.8 | 12.891857 |
@mariamfahim | 220.11 | 0.28362656 |
@ubaid008 | 60.03 | 0.077352695 |
@mominahk27 | 120.06 | 0.15470539 |
@ubaidsajid | 140.07 | 0.18048963 |
@lolitsmaryam | 500.28 | 0.64464444 |
@safoo | 50.03 | 0.06446702 |
@attiyaasghar | 100.06 | 0.12893404 |
@moohsin | 1350.87 | 1.7406869 |
@abdulqayyum95857 | 100.12 | 0.12901136 |
@samizuberi | 500.61 | 0.6450696 |
@yarhassan | 831.09 | 1.0709153 |
@dabeerahmed | 2303.08 | 2.9676735 |
@ibad4242 | 350.49 | 0.45162994 |
@shahidchoudary | 501.42 | 0.6461134 |
@malikusman1 | 300.58 | 0.38731754 |
@afifaasif | 250.51 | 0.322799 |
@fabiha | 501.3 | 0.6459587 |
@aqsaejaz | 50.15 | 0.06462166 |
@seapearl | 200.62 | 0.25851238 |
@faizan2sheikh | 100.32 | 0.12926906 |
@sualeha | 50.16 | 0.06463453 |
@arslanaj | 30.11 | 0.03879876 |
@ahsansharif | 50.18 | 0.06466031 |
@ammarakbar | 50.19 | 0.06467319 |
@azizulhassan | 502.51 | 0.647518 |
@ashkhan | 50.2 | 0.06468608 |
@s-m-mubashir | 50.21 | 0.064698964 |
@benjamin09 | 200.98 | 0.25897625 |
@syedmraza01 | 401.98 | 0.51797825 |
@kunwal | 50.27 | 0.06477628 |
@haseeb94 | 50.29 | 0.06480205 |
@mrsfurqan | 201.18 | 0.25923395 |
@maazmoid123 | 1006.84 | 1.297381 |
@arinaz08 | 50.35 | 0.064879365 |
@janemorane | 503.62 | 0.64894825 |
@huzaifanaveed1 | 1007.63 | 1.2983992 |
@umme.hani | 100.78 | 0.1298618 |
@azibalee | 100.78 | 0.1298618 |
@mabuzar | 50.39 | 0.0649309 |
@abeeha | 50.39 | 0.0649309 |
@ahtishamghumman5 | 100.8 | 0.12988758 |
@faisee | 201.62 | 0.2598009 |
@shahab1998 | 201.62 | 0.2598009 |
@zaid311 | 100.82 | 0.12991336 |
@aamerasghar1 | 100.84 | 0.12993911 |
@salemumar5 | 504.22 | 0.6497214 |
@saharsaqi | 514.67 | 0.66318685 |
@pak-charity | 101.67 | 0.13100864 |
This Week Report
Username | Delegation Amount | Share |
---|---|---|
@saarah | 500.02 | 0.9438375 |
@naddiyaatif | 100.01 | 0.18877882 |
@eshazahid | 80.01 | 0.15102684 |
@abdullah.tahir | 400.04 | 0.7551153 |
@vvarishayy | 5000.72 | 9.439356 |
@eshacheema786 | 100.01 | 0.18877882 |
@hibbanbilal | 1400.31 | 2.6432242 |
@syedarhamamir | 527.12 | 0.99499136 |
@sualeha | 150.03 | 0.28319654 |
@seapearl | 50.01 | 0.09439884 |
@bassamjamal | 1800.59 | 3.3987925 |
@mrsfurqan | 480.19 | 0.9064064 |
@azibalee | 200.08 | 0.37767088 |
@wardahhh | 200.08 | 0.37767088 |
@pixie.dust | 300.13 | 0.5665252 |
@safoo | 30.01 | 0.056646857 |
@usman93 | 200.09 | 0.37768972 |
@sweet.colours | 80.04 | 0.15108347 |
@hassanabid | 12393.16 | 23.393322 |
@attiyaasghar | 300.15 | 0.566563 |
@salmanwains | 2301.51 | 4.3443294 |
@legoman | 355.27 | 0.67060745 |
@haidermehdi | 11710.41 | 22.104565 |
@adeelasif | 450.4 | 0.8501748 |
@mustafaasif | 900.86 | 1.7004627 |
@rimsha26 | 500.51 | 0.94476235 |
@wajihasheikh | 200.21 | 0.3779163 |
@uzma4882 | 501.02 | 0.945725 |
@fatimafahim | 500.53 | 0.9448002 |
@mahnoor11 | 200.23 | 0.37795404 |
@suboohi | 1501.59 | 2.8344002 |
@msalmanjaved | 400.43 | 0.75585145 |
@ramzanbaow | 150.17 | 0.2834608 |
@aniqamashkoor | 2502.85 | 4.724378 |
@event-horizon | 10011.53 | 18.897758 |
@mariamfahim | 220.25 | 0.4157438 |
@ubaid008 | 60.07 | 0.11338809 |
@mominahk27 | 120.14 | 0.22677618 |
@ubaidsajid | 140.16 | 0.26456594 |
@lolitsmaryam | 500.62 | 0.94496995 |
@moohsin | 1351.77 | 2.5516002 |
@samizuberi | 500.95 | 0.94559294 |
@yarhassan | 831.65 | 1.5698221 |
@dabeerahmed | 2304.63 | 4.3502183 |
@ibad4242 | 350.73 | 0.6620378 |
@shahidchoudary | 501.76 | 0.9471219 |
@malikusman1 | 300.78 | 0.5677522 |
@afifaasif | 250.68 | 0.47318342 |
@fabiha | 501.64 | 0.9468954 |
@aqsaejaz | 50.19 | 0.09473861 |
@faizan2sheikh | 100.39 | 0.1894961 |
@arslanaj | 30.13 | 0.05687337 |
@ahsansharif | 50.22 | 0.09479524 |
@ammarakbar | 50.22 | 0.09479524 |
@azizulhassan | 502.85 | 0.94917935 |
@ashkhan | 50.24 | 0.094832994 |
@s-m-mubashir | 50.25 | 0.094851874 |
@benjamin09 | 201.11 | 0.3796151 |
@syedmraza01 | 402.25 | 0.7592869 |
@kunwal | 50.3 | 0.09494624 |
@haseeb94 | 50.32 | 0.094983995 |
@maazmoid123 | 1007.52 | 1.9017942 |
@arinaz08 | 50.39 | 0.09511613 |
@janemorane | 503.96 | 0.9512746 |
@huzaifanaveed1 | 1008.3 | 1.9032665 |
@umme.hani | 100.85 | 0.19036439 |
@mabuzar | 50.43 | 0.095191635 |
@abeeha | 50.43 | 0.095191635 |
@ahtishamghumman5 | 100.86 | 0.19038327 |
@faisee | 201.75 | 0.3808232 |
@shahab1998 | 201.75 | 0.3808232 |
@zaid311 | 100.89 | 0.1904399 |
@aamerasghar1 | 100.91 | 0.19047767 |
@salemumar5 | 504.56 | 0.9524072 |
@saharsaqi | 515.02 | 0.9721515 |
@pak-charity | 101.74 | 0.19204438 |
Prize Steem distributed : 133.367 STEEM
Proof of Distribution
First of All Thanks to Steemit Team ( @steemcurator01 ) for Helping us Reaching this Great Amount of Own SP
Thank you to all delegators we are grateful to have you with us. Keep supporting us.
And thanks to @justyy and @steemchiller for their wonderful tools which help us in reporting task.
50 SP | 100 SP | 200 SP | 300 SP | 400 SP | 500 SP |
---|
1000 SP | 1500 SP | 2000 SP | 3000 SP | 4000 SP | 5000 SP |
---|
MA SHA ALLAH
Good One Update!
good work @steemit-pak
Thank you for the rewards 😊
We have received. Thanks for rewarding 😊🇵🇰
Thank you 😊
Thanks for the delegation rewards! But my label is still not updated and also, I am not getting any support from the community. :3