Weekly Delegation Reward Distribution - Week 63 | 10% to SL-Charity
Our Generous Delegators
We have passed our Effective power to 307.9K SP with our generous delegators. Thank you to everyone who has given their delegation to our Community Curator account. Day by day we are trying to be strong. You can earn 80% of the curation reward from us. Here is the delegators list and we hope you will give your continuous support for us.No | Delegator Username | Delegation Amount ( SP) |
---|---|---|
1 | randulakoralage | 31031 |
2 | steem.history | 15256 |
3 | steem-agora | 10350 |
4 | jsquare | 10224 |
5 | iamjohn | 10007 |
6 | starlord28 | 9103 |
7 | simonnwigwe | 8517 |
8 | yohan2on | 8051 |
9 | damithudaya | 7332 |
10 | tanuja | 7124 |
11 | rme | 7120 |
12 | msharif | 7105 |
13 | jehoshua-shey | 6505 |
14 | sandupi | 6184 |
15 | blacks | 5085 |
16 | bright-obias | 5081 |
17 | imanthadd | 5003 |
18 | dorian-lee | 4007 |
19 | shohana1 | 4003 |
20 | sandu | 3516 |
21 | rasinkani | 3486 |
22 | sandun98 | 3232 |
23 | blessed-girl | 3053 |
24 | streetshots | 3023 |
25 | saracampero | 3010 |
26 | zero-to-infinity | 3003 |
27 | prasadi | 2962 |
28 | armstrongdiho | 2728 |
29 | dasuni | 2566 |
30 | anusha96 | 2515 |
31 | boss75 | 2500 |
32 | roshipeiris | 2263 |
33 | beewrites | 2202 |
34 | madhumunasinghe | 2163 |
35 | kiwiscanfly | 2045 |
36 | chimezunem001 | 2018 |
37 | dorian-dev | 2004 |
38 | josepha | 2004 |
39 | tarpan | 2004 |
40 | lopzdaniel | 2002 |
41 | peachyladiva | 2002 |
42 | chathux | 2001 |
43 | greatketty | 2001 |
44 | jini-zzang | 1955 |
45 | rusmend96 | 1869 |
46 | praveenw96 | 1741 |
47 | josantos | 1611 |
48 | sl-charity | 1604 |
49 | saman88 | 1550 |
50 | steemit-fairy | 1515 |
51 | pulook | 1514 |
52 | madushanka | 1459 |
53 | thimira | 1430 |
54 | ashen99 | 1394 |
55 | puncakbukit | 1370 |
56 | ruwankumara | 1301 |
57 | damindu | 1257 |
58 | dulip | 1206 |
59 | dilshan96 | 1205 |
60 | thisarani96 | 1121 |
61 | inshi | 1111 |
62 | ononiwujoel | 1056 |
63 | janakee | 1054 |
64 | bitshares101 | 1031 |
65 | theonlyway | 1026 |
66 | solperez | 1022 |
67 | juichi | 1019 |
68 | smartcliff | 1015 |
69 | tanhunter254 | 1014 |
70 | chanchala | 1006 |
71 | radoan | 1005 |
72 | anroja | 1004 |
73 | alejos7ven | 1001 |
74 | edgargonzalez | 1000 |
75 | supunchandra | 845 |
76 | champikawije65 | 788 |
77 | sasanka96 | 765 |
78 | oshadie | 702 |
79 | ahyar92 | 561 |
80 | maulidar | 551 |
81 | ransika | 551 |
82 | vvarishayy | 515 |
83 | sduttaskitchen | 509 |
84 | loloy2020 | 505 |
85 | anupama | 504 |
86 | janindu | 480 |
87 | pushpa99 | 454 |
88 | nipunaeka89 | 408 |
89 | imalka | 405 |
90 | unyimeetuk | 402 |
91 | templeflower | 401 |
92 | warunarukshan | 400 |
93 | dushantha | 311 |
94 | fjjrg | 201 |
95 | mayu95 | 201 |
96 | sudaraka | 201 |
97 | srilife | 181 |
98 | marcybetancourt | 152 |
99 | hashanih07 | 145 |
100 | dasuni.ayashmi | 135 |
101 | leafoflife | 106 |
102 | elianaelisma | 103 |
103 | marinmex | 103 |
104 | rem-steem | 103 |
105 | slwzl | 103 |
106 | syllem | 103 |
107 | charjaim | 102 |
108 | erandika | 102 |
109 | hae-ra | 102 |
110 | vishwakaushalye | 102 |
111 | fabio2614 | 101 |
112 | zhanavic69 | 51 |
We welcome you all to support the community curator account with your generous delegations.
Delegation Reward Distribution
As we promised, we are going to distribute delegation rewards for our generous delegator. For this week, We got 619.07 SP as our curation reward. We have to distribute 80% of the curation reward this week.Here is the expectation curation reward for next week.
You can see the calculation for the delegation reward below. Recent delegators will get their rewards from next week.
No | Delegator Username | Delegation Amount ( SP) | Delegation Percentage | Weekly Reward (STEEM) |
---|---|---|---|---|
1 | randulakoralage | 31031 | 11.110 | 55.022 |
2 | steem.history | 15256 | 5.462 | 27.051 |
3 | steem-agora | 10350 | 3.706 | 18.352 |
4 | jsquare | 10224 | 3.660 | 18.129 |
5 | iamjohn | 10007 | 3.583 | 17.744 |
6 | starlord28 | 9103 | 3.259 | 16.141 |
7 | simonnwigwe | 8517 | 3.049 | 15.102 |
8 | yohan2on | 8051 | 2.882 | 14.276 |
9 | damithudaya | 7332 | 2.625 | 13.001 |
10 | tanuja | 7124 | 2.551 | 12.632 |
11 | rme | 7120 | 2.549 | 12.625 |
12 | msharif | 7105 | 2.544 | 12.598 |
13 | jehoshua-shey | 6505 | 2.329 | 11.534 |
14 | sandupi | 6184 | 2.214 | 10.965 |
15 | blacks | 5085 | 1.821 | 9.016 |
16 | bright-obias | 5081 | 1.819 | 9.009 |
17 | imanthadd | 5003 | 1.791 | 8.871 |
18 | dorian-lee | 4007 | 1.435 | 7.105 |
19 | shohana1 | 4003 | 1.433 | 7.098 |
20 | sandu | 3516 | 1.259 | 6.234 |
21 | rasinkani | 3486 | 1.248 | 6.181 |
22 | sandun98 | 3232 | 1.157 | 5.731 |
23 | blessed-girl | 3053 | 1.093 | 5.413 |
24 | streetshots | 3023 | 1.082 | 5.360 |
25 | saracampero | 3010 | 1.078 | 5.337 |
26 | zero-to-infinity | 3003 | 1.075 | 5.325 |
27 | prasadi | 2962 | 1.060 | 5.252 |
28 | armstrongdiho | 2728 | 0.977 | 4.837 |
29 | dasuni | 2566 | 0.919 | 4.550 |
30 | anusha96 | 2515 | 0.900 | 4.459 |
31 | boss75 | 2500 | 0.895 | 4.433 |
32 | roshipeiris | 2263 | 0.810 | 4.013 |
33 | beewrites | 2202 | 0.788 | 3.904 |
34 | madhumunasinghe | 2163 | 0.774 | 3.835 |
35 | kiwiscanfly | 2045 | 0.732 | 3.626 |
36 | chimezunem001 | 2018 | 0.722 | 3.578 |
37 | dorian-dev | 2004 | 0.717 | 3.553 |
38 | josepha | 2004 | 0.717 | 3.553 |
39 | tarpan | 2004 | 0.717 | 3.553 |
40 | lopzdaniel | 2002 | 0.717 | 3.550 |
41 | peachyladiva | 2002 | 0.717 | 3.550 |
42 | chathux | 2001 | 0.716 | 3.548 |
43 | greatketty | 2001 | 0.716 | 3.548 |
44 | jini-zzang | 1955 | 0.700 | 3.466 |
45 | rusmend96 | 1869 | 0.669 | 3.314 |
46 | praveenw96 | 1741 | 0.623 | 3.087 |
47 | josantos | 1611 | 0.577 | 2.857 |
48 | sl-charity | 1604 | 0.574 | 2.844 |
49 | saman88 | 1550 | 0.555 | 2.748 |
50 | steemit-fairy | 1515 | 0.542 | 2.686 |
51 | pulook | 1514 | 0.542 | 2.685 |
52 | madushanka | 1459 | 0.522 | 2.587 |
53 | thimira | 1430 | 0.512 | 2.536 |
54 | ashen99 | 1394 | 0.499 | 2.472 |
55 | puncakbukit | 1370 | 0.490 | 2.429 |
56 | ruwankumara | 1301 | 0.466 | 2.307 |
57 | damindu | 1257 | 0.450 | 2.229 |
58 | dulip | 1206 | 0.432 | 2.138 |
59 | dilshan96 | 1205 | 0.431 | 2.137 |
60 | thisarani96 | 1121 | 0.401 | 1.988 |
61 | inshi | 1111 | 0.398 | 1.970 |
62 | ononiwujoel | 1056 | 0.378 | 1.872 |
63 | janakee | 1054 | 0.377 | 1.869 |
64 | bitshares101 | 1031 | 0.369 | 1.828 |
65 | theonlyway | 1026 | 0.367 | 1.819 |
66 | solperez | 1022 | 0.366 | 1.812 |
67 | juichi | 1019 | 0.365 | 1.807 |
68 | smartcliff | 1015 | 0.363 | 1.800 |
69 | tanhunter254 | 1014 | 0.363 | 1.798 |
70 | chanchala | 1006 | 0.360 | 1.784 |
71 | radoan | 1005 | 0.360 | 1.782 |
72 | anroja | 1004 | 0.359 | 1.780 |
73 | alejos7ven | 1001 | 0.358 | 1.775 |
74 | edgargonzalez | 1000 | 0.358 | 1.773 |
75 | supunchandra | 845 | 0.303 | 1.498 |
76 | champikawije65 | 788 | 0.282 | 1.397 |
77 | sasanka96 | 765 | 0.274 | 1.356 |
78 | oshadie | 702 | 0.251 | 1.245 |
79 | ahyar92 | 561 | 0.201 | 0.995 |
80 | maulidar | 551 | 0.197 | 0.977 |
81 | ransika | 551 | 0.197 | 0.977 |
82 | vvarishayy | 515 | 0.184 | 0.913 |
83 | sduttaskitchen | 509 | 0.182 | 0.903 |
84 | loloy2020 | 505 | 0.181 | 0.895 |
85 | anupama | 504 | 0.180 | 0.894 |
86 | janindu | 480 | 0.172 | 0.851 |
87 | pushpa99 | 454 | 0.163 | 0.805 |
88 | nipunaeka89 | 408 | 0.146 | 0.723 |
89 | imalka | 405 | 0.145 | 0.718 |
90 | unyimeetuk | 402 | 0.144 | 0.713 |
91 | templeflower | 401 | 0.144 | 0.711 |
92 | warunarukshan | 400 | 0.143 | 0.709 |
93 | dushantha | 311 | 0.111 | 0.551 |
94 | fjjrg | 201 | 0.072 | 0.356 |
95 | mayu95 | 201 | 0.072 | 0.356 |
96 | sudaraka | 201 | 0.072 | 0.356 |
97 | srilife | 181 | 0.065 | 0.321 |
98 | marcybetancourt | 152 | 0.054 | 0.270 |
99 | hashanih07 | 145 | 0.052 | 0.257 |
100 | dasuni.ayashmi | 135 | 0.048 | 0.239 |
101 | leafoflife | 106 | 0.038 | 0.188 |
102 | elianaelisma | 103 | 0.037 | 0.183 |
103 | marinmex | 103 | 0.037 | 0.183 |
104 | rem-steem | 103 | 0.037 | 0.183 |
105 | slwzl | 103 | 0.037 | 0.183 |
106 | syllem | 103 | 0.037 | 0.183 |
107 | charjaim | 102 | 0.037 | 0.181 |
108 | erandika | 102 | 0.037 | 0.181 |
109 | hae-ra | 102 | 0.037 | 0.181 |
110 | vishwakaushalye | 102 | 0.037 | 0.181 |
111 | fabio2614 | 101 | 0.036 | 0.179 |
112 | zhanavic69 | 51 | 0.018 | 0.090 |
Delegate Steem Power to the @steem-sri.lanka Account
We distribute 80% of the curation reward for our delegators and you may get random votes from our curation trail.
A | B | C | D | E |
---|---|---|---|---|
50 | 100 | 500 | 1000 | 2000 |
For More Details: Steem Sri Lanka Delegation Profit Return Process
Thank you so much. Curation reward received with thanks.