Weekly Delegation Reward Distribution - Week 216
This report is for the last week curation rewards.
Our Generous Delegators
We have passed our Effective power to 316K+ SP with our generous delegators. Thank you to everyone who has given their delegation to our Community Curator account. Day by day we are trying to be strong. You can earn 80% of the curation reward from us. Here is the delegators list and we hope you will give your continuous support for us.No | Delegator Username | Delegation Amount ( SP) |
---|---|---|
1 | filinpaul | 22909 |
2 | steem.history | 16583 |
3 | ekatirina | 14042 |
4 | dorian-lee | 11115 |
5 | jsquare | 11114 |
6 | knopka145 | 10502 |
7 | randulakoralage | 10377 |
8 | rex-sumon | 10105 |
9 | fxsajol | 10018 |
10 | shakilkhan | 10018 |
11 | uncommonriad | 9917 |
12 | hafizullah | 9171 |
13 | damithudaya | 8683 |
14 | rme | 7217 |
15 | punsari96 | 6891 |
16 | trtareq | 6511 |
17 | surzo | 6508 |
18 | ayeshasiddika10 | 6446 |
19 | najmulislam10 | 6446 |
20 | sayedabdullah | 6446 |
21 | tanvirahammad | 6446 |
22 | taskiaakther | 6446 |
23 | senehasa | 5566 |
24 | blacks | 5527 |
25 | prasadi | 4777 |
26 | tanuja | 4742 |
27 | May-15 | 4011 |
28 | jasminemary | 3588 |
29 | beewrites | 3445 |
30 | nevlu123 | 3401 |
31 | damindu | 3033 |
32 | kingporos | 3001 |
33 | sandun98 | 3001 |
34 | roshipeiris | 2874 |
35 | anusha96 | 2812 |
36 | chathux | 2597 |
37 | madhumunasinghe | 2597 |
38 | praveenw96 | 2539 |
39 | okalok | 2520 |
40 | kuzboy | 2302 |
41 | galca | 2161 |
42 | saman88 | 2088 |
43 | sl-charity | 2087 |
44 | dave-hanny | 2007 |
45 | thisarani96 | 1939 |
46 | rasma | 1901 |
47 | eto-ka | 1726 |
48 | ruwankumara | 1587 |
49 | dilshan96 | 1566 |
50 | dasuni | 1523 |
51 | janakee | 1383 |
52 | champikawije65 | 1162 |
53 | bitshares101 | 1121 |
54 | oshadie | 1104 |
55 | mamamasha | 1056 |
56 | makcl | 1055 |
57 | thimira | 1017 |
58 | wahidasuma | 1014 |
59 | inshi | 1013 |
60 | sasanka96 | 939 |
61 | supunchandra | 919 |
62 | saku49539 | 912 |
63 | nrb1 | 900 |
64 | janindu | 863 |
65 | entity01 | 808 |
66 | sandu | 660 |
67 | anupama | 649 |
68 | zhanavic69 | 605 |
69 | sudaraka | 535 |
70 | pushpa99 | 494 |
71 | imalka | 440 |
72 | roshani96 | 263 |
73 | mayu95 | 218 |
74 | katalymochka | 210 |
75 | hashanih07 | 158 |
76 | sachisewwandi | 155 |
77 | dasuni.ayashmi | 147 |
78 | sudaraka96 | 123 |
79 | rem-steem | 112 |
80 | slwzl | 112 |
81 | erandika | 111 |
82 | hae-ra | 110 |
83 | nipunaeka89 | 108 |
84 | nadini | 76 |
85 | chanchala | 73 |
86 | arshani | 20 |
87 | smt-wherein | 11 |
88 | bijoy1 | 10 |
89 | greencmetaha | 1 |
90 | steemporras | 1 |
91 | tecnoticias | 1 |
We welcome you all to support the community curator account with your generous delegations.
Delegation Reward Distribution
As we promised, we are going to distribute delegation rewards to our generous delegator. For this week, We got 474.78 steem as our curation reward. We have to distribute 80% of the curation reward this week.Here is the expected curation reward for next week.
You can see the calculation for the delegation reward below. Recent delegators will get their rewards next week.
No | Delegator Username | Delegation Amount ( SP) | Delegation Percentage | Weekly Reward (STEEM) |
---|---|---|---|---|
1 | filinpaul | 22909 | 7.261 | 27.580 |
2 | steem.history | 16583 | 5.256 | 19.964 |
3 | ekatirina | 14042 | 4.451 | 16.905 |
4 | dorian-lee | 11115 | 3.523 | 13.381 |
5 | jsquare | 11114 | 3.523 | 13.380 |
6 | knopka145 | 10502 | 3.329 | 12.643 |
7 | randulakoralage | 10377 | 3.289 | 12.493 |
8 | rex-sumon | 10105 | 3.203 | 12.165 |
9 | fxsajol | 10018 | 3.175 | 12.061 |
10 | shakilkhan | 10018 | 3.175 | 12.061 |
11 | uncommonriad | 9917 | 3.143 | 11.939 |
12 | hafizullah | 9171 | 2.907 | 11.041 |
13 | damithudaya | 8683 | 2.752 | 10.453 |
14 | rme | 7217 | 2.287 | 8.688 |
15 | punsari96 | 6891 | 2.184 | 8.296 |
16 | trtareq | 6511 | 2.064 | 7.839 |
17 | surzo | 6508 | 2.063 | 7.835 |
18 | ayeshasiddika10 | 6446 | 2.043 | 7.760 |
19 | najmulislam10 | 6446 | 2.043 | 7.760 |
20 | sayedabdullah | 6446 | 2.043 | 7.760 |
21 | tanvirahammad | 6446 | 2.043 | 7.760 |
22 | taskiaakther | 6446 | 2.043 | 7.760 |
23 | senehasa | 5566 | 1.764 | 6.701 |
24 | blacks | 5527 | 1.752 | 6.654 |
25 | prasadi | 4777 | 1.514 | 5.751 |
26 | tanuja | 4742 | 1.503 | 5.709 |
27 | May-15 | 4011 | 1.271 | 4.829 |
28 | jasminemary | 3588 | 1.137 | 4.320 |
29 | beewrites | 3445 | 1.092 | 4.147 |
30 | nevlu123 | 3401 | 1.078 | 4.094 |
31 | damindu | 3033 | 0.961 | 3.651 |
32 | kingporos | 3001 | 0.951 | 3.613 |
33 | sandun98 | 3001 | 0.951 | 3.613 |
34 | roshipeiris | 2874 | 0.911 | 3.460 |
35 | anusha96 | 2812 | 0.891 | 3.385 |
36 | chathux | 2597 | 0.823 | 3.126 |
37 | madhumunasinghe | 2597 | 0.823 | 3.126 |
38 | praveenw96 | 2539 | 0.805 | 3.057 |
39 | okalok | 2520 | 0.799 | 3.034 |
40 | kuzboy | 2302 | 0.730 | 2.771 |
41 | galca | 2161 | 0.685 | 2.602 |
42 | saman88 | 2088 | 0.662 | 2.514 |
43 | sl-charity | 2087 | 0.661 | 2.513 |
44 | dave-hanny | 2007 | 0.636 | 2.416 |
45 | thisarani96 | 1939 | 0.615 | 2.334 |
46 | rasma | 1901 | 0.603 | 2.289 |
47 | eto-ka | 1726 | 0.547 | 2.078 |
48 | ruwankumara | 1587 | 0.503 | 1.911 |
49 | dilshan96 | 1566 | 0.496 | 1.885 |
50 | dasuni | 1523 | 0.483 | 1.834 |
51 | janakee | 1383 | 0.438 | 1.665 |
52 | champikawije65 | 1162 | 0.368 | 1.399 |
53 | bitshares101 | 1121 | 0.355 | 1.350 |
54 | oshadie | 1104 | 0.350 | 1.329 |
55 | mamamasha | 1056 | 0.335 | 1.271 |
56 | makcl | 1055 | 0.334 | 1.270 |
57 | thimira | 1017 | 0.322 | 1.224 |
58 | wahidasuma | 1014 | 0.321 | 1.221 |
59 | inshi | 1013 | 0.321 | 1.220 |
60 | sasanka96 | 939 | 0.298 | 1.130 |
61 | supunchandra | 919 | 0.291 | 1.106 |
62 | saku49539 | 912 | 0.289 | 1.098 |
63 | nrb1 | 900 | 0.285 | 1.083 |
64 | janindu | 863 | 0.274 | 1.039 |
65 | entity01 | 808 | 0.256 | 0.973 |
66 | sandu | 660 | 0.209 | 0.795 |
67 | anupama | 649 | 0.206 | 0.781 |
68 | zhanavic69 | 605 | 0.192 | 0.728 |
69 | sudaraka | 535 | 0.170 | 0.644 |
70 | pushpa99 | 494 | 0.157 | 0.595 |
71 | imalka | 440 | 0.139 | 0.530 |
72 | roshani96 | 263 | 0.083 | 0.317 |
73 | mayu95 | 218 | 0.069 | 0.262 |
74 | katalymochka | 210 | 0.067 | 0.253 |
75 | hashanih07 | 158 | 0.050 | 0.190 |
76 | sachisewwandi | 155 | 0.049 | 0.187 |
77 | dasuni.ayashmi | 147 | 0.047 | 0.177 |
78 | sudaraka96 | 123 | 0.039 | 0.148 |
79 | rem-steem | 112 | 0.035 | 0.135 |
80 | slwzl | 112 | 0.035 | 0.135 |
81 | erandika | 111 | 0.035 | 0.134 |
82 | hae-ra | 110 | 0.035 | 0.132 |
83 | nipunaeka89 | 108 | 0.034 | 0.130 |
84 | nadini | 76 | 0.024 | 0.091 |
85 | chanchala | 73 | 0.023 | 0.088 |
86 | arshani | 20 | 0.006 | 0.024 |
87 | smt-wherein | 11 | 0.003 | 0.013 |
88 | bijoy1 | 10 | 0.003 | 0.012 |
89 | greencmetaha | 1 | 0.000 | 0.001 |
90 | steemporras | 1 | 0.000 | 0.001 |
91 | tecnoticias | 1 | 0.000 | 0.001 |
For More Details: Steem Sri Lanka Delegation Profit Return Process
Upvoted! Thank you for supporting witness @jswit.