IPL MEGA Auction
The highlight of these days in the Cricket World is IPL MEGA Auction; the big money comes with that. Eventhough with a negative impact from the leagues into International matches, these entertaining encounters have uplifted the game's popularity, exposure to many hidden, young talents, and financial security for them.
The event was held in Jeddah, Saudi Arabia on November 24 and 25, with members from all 10 franchises. So, let's see what happened there.
What do you mean by IPL MEGA Auction? Well, once every three years, the teams get the chance to completely rebuild, allowing to retain up to 06 players. So, it's a key opportunity for the management, to do the homework and get the maximum use of it. Each team has a total budget of INR 120 crore to make a squad of 18-25 players (maximum 08 overseas)
This year 1574 players were registered and from that 577 players (367 Indian and 210 overseas) were shortlisted for the big day.
The players were categorized as batters, allrounders, wicketkeepers, fast bowlers, and spin bowlers, capped and uncapped, and price ranges from 30L to 2 Cr. 12 high profile players were named as marquee players and the auction was started from them.
So, let's see how the teams did.
Team | Retained Players | Key Players bought(INR) |
---|---|---|
CSK | Ruturaj Gaikwad (18 Cr), Ravindra Jadeja (18 Cr), Matheesha Pathirana (13 Cr), Shivam Dube (12 Cr), MS Dhoni (4 Cr) | Noor Ahmad (10 Cr), Ravichandran Ashwin (9.75 Cr), Devon Conway (6.25 Cr), Khaleel Ahmed (4.80 Cr), Rachin Ravindra (4 Cr), Rahul Tripathi (3.40 Cr), Anshul Kamboj (3.40 Cr), Sam Curran (2.40 Cr), Nathan Ellis (2 Cr), Deepak Hooda (1.70 Cr), Jamie Overton (1.50 Cr) |
DC | Axar Patel (16.50 Cr), Kuldeep Yadav (13.25 Cr), Tristan Stubbs (10 Cr), Abishek Porel (4 Cr) | Mitchell Starc (11.75 Cr), KL Rahul (14 Cr), Harry Brook (6.25 Cr), Jake Fraser-McGurk (9 Cr, RTM), T Natarajan (10.75 Cr), Ashutosh Sharma (3.80 Cr), Mohit Sharma (2.20 Cr), Faf du Plessis (2 Cr), Mukesh Kumar (8 Cr, RTM), Dushmantha Chameera (75 Lakh), |
GT | Rashid Khan (18 Cr), Shubman Gill (16.5 Cr), Sai Sudharsan (8.5 Cr), Rahul Tewatia (4Cr), Shahrukh Khan (4 Cr) | Jos Buttler (15.75 Cr), Mohammad Siraj (12.25 Cr), Kagiso Rabada (10.75 Cr), Prasidh Krishna (9.5 Cr), Mahipal Lomror (1.7 Cr), Glenn Phillips (2 Cr), R Sai Kishore (2 Cr RTM), Gerald Coetzee (2.4 Cr), Sherfane Rutherford (2.6 Cr), Washington Sundar (3.2 Cr) |
KKR | Rinku Singh (13 Cr), Andre Russell (12 Cr), Sunil Narine (12 Cr), Varun Chakaravarthy (12 Cr), Harshit Rana (4 Cr), Ramandeep Singh (4 Cr) | Angkrish Raghuvanshi (3 Cr), Quinton de Kock (3.60 Cr), Rahmanullah Gurbaz (2 Cr), Venkatesh Iyer (23.75 Cr), Anrich Nortje (6.50 Cr), Vaibhav Arora (1.80 Cr), Ajinkya Rahane (1.5 Cr), Manish Pandey (75L), Rovman Powell (1.5 Cr), Moeen Ali (2 Cr), Umran Malik (75L), Spencer Johnson (2.80 Cr) |
LSG | Nicholas Pooran (21 Cr), Ravi Bishnoi (11 Cr), Mayank Yadav (11 Cr), Mohsin Khan (4 Cr), Ayush Badoni (4 Cr) | Rishabh Pant (27 Cr), David Miller (7.5 Cr), Aiden Markram (2 Cr), Mitchell Marsh (3.4 Cr), Avesh Khan (9.75 Cr), Abdul Samad (4.2 Cr), Akash Deep (8 Cr), Shahbaz Ahmed (1.9 Cr) |
MI | Jasprit Bumrah (18 Cr), Suryakumar Yadav (16.35 Cr), Hardik Pandya (16.35 Cr), Rohit Sharma (16.3 Cr), Tilak Varma (8 Cr) | Trent Boult (12.5 Cr), Naman Dhir (5.25 Cr), Robin Minz (65 L), Will Jacks (5.25 Cr), Mitchell Santner (2 Cr), Allah Ghazanfar (4.8 Cr), Deepak Chahar (9.25 Cr), Reece Topley(75L) |
PBKS | Shashank Singh (4 Cr), Prabhsimran Singh (4 Cr) | Shreyas Iyer (26.75 Cr), Nehal Wadhera (4.20 Cr), Marcus Stoinis (11 Cr), Glenn Maxwell (4.20 Cr), Yuzvendra Chahal (18 Cr), Harpreet Brar (1.50 Cr), Arshdeep Singh (18 Cr), Yash Thakur (1.60 Cr), Josh Inglis (2.60 Cr), Marco Jansen (7 Cr), Aaron Hardie (1.25 Cr), Azmatullah Omarzai (2.40 Cr), Xavier Bartlett (80L), Lockie Ferguson (2 Cr) |
RR | Yashasvi Jaiswal (18 Cr), Sanju Samson (18 Cr), Dhruv Jurel (14 Cr), Riyan Parag (14 Cr), Shimron Hetmyer (11 Cr) Sandeep Sharma (4 Cr) | Jofra Archer (12.5 Cr), Tushar Deshpande (6.50 Cr), Wanindu Hasaranga (5.25 Cr), Maheesh Theekshana (4.40 Cr), Nitish Rana (4.20 Crore), Fazalhaq Farooqi (2 Cr), Shubham Dubey (80L) |
RCB | Virat Kohli (21 cr), Rajat Patidar (11 cr), Yash Dayal (5 cr) | Josh Hazlewood (12.50 cr), Phil Salt (11.50 cr), Jitesh Sharma (11 cr), Bhuvneshwar Kumar (10.75 cr), Liam Livingstone (8.75 cr), Rasikh Salam (6 cr), Krunal Pandya (5.75 cr), Tim David (3 cr), Suyash Sharma (2.6 cr), Devdutt Padikkal (2 cr), Nuwan Thushara (1.6 cr), Romario Shepherd (1.5 cr), Lungi Ngidi (1 cr) |
SRH | Heinrich Klaasen (23 Cr), Pat Cummins (18 Cr), Travis Head (14 Cr), Abhishek Sharma (14 Cr), Nitish Reddy (6 Cr) | Ishan Kishan (11.25 Cr), Mohammed Shami (10 Cr), Harshal Patel (8 Cr), Abhinav Manohar (3.2 Cr), Rahul Chahar (3.2 Cr), Adam Zampa (2.4 Cr), Simarjeet Singh (1.5 Cr), Eshan Malinga (1.2 Cr), Jaydev Unadkat (1 Cr), Brydon Carse (1 Cr), Kamindu Mendis (75L) |
So, it was a pretty intense two days. In last year's mini-auction, we saw Starc and Cummins cross the 20 crore mark and become the highest-paid players. But at first, Iyer was bought by Panjab for a whopping 26.75 crores. But later, Rishabh Pant overtook him for 27 crores by LSG. Surprisingly, Venkatesh Iyer got 23.75 from his former team KKR. Other than that, Arshadeep Singh, Yuzvendra Chahal, Butler, KL Rahul, etc got some big bucks.
A 13-year-old top-order batter, Vaibhav Suryavanshi became the youngest player to have an offer in IPL, as he was bought by RR for 1.1 Cr.
Meanwhile top players like, David Warner, Prithvi Shaw, Jonny Bairstow, Williamson, Daryl Mitchell, Nabi, Smith, Mujeeb, Mustafizur Rahman, Shardul Thakur, etc were unable to attract a buyer.
It's exciting as 07 Sri Lankan players were able to get selected. It's after a long time.
So, as we can see some teams did a great job making the maximum use of the auction.
Especially, Gujarat Titans did an impressive job in their retained players, bagging Rabada, Butler, and Sundar. Overall, a good combination of players in all the departments. I think they have the perfect team, if everything goes well.
Coming with the biggest purse, Panjab did a great job securing some key players to the team. Claiming Iyer for bug money, having Maxwell, Stoinis, Marco Jansen, Arshdeep Singh, Yuzvendra Chahal, etc. Well, I think they can be a good contested for the title. And Mumbai came with the greatest core, and adding Bolt, Will Jacks, Chahar, and Santner will pay them for sure.
So, I guess we can experience a great tournament after all, with fresh teams. So, which team are you betting on?
src
https://www.iplt20.com/auction
https://www.espncricinfo.com/story/ipl-auction-2025-time-date-and-everything-you-need-to-know-espncricinfo-1458820
So, that's it for today!! Until the next time! Enjoy!
Thank you.
Best Regards!
TEAM 1
Congratulations! Your post has been upvoted through @steemcurator03. Good post here should be..Thank you, @radjasalman. Appreciated!