STEEM witnesses list(21.7.19)
No | Account | Missed | Version | Vote(SP) |
---|---|---|---|---|
1 | steemchiller | 167 | 0.23.1 | 71,252,258 |
2 | justyy | 850 | 0.23.1 | 67,845,268 |
3 | steem-agora | 1173 | 0.23.1 | 67,463,104 |
4 | dev.supporters | 3317 | 0.23.1 | 65,835,352 |
5 | future.witness | 6460 | 0.23.1 | 59,285,333 |
6 | dlike | 107 | 0.23.1 | 57,395,919 |
7 | symbionts | 281 | 0.23.1 | 55,080,005 |
8 | rnt1 | 66 | 0.23.1 | 53,181,115 |
9 | steem.history | 146 | 0.23.1 | 52,903,789 |
10 | hinomaru-jp | 193 | 0.23.1 | 50,981,758 |
11 | protoss20 | 2084 | 0.23.1 | 50,159,933 |
12 | smt-wherein | 653 | 0.23.1 | 49,885,818 |
13 | inwi | 74 | 0.23.1 | 49,451,151 |
14 | rlawlstn123 | 46 | 0.23.1 | 47,812,838 |
15 | maiyude | 2625 | 0.23.1 | 45,915,807 |
16 | matreshka | 177 | 0.23.1 | 44,675,691 |
17 | hoasen | 219 | 0.23.1 | 43,734,467 |
18 | scissor.sisters | 51 | 0.23.1 | 43,674,499 |
19 | roundblocknew | 42 | 0.23.1 | 41,983,413 |
20 | steem-dragon | 242 | 0.23.1 | 41,881,423 |
21 | exnihilo.witness | 104 | 0.23.1 | 40,161,031 |
22 | leverfile | 5220 | 0.23.1 | 39,912,971 |
23 | cryptoking777 | 67 | 0.23.1 | 38,341,359 |
24 | menacamel | 34 | 0.23.1 | 38,204,540 |
25 | enjoylondon | 6114 | 0.23.1 | 37,429,851 |
26 | juddsmith079 | 12 | 0.23.1 | 37,308,066 |
27 | upeross | 1038 | 0.23.1 | 36,883,547 |
28 | beargame | 19 | 0.23.1 | 35,732,541 |
29 | parse | 29 | 0.23.1 | 35,296,491 |
30 | upvu.witness | 89 | 0.23.1 | 30,394,617 |
31 | radiokorea | 1 | 0.23.1 | 27,216,310 |
32 | successgr.with | 2 | 0.23.1 | 27,131,297 |
33 | xpilar.witness | 46 | 0.23.1 | 24,018,560 |
34 | italygame | 9 | 0.23.1 | 23,341,669 |
35 | nutbox | 7 | 0.23.1 | 22,181,279 |
36 | roadofrich | 210 | 0.23.1 | 22,068,417 |
37 | newsteem.witness | 155 | 0.23.1 | 21,051,632 |
38 | marcosdk | 0 | 0.23.1 | 19,293,097 |
39 | ayogom | 277 | 0.23.1 | 18,694,263 |
40 | steem-supporter | 2816 | 0.23.1 | 18,533,086 |
41 | fuli | 194 | 0.23.1 | 17,787,607 |
42 | ety001 | 216 | 0.23.1 | 17,552,939 |
43 | jianan | 91 | 0.23.1 | 10,205,383 |
44 | aggroed | 13463 | 0.23.0 | 8,388,909 |
45 | gtg | 10793 | 0.22.1 | 6,576,608 |
46 | roelandp | 2099 | 0.23.0 | 6,439,516 |
47 | thecryptodrive | 11228 | 0.22.1 | 6,026,132 |
48 | blocktrades | 3669 | 0.23.0 | 5,813,942 |
49 | abit | 9008 | 0.22.1 | 5,687,901 |
50 | lukestokes.mhth | 896 | 0.22.1 | 5,626,453 |
51 | drakos | 8506 | 0.22.1 | 5,177,409 |
52 | themarkymark | 979 | 0.22.1 | 5,088,326 |
53 | anyx | 10537 | 0.22.1 | 5,051,450 |
54 | followbtcnews | 1437 | 0.22.1 | 4,976,043 |
55 | therealwolf | 1027 | 0.23.0 | 4,877,935 |
56 | ausbitbank | 3637 | 0.23.0 | 4,832,140 |
57 | yabapmatt | 1661 | 0.22.1 | 4,776,448 |
58 | someguy123 | 7676 | 0.22.1 | 4,644,184 |
59 | good-karma | 3896 | 0.23.0 | 4,580,573 |
60 | steempress | 359 | 0.22.1 | 4,308,873 |
61 | timcliff | 2282 | 0.22.0 | 4,178,040 |
62 | cervantes | 1705 | 0.22.1 | 4,176,593 |
63 | jesta | 9027 | 0.22.2 | 4,079,894 |
64 | pharesim | 9602 | 0.23.0 | 3,955,016 |
65 | curie | 2268 | 0.22.1 | 3,937,045 |
66 | unbiasedwriter | 0 | 0.23.1 | 3,876,337 |
67 | steempeak | 21 | 0.23.0 | 3,825,481 |
68 | smooth.witness | 2600 | 0.22.0 | 3,695,223 |
69 | pfunk | 6264 | 0.22.1 | 3,425,367 |
70 | abcallen | 0 | 0.23.1 | 3,232,270 |
71 | shenchensucc | 1 | 0.23.1 | 3,207,868 |
72 | riverhead | 3979 | 0.22.1 | 3,031,119 |
73 | crypto.witness | 1179 | 0.22.8888 | 2,949,697 |
74 | xeldal | 3708 | 0.22.1 | 2,886,397 |
75 | bhuz | 335 | 0.23.0 | 2,856,379 |
76 | steemingcurators | 64 | 0.23.1 | 2,806,964 |
77 | delegate.lafona | 3494 | 0.22.0 | 2,795,255 |
78 | ocd-witness | 2190 | 0.23.0 | 2,789,034 |
79 | clayop | 3206 | 0.22.0 | 2,750,120 |
80 | netuoso | 3841 | 0.23.0 | 2,704,973 |
81 | zzan.witnesses | 37 | 0.23.0 | 2,612,827 |
82 | liondani | 1467 | 0.22.4444 | 2,323,414 |
83 | arcange | 5766 | 0.22.4444 | 2,228,993 |
84 | actifit | 337 | 0.22.1 | 2,163,877 |
85 | firepower | 3329 | 0.22.1 | 2,161,344 |
86 | kevinwong | 944 | 0.22.5 | 2,128,915 |
87 | busy.witness | 4932 | 0.22.2 | 2,108,823 |
88 | quochuy | 2036 | 0.23.0 | 2,044,466 |
89 | steemhunt | 20 | 0.23.0 | 1,935,696 |
90 | ihashfury | 995 | 0.22.1 | 1,932,786 |
91 | llobu | 13 | 0.23.1 | 1,833,768 |
92 | wise-team | 2191 | 0.23.0 | 1,825,817 |
93 | stoodkev | 4608 | 0.23.0 | 1,810,765 |
94 | steemitboard | 3166 | 0.22.4444 | 1,705,687 |
95 | klye | 618 | 0.22.4444 | 1,701,161 |
96 | jayplay.witness | 100 | 0.23.0 | 1,663,150 |
97 | emrebeyler | 383 | 0.22.1 | 1,654,567 |
98 | utopian-io | 2671 | 0.20.9 | 1,652,213 |
99 | patrice | 2049 | 0.22.1 | 1,608,695 |
100 | fyrst-witness | 381 | 0.22.1 | 1,577,122 |
(The bots avatar has been created using https://robohash.org/)
@steem.history
My witness activity
- My aspiration for STEEM witness
- Provides information on Steem.
Reference - Supporting the Steem project.
SPUD4STEEM project - Supporting the community.
Newcomers Community , Steem Sri Lanka , WORLD OF XPILAR
My featured posts
(Go to https://steemit.com/~witnesses and type fbslo at the bottom of the page)