PREMIER LEAGUE STANDINGS
source
Position | Teams | P | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | Manchester United | 1 | 1 | 0 | 0 | 3 |
2 | Chelsea | 1 | 1 | 0 | 0 | 3 |
3 | Liverpool | 1 | 1 | 0 | 0 | 3 |
4 | West Ham United | 1 | 1 | 0 | 0 | 3 |
5 | Everton | 1 | 1 | 0 | 0 | 3 |
6 | Brentford | 1 | 1 | 0 | 0 | 3 |
7 | Watford | 1 | 1 | 0 | 0 | 3 |
8 | Brighton and Hove Albion | 1 | 1 | 0 | 0 | 3 |
9 | Leicester City | 1 | 1 | 0 | 0 | 3 |
10 | Tottenham Hotspur | 1 | 1 | 0 | 0 | 3 |
11 | Aston Villa | 1 | 0 | 0 | 1 | 0 |
12 | Burnley | 1 | 0 | 0 | 1 | 0 |
13 | Manchester City | 1 | 0 | 0 | 1 | 0 |
14 | Wolverhampton Wanderers | 1 | 0 | 0 | 1 | 0 |
15 | Newcastle United | 1 | 0 | 0 | 1 | 0 |
16 | Southampton | 1 | 0 | 0 | 1 | 0 |
17 | Arsenal | 1 | 0 | 0 | 1 | 0 |
18 | Crystal Palace | 1 | 0 | 0 | 1 | 0 |
19 | Norwich City | 1 | 0 | 0 | 1 | 0 |
20 | Leeds United | 1 | 0 | 0 | 1 | 0 |
Last Update@ Sunday, August 15 @ 10:44pm
Sporty-chain