Top tech employers for the Delaware Valley
On a whim, I asked Claude, ChatGPT, and Gemini the following question.
Give me a table with the top-20 tech employers in the Delaware Valley area of Pennsylvania, New Jersey, and Delaware. Score each of them with estimates for "employee satisfaction", "technology relevance", and "business leadership".
I asked Llama (in the Brave Browser), too, but Llama failed badly.
Here are the answers:
Claude
Company | Location | Employee Satisfaction (1-10) | Technology Relevance (1-10) | Business Leadership (1-10) |
---|---|---|---|---|
Comcast | Philadelphia, PA | 7 | 8 | 9 |
SAP America | Newtown Square, PA | 8 | 9 | 8 |
Lockheed Martin | King of Prussia, PA | 7 | 9 | 8 |
Vanguard | Malvern, PA | 8 | 7 | 9 |
DuPont | Wilmington, DE | 7 | 8 | 8 |
Cerner | Malvern, PA | 7 | 8 | 7 |
Siemens Healthineers | Malvern, PA | 7 | 9 | 8 |
Bentley Systems | Exton, PA | 8 | 8 | 7 |
SunGard | Wayne, PA | 6 | 7 | 7 |
Qlik | King of Prussia, PA | 7 | 8 | 7 |
LexisNexis | King of Prussia, PA | 7 | 7 | 8 |
Chubb | Philadelphia, PA | 7 | 7 | 8 |
Accenture | Philadelphia, PA | 7 | 8 | 8 |
Deloitte | Philadelphia, PA | 7 | 8 | 8 |
AmerisourceBergen | Conshohocken, PA | 7 | 7 | 8 |
UGI Corporation | King of Prussia, PA | 6 | 6 | 7 |
Clarivate Analytics | Philadelphia, PA | 7 | 8 | 7 |
InterDigital | Wilmington, DE | 7 | 8 | 7 |
Vertex | King of Prussia, PA | 7 | 8 | 7 |
TE Connectivity | Berwyn, PA | 7 | 8 | 8 |
ChatGPT
Rank | Company | Employee Satisfaction | Technology Relevance | Business Leadership |
---|---|---|---|---|
1 | Comcast | 4.0 | 4.5 | 4.2 |
2 | SAP America | 4.2 | 4.6 | 4.4 |
3 | Vanguard | 4.1 | 4.3 | 4.3 |
4 | Lockheed Martin | 4.0 | 4.4 | 4.2 |
5 | IBM | 4.1 | 4.5 | 4.3 |
6 | Siemens | 4.0 | 4.3 | 4.2 |
7 | Unisys | 3.8 | 4.1 | 4.0 |
8 | Vertex, Inc. | 4.0 | 4.2 | 4.1 |
9 | eBay Enterprise | 3.9 | 4.2 | 4.0 |
10 | CSL Behring | 4.0 | 4.3 | 4.1 |
11 | Qlik | 4.1 | 4.4 | 4.3 |
12 | Bentley Systems | 4.0 | 4.3 | 4.2 |
13 | Frontline Education | 3.8 | 4.1 | 4.0 |
14 | Freedom Mortgage | 3.7 | 4.0 | 3.9 |
15 | Sungard Availability Services | 3.8 | 4.1 | 4.0 |
16 | EPAM Systems | 4.2 | 4.5 | 4.4 |
17 | Cerner | 4.0 | 4.3 | 4.2 |
18 | Clarivate Analytics | 3.9 | 4.2 | 4.1 |
19 | InstaMed | 3.8 | 4.1 | 4.0 |
20 | Radian Group Inc. | 3.7 | 4.0 | 3.9 |
Gemini
Rank | Company | Location | Employee Satisfaction | Technology Relevance | Business Leadership |
---|---|---|---|---|---|
1 | Comcast | Philadelphia, PA | Medium | High | High |
2 | Independence Blue Cross | Philadelphia, PA | Medium-High | Medium-High | High |
3 | Vanguard | Malvern, PA | High | High | High |
4 | Unisys | Blue Bell, PA | Medium | High | Medium |
5 | Accenture | Philadelphia, PA | Medium-High | High | High |
6 | JPMorgan Chase | Wilmington, DE | Medium-High | High | High |
7 | Merck | Kenilworth, NJ | High | High | High |
8 | Lockheed Martin | Camden, NJ | Medium | High | High |
9 | GlaxoSmithKline | Philadelphia, PA | Medium-High | Medium-High | High |
10 | Dow Chemical | Midland, MI (HQ), Delaware Valley offices | Medium | High | High |
11 | IBM | Various locations | Medium | High | High |
12 | SAP | Newtown Square, PA | Medium-High | High | High |
13 | Oracle | Newtown Square, PA | Medium-High | High | High |
14 | Microsoft | Various locations | High | High | High |
15 | Various locations | High | High | High | |
16 | Amazon | Various locations | High | High | High |
17 | Apple | Various locations | High | High | High |
18 | NVIDIA | Santa Clara, CA (HQ), Delaware Valley offices | High | High | High |
19 | Cisco | San Jose, CA (HQ), Delaware Valley offices | Medium-High | High | High |
20 | Intel | Santa Clara, CA (HQ), Delaware Valley offices | Medium | High | High |
It's worth noting that all three platforms included disclaimers like these from Gemini:
Note:
- This list includes both large corporations with significant presence in the region and smaller, more specialized tech companies.
- The scores for employee satisfaction, technology relevance, and business leadership are subjective estimates and may vary based on different perspectives.
- The tech industry is rapidly evolving, and the ranking of companies may change over time.
For more accurate and up-to-date information, consider using platforms like Glassdoor for employee satisfaction insights and industry reports for technology relevance and business leadership assessments.
Surprisingly, there are some companies up there that I haven't even heard of. I liked the High/Medium/Low rating system that Gemini used, but "Various locations" is sort of a cop-out. ChatGPT loses points, since it didn't list the locations. Overall, I give the win to Claude - assuming that no hallucinations snuck in there.
I recently put a list of my own together as a suggestion list for someone in a job search. Let's see how I compared to the AIs. Note that my list is ordered alphabetically, and doesn't contain any scores.
Company | Location |
---|---|
AGI | Exton |
Astra Pharmaceuticals | Wilmington |
Boeing | Near PHL airport |
Comcast | Philadelphia / West Chester |
CTDI | West Chester |
DuckDuckGo | Paoli |
Gab | Clark's Summit |
Jefferson University Hospital | Philadelphia |
Lockheed Martin | King of Prussia |
Merck | West Point |
Microsoft | Great Valley |
PJM Interconnect | Audubon / Trooper |
QVC | West Chester |
Sabre Systems | Warminster |
SAP | Newtown Square |
SEI | Oaks |
Siemens | Great Valley |
Sungard AS | Wayne |
Unisys | Blue Bell |
Vanguard | Malvern |
Update:In addition to Gemini's cop-out with "various locations", I'm pretty sure that Oracle doesn't have any substantial presence in Newtown Square. I'm also skeptical about the "Delaware Valley offices" claim for NVIDIA, Cisco and Intel. All in all, I think that much of Gemini's response is probably lazy and hallucinated. After looking into some of the companies that I'd never heard of, I think the responses from Claude and ChatGPT are mostly legit.
Thank you for your time and attention.
As a general rule, I up-vote comments that demonstrate "proof of reading".
Steve Palmer is an IT professional with three decades of professional experience in data communications and information systems. He holds a bachelor's degree in mathematics, a master's degree in computer science, and a master's degree in information systems and technology management. He has been awarded 3 US patents.
Pixabay license, source
Reminder
Visit the /promoted page and #burnsteem25 to support the inflation-fighters who are helping to enable decentralized regulation of Steem token supply growth.
Upvoted. Thank You for sending some of your rewards to @null. It will make Steem stronger.