Herons Unlimited earnings for week ending 2019-09-09 00:00:00.
Herons Unlimited earnings for week ending 2019-09-09 00:00:00.
This is an extremely basic report because we needed something. It will be expanded soon.
Account | Rating | DEC Sent To | Total DEC |
---|---|---|---|
abdims-stork | 1919 | neal.cards | 2429.295 |
abdims-stork | 1919 | felipejoys | 3643.946 |
agami-heron | 3038 | jrvacation | 24255.250 |
agami-heron | 3038 | r1s2g3 | 24255.250 |
bald-ibis | 1371 | pachu | 942.885 |
bald-ibis | 1371 | felipejoys | 1414.332 |
barefaced-ibis | 3202 | neal.cards | 6819.020 |
barefaced-ibis | 3202 | nureza | 4546.010 |
blackfaced-ibis | 3505 | monstermother | 6962.647 |
blackfaced-ibis | 3505 | xtrimmer | 6845.156 |
blackheaded-ibis | 1605 | schachoberhessen | 468.586 |
blackheaded-ibis | 1605 | carn | 468.586 |
blackneck-crane | 2093 | monstermother | 3773.366 |
blackneck-crane | 2093 | felipejoys | 3773.366 |
blackneck-stork | 2692 | neal.cards | 4530.887 |
blackneck-stork | 2692 | resiliencia | 4530.887 |
blue-crane | 3258 | nextgen622 | 9538.048 |
blue-crane | 3258 | xtrimmer | 9275.721 |
boatbilled-heron | 1289 | kiokizz.vault | 570.412 |
boatbilled-heron | 1289 | greenginko | 855.627 |
brolga-crane | 2178 | coopsmonsters | 1691.686 |
brolga-crane | 2178 | sumobaby | 1691.686 |
buffnecked-ibis | 1310 | kiokizz.vault | 282.561 |
buffnecked-ibis | 1310 | elemental010 | 345.353 |
byzantine-heron | 2014 | byzantinist | 3276.190 |
byzantine-heron | 2014 | xtrimmer | 3203.168 |
capped-heron | 1892 | leomonsters | 7184.204 |
capped-heron | 1892 | felipejoys | 10776.316 |
cattle-egret | 2845 | neal.cards | 2831.899 |
cattle-egret | 2845 | sharkmonsters | 2831.899 |
chinese-egret | 1650 | pachu | 1516.177 |
chinese-egret | 1650 | felipejoys | 2274.272 |
cocoi-heron | 2174 | ottermakerengine | 1264.590 |
cocoi-heron | 2174 | andremit | 1264.590 |
common-crane | 1749 | mydays | 871.744 |
common-crane | 1749 | arkmy | 871.744 |
crowned-crane | 4692 | cryptoeater | 20847.150 |
crowned-crane | 4692 | xtrimmer | 20847.150 |
crystal-grinder | 3309 | flipdabiskit | 6153.277 |
crystal-grinder | 3309 | xtrimmer | 5972.774 |
demoiselle-crane | 1552 | pachu | 1608.289 |
demoiselle-crane | 1552 | felipejoys | 2412.439 |
diamondleague001 | 3430 | neal.cards | 3254.481 |
diamondleague001 | 3430 | thedanklad | 2169.650 |
dimorphic-egret | 1548 | mattclarke | 1326.750 |
dimorphic-egret | 1548 | naymur | 1326.750 |
giant-ibis | 2557 | monstermother | 5831.961 |
giant-ibis | 2557 | adal111 | 5831.961 |
glitterace | 2495 | smalp | 3218.849 |
glitterace | 2495 | greenginko | 3179.466 |
glitterbanjo | 2119 | smalp | 1411.184 |
glitterbanjo | 2119 | muhammadarif | 1411.184 |
glitterdance | 3036 | smalp | 10543.077 |
glitterdance | 3036 | xawi | 10543.077 |
glitterday | 3001 | smalp | 1923.448 |
glitterday | 3001 | greenginko | 1923.448 |
glitteriest | 2113 | smalp | 3437.786 |
glitteriest | 2113 | pequef | 2291.848 |
glitterjoy | 1815 | smalp | 4242.831 |
glitterjoy | 1815 | javiermurillo | 2828.549 |
glitterking | 2388 | smalp | 9819.243 |
glitterking | 2388 | khan.dayyanz | 9819.243 |
glitterlore | 2222 | smalp | 2994.361 |
glitterlore | 2222 | greenginko | 2994.361 |
glitterlove | 2342 | smalp | 2126.593 |
glitterlove | 2342 | sirtorito | 2126.593 |
glitterpain | 2243 | smalp | 2960.372 |
glitterpain | 2243 | bravemonster | 1973.576 |
glitterpatrol | 2060 | smalp | 7010.928 |
glitterpatrol | 2060 | xtrimmer | 4610.424 |
glitterprance | 2274 | smalp | 2722.601 |
glitterprance | 2274 | steallion | 2722.601 |
glitterpuppy | 2427 | smalp | 3816.066 |
glitterpuppy | 2427 | andremit | 2544.035 |
glittersheen | 2375 | smalp | 4312.206 |
glittersheen | 2375 | thomaseamoran | 4312.206 |
glittershine | 2235 | smalp | 2237.234 |
glittershine | 2235 | tamakisen | 2237.234 |
glittershoes | 2354 | smalp | 2235.029 |
glittershoes | 2354 | guurry123 | 2235.029 |
glitterskip | 2708 | smalp | 6332.487 |
glitterskip | 2708 | marisenpai | 6332.487 |
glittersmurf | 2203 | smalp | 5122.050 |
glittersmurf | 2203 | samarek69 | 5122.050 |
glittersnake | 2342 | smalp | 1869.549 |
glittersnake | 2342 | chocox | 1869.549 |
glittersong | 2491 | smalp | 3145.504 |
glittersong | 2491 | yovanachef | 3145.504 |
glitterunicorn | 3544 | smalp | 6614.677 |
glitterunicorn | 3544 | resiliencia | 6614.677 |
glossy-ibis | 2177 | mydays | 4111.094 |
glossy-ibis | 2177 | adal111 | 4111.094 |
goldleague001 | 1355 | neal.cards | 111.512 |
goldleague001 | 1355 | bitinvdig0 | 111.512 |
goliath-heron | 2695 | neal.cards | 6936.238 |
goliath-heron | 2695 | saachi | 4624.151 |
great-blue-heron | 4640 | neal.cards | 21246.530 |
great-blue-heron | 4640 | jacekw | 21246.530 |
great-egret | 2123 | hotbit | 1784.492 |
great-egret | 2123 | andremit | 1784.492 |
greater-adjutant | 1546 | ottermakerengine | 2125.716 |
green-heron | 4029 | flipstar | 4513.362 |
green-heron | 4029 | direwolf | 4513.362 |
green-ibis | 1864 | rollie1212 | 2076.565 |
green-ibis | 1864 | felipejoys | 2076.565 |
grey-heron | 3726 | holbein81 | 6775.041 |
grey-heron | 3726 | nureza | 6775.041 |
hadada-ibis | 2111 | schachoberhessen | 1648.449 |
hadada-ibis | 2111 | sharkmonsters | 1648.449 |
hooded-crane | 1776 | hksmonsters | 699.961 |
hooded-crane | 1776 | carn | 699.961 |
hungryforblood | 1636 | monstermother | 1689.034 |
hungryforblood | 1636 | felipejoys | 1689.034 |
jabiru-stork | 2329 | steemmonstershow | 1894.781 |
jabiru-stork | 2329 | pequef | 2842.183 |
lava-heron | 2562 | ottermakerengine | 4360.633 |
lava-heron | 2562 | anouk.nox | 4360.633 |
lesser-adjutant | 1476 | ottermakerengine | 1684.593 |
little-egret | 2081 | schachoberhessen | 2006.200 |
little-egret | 2081 | felipejoys | 2006.200 |
maguari-stork | 2115 | neal.cards | 3279.957 |
maguari-stork | 2115 | xtrimmer | 4844.887 |
marabou-stork | 2429 | toocurious | 10348.822 |
marabou-stork | 2429 | khan.dayyanz | 10348.822 |
milky-stork | 2204 | cknr7 | 4866.446 |
milky-stork | 2204 | laqsking | 4866.446 |
night-heron | 2555 | neal.cards | 3615.901 |
night-heron | 2555 | ashikstd | 2410.593 |
olive-ibis | 2419 | slider2990 | 9466.470 |
olive-ibis | 2419 | laqsking | 9466.470 |
openbill-stork | 1998 | neal.cards | 2037.172 |
openbill-stork | 1998 | felipejoys | 3055.769 |
oriental-stork | 2139 | neal.cards | 3257.790 |
oriental-stork | 2139 | xtrimmer | 4748.900 |
pacific-gull | 1287 | schachoberhessen | 64.910 |
pacific-gull | 1287 | andremit | 72.288 |
painted-stork | 1558 | neal.cards | 1104.147 |
painted-stork | 1558 | felipejoys | 1656.223 |
pied-heron | 3568 | exyle | 25170.576 |
plumbeous-ibis | 2983 | toocurious | 2375.631 |
plumbeous-ibis | 2983 | nureza | 1943.698 |
pond-heron | 1874 | neal.cards | 396.910 |
pond-heron | 1874 | darruiz | 595.371 |
purple-heron | 1484 | tsnaks | 263.857 |
purple-heron | 1484 | elemental010 | 395.789 |
redcrowned-crane | 1874 | sheikhsayem | 1803.587 |
redcrowned-crane | 1874 | felipejoys | 1202.386 |
reddish-egret | 2068 | landoftrading | 2011.364 |
reddish-egret | 2068 | xtrimmer | 3735.433 |
rednaped-ibis | 2630 | jrvacation | 2834.160 |
rednaped-ibis | 2630 | khan.dayyanz | 2834.160 |
royal-spoonbill | 2534 | ottermakerengine | 4230.267 |
rufous-heron | 2885 | jrvacation | 3296.035 |
rufous-heron | 2885 | sumobaby | 3296.035 |
rufous-heron | 2885 | ottermakerengine | 732.445 |
sacred-ibis | 1900 | monstermother | 1659.367 |
sacred-ibis | 1900 | schubes | 1659.367 |
saddlebill-stork | 1841 | monstermother | 1248.165 |
saddlebill-stork | 1841 | darruiz | 1248.165 |
sandhill-crane | 1505 | tsnaks | 1281.902 |
sandhill-crane | 1505 | felipejoys | 1281.902 |
saotome-ibis | 1834 | ceptocide555 | 1663.792 |
saotome-ibis | 1834 | felipejoys | 1663.792 |
shoebill-crane | 3529 | ottermakerengine | 42618.889 |
siberian-crane | 2029 | lodfest | 4467.658 |
siberian-crane | 2029 | xtrimmer | 4405.851 |
slaty-egret | 2190 | landoftrading | 3034.924 |
slaty-egret | 2190 | adal111 | 4552.393 |
snowy-egret | 2258 | mattclarke | 5710.166 |
snowy-egret | 2258 | chocox | 5710.166 |
squacco-heron | 2122 | leomonsters | 1618.089 |
squacco-heron | 2122 | bravemonster | 2427.140 |
storms-stork | 1922 | neal.cards | 1317.724 |
storms-stork | 1922 | felipejoys | 1976.590 |
strawnecked-ibis | 2106 | landoftrading | 2567.130 |
strawnecked-ibis | 2106 | felipejoys | 2567.130 |
striated-heron | 2018 | leomonsters | 855.613 |
striated-heron | 2018 | guurry123 | 1283.428 |
tiger-heron | 1706 | janoshik | 2473.630 |
tiger-heron | 1706 | anouk.nox | 2473.630 |
tricolored-heron | 1802 | rishi556 | 1574.043 |
tricolored-heron | 1802 | chocox | 1574.043 |
wattled-crane | 2416 | schachoberhessen | 1722.090 |
wattled-crane | 2416 | ifeoluwa88 | 1722.090 |
whistling-heron | 3811 | neal.cards | 8779.991 |
whistling-heron | 3811 | nureza | 5853.323 |
white-stork | 2266 | neal.cards | 5099.078 |
white-stork | 2266 | von-doom | 7648.633 |
whitefaced-heron | 2933 | netaterra | 8130.700 |
whitefaced-heron | 2933 | mango-juice | 8130.700 |
wood-stork | 1806 | neal.cards | 2426.039 |
wood-stork | 1806 | felipejoys | 3639.067 |
woollyneck-stork | 1790 | neal.cards | 1637.667 |
woollyneck-stork | 1790 | felipejoys | 2456.503 |
zigzag-heron | 3661 | ottermakerengine | 41890.327 |
To listen to the audio version of this article click on the play image.
Brought to you by @tts. If you find it useful please consider upvoting this reply.