Most effective curators
Top curators last week
N | Curator | SP | Curation rewards | ∑reward/SP |
---|---|---|---|---|
1 | @poopnow | 4.162 SP | 0.496 SP | 0.119420 |
2 | @ricardo306 | 15.010 SP | 0.619 SP | 0.041246 |
3 | @toastymagoo | 15.043 SP | 0.582 SP | 0.038671 |
4 | @ityp | 12.909 SP | 0.249 SP | 0.030367 |
5 | @iknowit | 3.278 SP | 0.099 SP | 0.030158 |
6 | @lordofreward | 15.005 SP | 0.424 SP | 0.028264 |
7 | @steembe | 103.460 SP | 2.590 SP | 0.025167 |
8 | @steiller | 15.015 SP | 0.332 SP | 0.022112 |
9 | @paidforwinrar | 15.063 SP | 0.318 SP | 0.021114 |
10 | @bluelightning | 15.018 SP | 0.315 SP | 0.020982 |
11 | @abandi | 15.068 SP | 0.313 SP | 0.020779 |
12 | @yeee | 15.012 SP | 0.296 SP | 0.019723 |
13 | @arv1 | 15.014 SP | 0.295 SP | 0.019654 |
14 | @steem-network | 15.055 SP | 0.295 SP | 0.019597 |
15 | @lucky-robin | 18.681 SP | 0.362 SP | 0.019228 |
16 | @lovelymkylie | 621.738 SP | 1.086 SP | 0.018712 |
17 | @best-strategy | 15.060 SP | 0.262 SP | 0.017401 |
18 | @badgamer | 3.002 SP | 0.052 SP | 0.017326 |
19 | @michael44 | 15.011 SP | 0.240 SP | 0.015992 |
20 | @ithinkso | 3.360 SP | 0.053 SP | 0.015759 |
21 | @petrm | 15.014 SP | 0.236 SP | 0.015722 |
22 | @penghuren | 704.354 SP | 10.578 SP | 0.015000 |
23 | @oboy | 3.364 SP | 0.050 SP | 0.014879 |
24 | @dexterdoggy | 27.824 SP | 0.415 SP | 0.014848 |
25 | @umich | 318.168 SP | 4.618 SP | 0.014515 |
26 | @ferflo | 15.037 SP | 0.216 SP | 0.014368 |
27 | @pommer | 15.093 SP | 0.216 SP | 0.014315 |
28 | @l8r | 6.008 SP | 0.084 SP | 0.013953 |
29 | @servokot | 15.058 SP | 0.199 SP | 0.013219 |
30 | @ihalf2p | 3.255 SP | 0.043 SP | 0.013216 |
31 | @jester87 | 15.014 SP | 0.198 SP | 0.013191 |
32 | @beco132 | 15.032 SP | 0.195 SP | 0.012984 |
33 | @seb3364 | 15.018 SP | 0.193 SP | 0.012855 |
34 | @corneliagrimsmo | 15.082 SP | 0.193 SP | 0.012783 |
35 | @lovethedrake | 3.370 SP | 0.042 SP | 0.012493 |
36 | @astur | 15.056 SP | 0.188 SP | 0.012489 |
37 | @hasitpbhatt | 15.059 SP | 0.188 SP | 0.012485 |
38 | @awesome-gadgets | 30.402 SP | 0.361 SP | 0.011879 |
39 | @beetlevc | 43.062 SP | 0.455 SP | 0.011830 |
40 | @mervanite | 3.296 SP | 0.039 SP | 0.011813 |
41 | @dolleyb | 15.011 SP | 0.172 SP | 0.011459 |
42 | @stmdev | 11.181 SP | 0.126 SP | 0.011426 |
43 | @maryblaine | 20.612 SP | 0.235 SP | 0.011402 |
44 | @nooo | 15.072 SP | 0.167 SP | 0.011080 |
45 | @djpein | 15.081 SP | 0.167 SP | 0.011074 |
46 | @takefive | 3.005 SP | 0.033 SP | 0.010983 |
47 | @smelly | 3.370 SP | 0.037 SP | 0.010980 |
48 | @ipaulo | 15.044 SP | 0.161 SP | 0.010704 |
49 | @miggel | 15.011 SP | 0.159 SP | 0.010594 |
50 | @curx | 940.437 SP | 9.787 SP | 0.010401 |
51 | @abahrushev | 15.052 SP | 0.156 SP | 0.010364 |
52 | @selise | 15.009 SP | 0.155 SP | 0.010329 |
53 | @binaryspin | 15.081 SP | 0.154 SP | 0.010211 |
54 | @sp33dygonzales | 15.011 SP | 0.151 SP | 0.010061 |
55 | @ruil | 15.054 SP | 0.148 SP | 0.009834 |
56 | @pcma1425 | 15.064 SP | 0.147 SP | 0.009762 |
57 | @gierit | 15.009 SP | 0.144 SP | 0.009596 |
58 | @mruniverse | 15.046 SP | 0.144 SP | 0.009572 |
59 | @zoeyjones | 47.784 SP | 0.450 SP | 0.009425 |
60 | @crashdavis | 10.301 SP | 0.097 SP | 0.009417 |
61 | @theotherglens | 3.201 SP | 0.030 SP | 0.009357 |
62 | @schmozzle | 10.979 SP | 0.102 SP | 0.009300 |
63 | @milliet | 15.095 SP | 0.139 SP | 0.009204 |
64 | @hljk | 15.061 SP | 0.137 SP | 0.009096 |
65 | @kraggan | 15.014 SP | 0.134 SP | 0.008925 |
66 | @bosman | 119.536 SP | 1.056 SP | 0.008838 |
67 | @diteks | 15.101 SP | 0.133 SP | 0.008808 |
68 | @stoerte | 15.018 SP | 0.129 SP | 0.008591 |
69 | @stylo | 825.656 SP | 6.934 SP | 0.008398 |
70 | @house-targaryen | 15.062 SP | 0.125 SP | 0.008300 |
71 | @otherglens | 80.154 SP | 0.658 SP | 0.008207 |
72 | @bringolo | 706.062 SP | 5.694 SP | 0.008064 |
73 | @fister | 15.014 SP | 0.121 SP | 0.008062 |
74 | @no0 | 14.834 SP | 0.119 SP | 0.008023 |
75 | @zea | 24.815 SP | 0.199 SP | 0.008019 |
76 | @mee6 | 1203.125 SP | 7.492 SP | 0.008009 |
77 | @mcclure | 15.052 SP | 0.119 SP | 0.007910 |
78 | @m3ik3 | 15.014 SP | 0.118 SP | 0.007860 |
79 | @bukfast | 23.456 SP | 0.184 SP | 0.007842 |
80 | @sofia-darling | 27.589 SP | 0.216 SP | 0.007831 |
81 | @kleinheim | 15.011 SP | 0.117 SP | 0.007796 |
82 | @walker5 | 15.011 SP | 0.117 SP | 0.007796 |
83 | @beissler | 15.012 SP | 0.117 SP | 0.007795 |
84 | @rohosanz | 55.035 SP | 0.427 SP | 0.007766 |
85 | @royjim | 15.068 SP | 0.117 SP | 0.007764 |
86 | @zapncrap | 934.281 SP | 7.246 SP | 0.007753 |
87 | @elondust | 38.006 SP | 0.294 SP | 0.007737 |
88 | @no0o | 15.017 SP | 0.116 SP | 0.007725 |
89 | @hag228 | 453.526 SP | 3.502 SP | 0.007718 |
90 | @mtl1979 | 14.711 SP | 0.113 SP | 0.007683 |
91 | @gobigorgohome | 15.078 SP | 0.114 SP | 0.007563 |
92 | @apt-get | 15.010 SP | 0.112 SP | 0.007463 |
93 | @badeder | 15.014 SP | 0.112 SP | 0.007460 |
94 | @corker | 722.643 SP | 5.322 SP | 0.007363 |
95 | @joshi110 | 15.013 SP | 0.110 SP | 0.007329 |
96 | @tony19r | 15.029 SP | 0.109 SP | 0.007253 |
97 | @laolabbal | 15.036 SP | 0.109 SP | 0.007251 |
98 | @stuffido | 15.050 SP | 0.109 SP | 0.007248 |
99 | @mercuribot | 41.398 SP | 0.295 SP | 0.007128 |
100 | @gluonoff | 15.021 SP | 0.107 SP | 0.007125 |
Good to know