daily report 20181218
The less a writer discusses his work—and himself—the better. The master chef slaughters no chickens in the dining room; the doctor writes prescriptions in Latin; the magician hides his hinges, mirrors, and trapdoors with the utmost care.(Jack Vance)
sincerely,
Goldman Morgan,
the vaultkeeper of Tyrnannoght
- the collector returns
- Goldman Morgan takes a cut
- Goldman Morgan credits to accounts
- Number of client accounts active : 135
- Number of npc accounts active : 8
- Number of zone accounts active : 1
account | data | VC | !seen |
---|---|---|---|
I:0,B:0,D:4,P:2,E:5,G:7,S:2,C:3,T:6 | 10 | 51 | |
Subject X13 | I:0,B:0,D:0,P:2,E:6,G:0,S:7,C:1,T:9 | 96 | 8 |
a0i | I:0,B:0,D:3,P:1,E:3,G:3,S:7,C:9,T:4 | 6 | 28 |
abcor | I:0,B:0,D:0,P:4,E:4,G:9,S:1,C:0,T:6 | 3 | 11 |
acknowledgement | I:0,B:0,D:0,P:0,E:6,G:1,S:1,C:9,T:2 | 1 | 9 |
adal111 | I:0,B:0,D:0,P:0,E:1,G:7,S:4,C:9,T:4 | 1 | 30 |
agememnon | I:0,B:0,D:4,P:1,E:3,G:0,S:9,C:9,T:3 | 58 | 8 |
ahmetchef | I:0,B:0,D:1,P:2,E:5,G:7,S:4,C:2,T:0 | 66 | 8 |
airdroptr1 | I:0,B:0,D:0,P:3,E:7,G:0,S:0,C:3,T:5 | 38 | 8 |
alisari | I:0,B:0,D:0,P:4,E:0,G:1,S:1,C:4,T:1 | 65 | 8 |
aloha-creations | I:0,B:0,D:0,P:2,E:0,G:9,S:6,C:6,T:9 | 1 | 19 |
amico | I:0,B:0,D:0,P:3,E:2,G:0,S:2,C:3,T:4 | 3 | 29 |
artsygoddess | I:0,B:0,D:1,P:4,E:9,G:9,S:1,C:1,T:3 | 2 | 26 |
autumn-steem | I:0,B:0,D:0,P:0,E:4,G:9,S:8,C:8,T:3 | 2 | 26 |
babyincin | I:0,B:0,D:1,P:1,E:1,G:1,S:3,C:9,T:3 | 17 | 56 |
bangersmippery | I:0,B:0,D:0,P:0,E:4,G:2,S:4,C:4,T:7 | 1 | 34 |
baycan | I:0,B:0,D:0,P:3,E:0,G:3,S:5,C:2,T:8 | 6 | 12 |
bboyabluka | I:0,B:0,D:0,P:4,E:5,G:2,S:2,C:3,T:5 | 66 | 8 |
bigbos99 | I:0,B:0,D:0,P:0,E:5,G:4,S:7,C:4,T:2 | 3 | 9 |
bigcongress | I:0,B:0,D:0,P:0,E:4,G:2,S:7,C:2,T:7 | 1 | 31 |
bigross123 | I:0,B:0,D:0,P:0,E:1,G:9,S:5,C:9,T:2 | 1 | 47 |
blaogao | I:0,B:0,D:0,P:0,E:1,G:9,S:3,C:0,T:2 | 1 | 22 |
blockchainlives | I:0,B:0,D:0,P:2,E:4,G:2,S:0,C:1,T:0 | 2 | 26 |
bluedwains | I:0,B:0,D:0,P:0,E:3,G:2,S:8,C:3,T:3 | 1 | 8 |
bukiland | I:0,B:0,D:0,P:5,E:6,G:7,S:6,C:5,T:4 | 1 | 17 |
canku | I:0,B:0,D:0,P:0,E:7,G:5,S:4,C:6,T:5 | 13 | 8 |
charitybot | I:0,B:0,D:3,P:2,E:8,G:1,S:8,C:9,T:3 | 6 | 13 |
charitymemes | I:0,B:0,D:0,P:2,E:5,G:1,S:2,C:8,T:3 | 6 | 13 |
cheneats | I:0,B:0,D:0,P:2,E:6,G:2,S:5,C:1,T:2 | 11 | 39 |
cifer | I:0,B:0,D:1,P:7,E:1,G:0,S:5,C:0,T:5 | 4 | 12 |
coinmeria | I:0,B:0,D:2,P:2,E:1,G:6,S:7,C:9,T:1 | 41 | 8 |
council | I:0,B:0,D:0,P:0,E:9,G:5,S:6,C:8,T:6 | 2 | 51 |
criceli1 | I:0,B:0,D:0,P:0,E:2,G:6,S:5,C:7,T:3 | 1 | 34 |
davidfnck | I:0,B:0,D:0,P:7,E:2,G:9,S:4,C:5,T:9 | 2 | 10 |
devsup | I:0,B:0,D:1,P:0,E:4,G:9,S:5,C:1,T:2 | 5 | 9 |
dirconnect | I:0,B:0,D:0,P:0,E:3,G:8,S:8,C:0,T:0 | 1 | 42 |
discipleship | I:0,B:0,D:3,P:2,E:4,G:2,S:2,C:8,T:5 | 73 | 8 |
dough-nate | I:0,B:0,D:0,P:1,E:9,G:3,S:1,C:7,T:8 | 2 | 26 |
dough-nation | I:0,B:0,D:0,P:0,E:4,G:9,S:9,C:7,T:0 | 2 | 26 |
edcracknell395 | I:0,B:0,D:0,P:0,E:7,G:1,S:1,C:1,T:4 | 1 | 19 |
embesilikat | I:0,B:0,D:0,P:9,E:9,G:3,S:4,C:2,T:7 | 65 | 8 |
emirfirlar | I:0,B:0,D:0,P:9,E:7,G:8,S:6,C:9,T:1 | 24 | 8 |
emotionalsea | I:0,B:0,D:0,P:1,E:9,G:1,S:5,C:5,T:9 | 23 | 8 |
englishbracket | I:0,B:0,D:0,P:0,E:3,G:8,S:4,C:3,T:5 | 1 | 36 |
erarnitox | I:0,B:0,D:0,P:0,E:2,G:9,S:4,C:6,T:5 | 1 | 20 |
everosy | I:0,B:0,D:0,P:0,E:1,G:5,S:8,C:6,T:7 | 1 | 27 |
fall-steem | I:0,B:0,D:0,P:0,E:4,G:6,S:1,C:7,T:3 | 2 | 26 |
filipino | I:0,B:0,D:0,P:0,E:4,G:4,S:8,C:9,T:0 | 1 | 51 |
firster78 | I:0,B:0,D:0,P:7,E:3,G:6,S:3,C:9,T:4 | 66 | 8 |
flipe | I:0,B:0,D:0,P:1,E:5,G:7,S:5,C:9,T:5 | 4 | 21 |
fotopic | I:0,B:0,D:0,P:2,E:8,G:1,S:2,C:2,T:3 | 18 | 8 |
fry | I:0,B:0,D:0,P:2,E:5,G:5,S:4,C:6,T:7 | 1 | 37 |
getstuffdun | I:0,B:0,D:0,P:3,E:5,G:8,S:3,C:7,T:6 | 3 | 26 |
gormogon | I:0,B:0,D:0,P:8,E:4,G:9,S:9,C:3,T:4 | 1 | 39 |
gulumserunver | I:0,B:0,D:1,P:6,E:1,G:3,S:7,C:5,T:8 | 66 | 8 |
habercitr | I:0,B:0,D:1,P:7,E:3,G:8,S:6,C:4,T:2 | 66 | 8 |
hackerzizon | I:0,B:0,D:0,P:0,E:1,G:0,S:5,C:0,T:3 | 2 | 25 |
hadith | I:0,B:0,D:0,P:0,E:3,G:6,S:2,C:4,T:2 | 1 | 34 |
hayirhah | I:0,B:0,D:2,P:1,E:6,G:2,S:3,C:3,T:4 | 55 | 8 |
hdu | I:0,B:0,D:0,P:1,E:8,G:9,S:9,C:3,T:5 | 5 | 19 |
hostil | I:0,B:0,D:0,P:0,E:3,G:9,S:0,C:1,T:2 | 1 | 23 |
hranushdavdyan | I:0,B:0,D:0,P:0,E:3,G:8,S:3,C:3,T:2 | 1 | 36 |
I:2,B:2,D: | |||
igorkk | I:0,B:0,D:3,P:7,E:6,G:9,S:0,C:7,T:2 | 2 | 30 |
imammugi | I:0,B:0,D:0,P:0,E:4,G:2,S:2,C:8,T:1 | 1 | 42 |
jadabug | I:0,B:0,D:0,P:0,E:8,G:0,S:3,C:4,T:0 | 2 | 28 |
jaybum | I:0,B:0,D:0,P:0,E:4,G:3,S:6,C:2,T:2 | 1 | 33 |
jorgedr0id | I:0,B:0,D:0,P:5,E:4,G:1,S:5,C:0,T:6 | 1 | 56 |
joshnoriega | I:0,B:0,D:0,P:0,E:4,G:0,S:7,C:4,T:1 | 1 | 11 |
kanhiyachauhan | I:0,B:0,D:1,P:1,E:7,G:2,S:0,C:8,T:8 | 8 | 12 |
kemalyokus | I:0,B:0,D:0,P:8,E:2,G:9,S:1,C:3,T:0 | 66 | 8 |
kkndworld | I:0,B:1,D:1,P:4,E:7,G:7,S:8,C:5,T:1 | 57 | 8 |
krillseeker | I:0,B:0,D:0,P:0,E:2,G:5,S:5,C:1,T:6 | 2 | 26 |
kyrios | I:0,B:0,D:0,P:2,E:9,G:9,S:0,C:9,T:9 | 2 | 26 |
legko | I:0,B:0,D:0,P:1,E:9,G:3,S:1,C:5,T:9 | 10 | 46 |
madel | I:0,B:0,D:0,P:0,E:3,G:9,S:4,C:8,T:1 | 1 | 37 |
mikits | I:0,B:0,D:0,P:0,E:2,G:0,S:3,C:3,T:0 | 1 | 21 |
mohammad12 | I:0,B:0,D:0,P:1,E:5,G:1,S:2,C:5,T:7 | 1 | 17 |
mozer | I:0,B:0,D:0,P:8,E:0,G:0,S:6,C:4,T:5 | 63 | 8 |
muratkbesiroglu | I:0,B:1,D:8,P:2,E:3,G:0,S:7,C:5,T:6 | 66 | 8 |
murattatar | I:0,B:0,D:3,P:1,E:8,G:4,S:0,C:0,T:3 | 41 | 8 |
mythosacademy | I:0,B:0,D:0,P:0,E:3,G:4,S:7,C:3,T:5 | 1 | 30 |
nigerian-yogagal | I:0,B:0,D:0,P:0,E:8,G:3,S:0,C:6,T:2 | 1 | 43 |
nikvoronkov1984 | I:0,B:0,D:0,P:0,E:4,G:2,S:5,C:9,T:6 | 1 | 31 |
no0o | I:0,B:0,D:0,P:0,E:3,G:2,S:6,C:6,T:7 | 1 | 32 |
novus-locus | I:0,B:0,D:3,P:0,E:7,G:9,S:2,C:6,T:0 | 1 | 33 |
ogsenti | I:0,B:0,D:0,P:0,E:0,G:5,S:5,C:9,T:9 | 1 | 8 |
omega.wallet | I:0,B:0,D:0,P:0,E:3,G:1,S:2,C:8,T:8 | 1 | 15 |
omerbayrak | I:0,B:0,D:0,P:9,E:0,G:3,S:1,C:0,T:3 | 59 | 8 |
onitmukyta | I:0,B:0,D:0,P:0,E:4,G:2,S:9,C:7,T:1 | 1 | 31 |
paramimd | I:0,B:0,D:0,P:0,E:1,G:3,S:5,C:6,T:5 | 1 | 47 |
ragnar01 | I:0,B:0,D:0,P:4,E:5,G:5,S:9,C:7,T:5 | 1 | 34 |
rainbowlord | I:0,B:0,D:0,P:8,E:7,G:5,S:4,C:3,T:6 | 66 | 8 |
ralph-rennoldson | I:0,B:0,D:0,P:0,E:1,G:2,S:3,C:4,T:2 | 1 | 29 |
saiyajin | I:0,B:0,D:0,P:0,E:3,G:3,S:5,C:7,T:7 | 1 | 48 |
sandyprasasty | I:0,B:0,D:0,P:0,E:2,G:9,S:0,C:7,T:5 | 1 | 31 |
sd974201 | I:0,B:0,D:0,P:1,E:2,G:3,S:5,C:6,T:5 | 1 | 35 |
semihbalkanli | I:0,B:0,D:0,P:7,E:8,G:4,S:1,C:9,T:3 | 28 | 8 |
sergino | I:0,B:0,D:0,P:3,E:6,G:4,S:0,C:9,T:8 | 10 | 12 |
shunnedscarab55 | I:0,B:0,D:0,P:7,E:0,G:5,S:7,C:9,T:4 | 26 | 13 |
simonjay | I:0,B:1,D:8,P:1,E:0,G:7,S:9,C:9,T:0 | 50 | 8 |
sipahikara | I:0,B:0,D:0,P:3,E:1,G:2,S:4,C:7,T:0 | 7 | 25 |
sistem | I:0,B:0,D:1,P:3,E:6,G:4,S:5,C:5,T:1 | 2 | 32 |
sjomeath | I:0,B:0,D:0,P:4,E:7,G:7,S:1,C:6,T:3 | 64 | 8 |
slickhustler007 | I:0,B:0,D:0,P:0,E:3,G:4,S:0,C:8,T:4 | 1 | 19 |
smokingfit | I:0,B:0,D:0,P:5,E:0,G:2,S:4,C:2,T:4 | 10 | 51 |
sniper555 | I:0,B:0,D:0,P:3,E:2,G:6,S:6,C:8,T:5 | 1 | 13 |
solominer | I:0,B:0,D:0,P:0,E:2,G:5,S:6,C:0,T:8 | 1 | 19 |
spring-steem | I:0,B:0,D:0,P:0,E:4,G:6,S:4,C:6,T:5 | 2 | 26 |
steem.doctor | I:0,B:0,D:0,P:0,E:3,G:0,S:4,C:8,T:8 | 1 | 35 |
steemgems | I:0,B:0,D:1,P:4,E:7,G:0,S:3,C:9,T:1 | 35 | 9 |
stellarbelle | I:0,B:0,D:0,P:3,E:0,G:6,S:6,C:6,T:3 | 2 | 26 |
summer-steem | I:0,B:0,D:0,P:0,E:4,G:6,S:1,C:8,T:4 | 2 | 26 |
tangofever | I:0,B:0,D:0,P:0,E:2,G:2,S:3,C:0,T:4 | 1 | 33 |
teaminfo | I:0,B:0,D:0,P:4,E:8,G:2,S:4,C:4,T:3 | 52 | 22 |
teamruffs | I:0,B:0,D:0,P:0,E:4,G:3,S:6,C:3,T:0 | 1 | 33 |
thespacebetween | I:0,B:0,D:0,P:1,E:9,G:7,S:1,C:6,T:1 | 6 | 46 |
thetroublenotes | I:0,B:0,D:0,P:0,E:4,G:6,S:4,C:1,T:5 | 2 | 22 |
timemaster | I:0,B:0,D:0,P:0,E:3,G:1,S:8,C:1,T:1 | 2 | 40 |
tobireynol | I:0,B:0,D:0,P:0,E:4,G:3,S:4,C:8,T:7 | 1 | 33 |
top-flag | I:0,B:0,D:0,P:0,E:1,G:9,S:6,C:2,T:3 | 1 | 8 |
tugbaerdem | I:0,B:0,D:0,P:0,E:5,G:6,S:8,C:0,T:5 | 10 | 9 |
ucmuharfli | I:0,B:0,D:2,P:5,E:9,G:4,S:8,C:5,T:0 | 66 | 8 |
untapentuoreja | I:0,B:0,D:0,P:1,E:0,G:1,S:0,C:9,T:7 | 1 | 8 |
varolleng | I:0,B:0,D:1,P:0,E:9,G:5,S:2,C:5,T:8 | 66 | 35 |
v-mi | I:0,B:0,D:0,P:0,E:3,G:7,S:3,C:0,T:7 | 1 | 8 |
votes4minnows | I:0,B:0,D:0,P:0,E:4,G:3,S:7,C:7,T:3 | 1 | 52 |
wahme | I:0,B:0,D:0,P:0,E:3,G:6,S:1,C:7,T:6 | 1 | 40 |
wandairawan | I:0,B:0,D:0,P:0,E:2,G:9,S:9,C:2,T:5 | 5 | 52 |
warofcraft | I:0,B:0,D:2,P:9,E:6,G:0,S:5,C:9,T:3 | 1 | 8 |
whiterabb1t | I:0,B:0,D:0,P:7,E:1,G:7,S:7,C:8,T:7 | 66 | 45 |
winter-steem | I:0,B:0,D:0,P:0,E:4,G:9,S:9,C:2,T:5 | 2 | 8 |
yakamoz001 | I:0,B:0,D:0,P:0,E:2,G:7,S:1,C:6,T:3 | 1 | 26 |
yehey | I:0,B:0,D:3,P:7,E:3,G:9,S:2,C:4,T:6 | 3 | 28 |
youinme | I:0,B:0,D:0,P:0,E:2,G:8,S:7,C:6,T:4 | 1 | 21 |
zesire | I:0,B:0,D:0,P:0,E:2,G:4,S:8,C:9,T:5 | 1 | 33 |
name | coin | status | locked |
---|---|---|---|
I:0B:0D:8P:8E:7G:5S:8C:8T:9 | 104.040% | 90.100% | |
darsico | I:16B:5D:2P:9E:7G:6S:2C:5T:1 | 113.241% | 102.800% |
ItWorksPrettyWell2Me | I:0B:6D:9P:1E:1G:7S:2C:6T:3 | 104.804% | 86.800% |
Przewalsky of Sophos | I:0B:0D:7P:4E:4G:1S:2C:0T:1 | 104.649% | 94.000% |
Raspberry FreekGeek | I:0B:0D:5P:3E:7G:9S:6C:4T:8 | 103.074% | 92.900% |
foreign trader | funds left |
---|---|
steemitboard | I:0,B:1,D:0,P:7,E:3,G:0,S:2,C:7,T:3 |
kiwijuce3 | I:0,B:0,D:0,P:7,E:2,G:2,S:4,C:5,T:8 |
merlin7 | I:0,B:0,D:0,P:0,E:4,G:0,S:0,C:6,T:9 |
cheetah | I:0,B:0,D:0,P:1,E:1,G:3,S:0,C:8,T:0 |
ilovecoding | I:0,B:0,D:0,P:1,E:7,G:4,S:4,C:5,T:1 |
blissfish | I:0,B:3,D:0,P:2,E:0,G:7,S:8,C:6,T:9 |
curationkiwi | I:0,B:0,D:5,P:2,E:1,G:7,S:0,C:3,T:9 |
ummu-hubur | I:0,B:0,D:0,P:2,E:6,G:0,S:7,C:1,T:9 |
interfecto | I:0,B:0,D:0,P:2,E:2,G:2,S:7,C:6,T:7 |
votefun | I:0,B:1,D:0,P:0,E:0,G:4,S:2,C:1,T:0 |
yougotresteemed | I:0,B:0,D:1,P:9,E:7,G:3,S:1,C:1,T:3 |
- Goldman Morgan has paid off 13.73% of loans
- static accounts are 115.48% credited
- there is room for 0 special deals
- authorized commenters yesterday : 1
- valid comments yesterday :1
- last version of text excluding media was at 30.300% of max size for steemchain
- ummu-hubur has been moved from static client to foreign traders, thanks for your patronage :)
@#babyincin (56), @#bigross123 (47), @#council (51), @#dirconnect (42), @#filipino (51), @#imammugi (42), @#jorgedr0id (56), @#legko (46), @##mudpitstavernkeeper (42), @#nigerian-yogagal (43), @##olespicey (42), @#paramimd (47), @#penderis (51), @#saiyajin (48), @#smokingfit (51), @##thebackstreetboys (42), @#thespacebetween (46), @#v-mi (52), @#wahme (52), @#warofcraft (45),
WARNING: accounts are closed after 60 days of inactivity
please read the explanation on !seen and inactivity here
Dig down to bedrock
Pry open the hardened fist
Beware of gold's grip
#programming #gamedev #graphics #coding #simulation #game #rpg #token #smarttoken #trade #goldmanmorgan #tyrnannoght #rudyardcatling #goldmanmorgancoin
the manual
:v0.2 : the @goldmanmorgan manual
powered by : @jumbot , @steem-ua , @steembasicincome , @incinboost
can now simply click the accountname to go "individual" , no keys asked, no cookies
Congratulations you got resteemed!
Resteem your Posts to 10650+ Followers — just send 0.1 SBD or STEEM to @yougotresteemed with link in memo (you also will receive a 100% upvote)!
Make sure to check out our new project: @lifetimebot - a subscription & share based upvote-bot. Only a few shares left for purchase at the moment.
For daily bloggers we offer a Resteem subscription including at least one Resteem a day and a daily feature + daily upvotes!