GiftGiver Weekly Update
It's been a busy week for GiftGiver. As you can see, we have eight users receiving delegations right now and thats a new high for us. A lot of these people are Steem Monsters players, like in the past.
Developmentally, nothing new has been added. The voting tool has been worked on, but isn't live yet as we run tests with it to make sure theres no problems. SP growth has been the same as well, relying on the power-downs from @rishi556 to power this account. We do hope to reach 1,500 SP soon so we can launch the partner module and let GiftGiver be integrated into other dApps.
We'd also like to give a shoutout to @smitop for helping us gain some popularity. They've been using us to give delegations to users who run low while playing Steem Monsters.
Current Delegations:
User | Delegation Amount | Start Date | End Date |
---|---|---|---|
@anabell.brett | 30000.000000 VESTS | April 17th 2019, 10:19:50 pm UTC | April 20th 2019, 10:19:50 pm UTC |
@takeru255 | 59967.787472 VESTS | April 18th 2019, 1:40:08 am UTC | April 21st 2019, 1:40:08 am UTC |
@bitjane | 30000.000000 VESTS | April 19th 2019, 2:20:23 am UTC | April 22nd 2019, 2:20:23 am UTC |
@bravemonster | 30000.000000 VESTS | April 19th 2019, 4:51:23 am UTC | April 22nd 2019, 4:51:23 am UTC |
@joinbag | 30000.000000 VESTS | April 19th 2019, 9:57:06 am UTC | April 22nd 2019, 9:57:06 am UTC |
@ah-2002 | 30000.000000 VESTS | April 19th 2019, 10:37:50 am UTC | April 22nd 2019, 10:37:50 am UTC |
@mamaghie | 30000.000000 VESTS | April 19th 2019, 9:09:54 pm UTC | April 22nd 2019, 9:09:54 pm UTC |
@sm1echovsky | 30000.000000 VESTS | April 20th 2019, 11:10:36 am UTC | April 23rd 2019, 11:10:36 am UTC |
Past Delegations:
User | Delegation Amount | Start Date | End Date |
---|---|---|---|
@cryptofrancois | 30000.000000 VESTS | April 13th 2019, 10:17:20 pm UTC | April 16th 2019, 10:17:20 pm UTC |
@iaf29 | 30000.000000 VESTS | April 14th 2019, 5:55:09 am UTC | April 17th 2019, 5:55:09 am UTC |
@aaaabbbbcccc | 30000.000000 VESTS | April 14th 2019, 8:16:00 am UTC | April 17th 2019, 8:16:00 am UTC |
@eush | 30000.000000 VESTS | April 14th 2019, 10:59:21 am UTC | April 17th 2019, 10:59:21 am UTC |
@lochleinn | 30000.000000 VESTS | April 15th 2019, 12:04:29 pm UTC | April 18th 2019, 12:04:29 pm UTC |
@bountywolf | 30000.000000 VESTS | April 17th 2019, 12:29:53 am UTC | April 20th 2019, 12:29:53 am UTC |
Questions?
If you have any further questions, you can join us on our discord or check out the FAQ on our website.
Low On Resource Credits?
If you are low on Resource Credits, you can visit https://giftgiver.me to get a temporary delegation.
Written by @rishi556.
You got voted by @curationkiwi thanks to Princess! This bot is managed by KiwiJuce3 and run by Rishi556, you can check both of them out there. To receive upvotes on your own posts, you need to join the Kiwi Co. Discord and go to the room named #CurationKiwi. Submit your post there using the command "!upvote (post link)" to receive upvotes on your post. CurationKiwi is currently supported by donations from users like you, so feel free to leave an upvote on our posts or comments to support us!
Congratulations!
This post has been granted a 100% upvote, courtesy to @wokeprincess, from BlissFish!
Enjoy the Bliss!
Join us on Discord!
Congratulations @giftgiver! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Vote for @Steemitboard as a witness to get one more award and increased upvotes!