SteemNova monthly statistics - September 2020
Monthly statistics for SteemNova
SteemNova is a space-war strategy game based on classic OGame MMO with hundreds of players who compete to each other trying to be the best in universe. Everything what you need to play is a standard browser. HIVE account is not required but if you have it you will be rewarded with HIVE tokens just for playing the game. The better you are - the more tokens you get. Join today by clicking link above!
New players this month: 28
Top30 earners of the month:
Position | Player | Points |
---|---|---|
1. | @HovoH | +1901595 |
2. | @Kleofas | +1358545 |
3. | @Winner1989 | +1140374 |
4. | @Artemis | +982530 |
5. | @cherronimo | +621703 |
6. | @rip | +594243 |
7. | @dznwl | +327813 |
8. | @emergehealthier | +305899 |
9. | @Pir | +262516 |
10. | to chuj | +246437 |
11. | @markoslaw | +189167 |
12. | @legin | +185778 |
13. | @cyemela | +155142 |
14. | @cyrusemerson | +151103 |
15. | me and the bois | +120315 |
16. | @a-dalora | +118574 |
17. | @nikt | +112169 |
18. | @proto26 | +101786 |
19. | @Sneakerj | +67902 |
20. | @UltraViolet | +65829 |
21. | @micma007 | +54357 |
22. | @traduzindojogos | +53146 |
23. | @Samwise | +35572 |
24. | @Kopff | +25911 |
25. | @Magellan | +25530 |
26. | @SteemNova | +23135 |
27. | @agcrypt | +21737 |
28. | @Tashko | +19229 |
29. | @raigeki | +16627 |
30. | @Vonsiemens | +16578 |
Destroyers of the month
Position | Player | Destroyed Fleet Points |
---|---|---|
1. | @Winner1989 | +405335000 |
2. | @HovoH | +369475000 |
3. | @Artemis | +150537000 |
4. | @dznwl | +51050000 |
5. | @m0ssa99 | +43560000 |
6. | @rip | +30685000 |
7. | @agcrypt | +24071000 |
8. | @Pir | +9039000 |
9. | @Kleofas | +7804000 |
10. | @Samwise | +7281000 |
Fleet Builders of the month
Position | Player | Fleet points |
---|---|---|
1. | to chuj | +120991 |
2. | @Artemis | +107456 |
3. | @cyemela | +48574 |
4. | @cyrusemerson | +44007 |
5. | @HovoH | +33480 |
6. | @dznwl | +28513 |
7. | @Kleofas | +22885 |
8. | @UltraViolet | +16884 |
9. | @agcrypt | +13384 |
10. | @markoslaw | +13367 |
Bunkermans of the month
Position | Player | Defense Points |
---|---|---|
1. | @Artemis | +79994 |
2. | @proto26 | +47472 |
3. | @micma007 | +40083 |
4. | @Kleofas | +18249 |
5. | @legin | +15752 |
6. | @a-dalora | +13270 |
7. | @m0ssa99 | +9888 |
8. | @Sneakerj | +8608 |
9. | @traduzindojogos | +4978 |
10. | @agcrypt | +4822 |
Agressors of the month
Position | Player | Battles won |
---|---|---|
1. | @Artemis | +2156 |
2. | @Chungchiyung | +1446 |
3. | @Kopff | +1441 |
4. | @Zubov | +1430 |
5. | @raigeki | +1423 |
6. | @Tikhonov | +1422 |
7. | @Verdi | +1420 |
8. | Stony Ridge | +1412 |
9. | @Sukunabikona | +1400 |
10. | @Molchan | +1349 |