DAILY FREE STEEM DOLLARS GIVEAWAY 6 November (changed distribution method) + Payment report for the 29 October (changed distribution method)
Do you want to get FREE SBD? If so just UPVOTE this post!
100% of SBD from this post will be distributed in accordance with the contribution to the total amount of each voter after 7 days (equally rshares).
Payment report for the DAILY FREE STEEM DOLLARS GIVEAWAY 29 October (changed distribution method)
Author reward: 0.663 SBD
Total Rsharesl: 724,234,100,598
Share=0.663/724,234,100,598=0.00000000000092
Payout=Share*Rshare_upvoter
Voters | Rshares | Pct | Calculation | Payout |
---|---|---|---|---|
@jvbaseball99 | 97690198238 | 100% | 0.08943 | 0.089 |
@mandrea | 84138615177 | 100% | 0.077025 | 0.077 |
@psywalker | 57723493250 | 100% | 0.052843 | 0.053 |
@bitshares101 | 25913356597 | 25% | 0.023722 | 0.024 |
@reconnectnature | 24744538410 | 30% | 0.022652 | 0.023 |
@armen | 24598043121 | 100% | 0.022518 | 0.022 |
@thesocialqueen | 21426358498 | 100% | 0.019615 | 0.019 |
@gabbspitargue | 17999995302 | 100% | 0.016478 | 0.016 |
@kiraxoy | 15507763377 | 100% | 0.014197 | 0.014 |
@psychkrhoz | 14827725649 | 100% | 0.013574 | 0.013 |
@raili | 13507084612 | 100% | 0.012365 | 0.012 |
@thomasduder | 13011346066 | 100% | 0.011911 | 0.012 |
@coolcurator | 11977195514 | 100% | 0.010965 | 0.011 |
@aniafx1 | 11879515874 | 100% | 0.010875 | 0.011 |
@chl | 11488674274 | 100% | 0.010517 | 0.01 |
@ahhjoeinhk | 11478728472 | 100% | 0.010508 | 0.01 |
@berkat | 9516632046 | 100% | 0.008712 | 0.009 |
@flowerpowerart | 9054346410 | 100% | 0.008289 | 0.008 |
@happyhousewife | 8475831320 | 100% | 0.007759 | 0.008 |
@ddangerwu | 8060330200 | 100% | 0.007379 | 0.007 |
@souixness | 8045896234 | 100% | 0.007366 | 0.007 |
@piaristmonk | 7035758778 | 100% | 0.006441 | 0.006 |
@justmousepixels | 6963278955 | 100% | 0.006375 | 0.006 |
@honolulu | 6722543677 | 100% | 0.006154 | 0.006 |
@lturner | 6672862912 | 100% | 0.006109 | 0.006 |
@ajdohmen | 5656394379 | 100% | 0.005178 | 0.005 |
@dakster | 5076445627 | 100% | 0.004647 | 0.004 |
@minnowpond | 5069985315 | 2% | 0.004641 | 0.004 |
@skrapa33 | 4786805407 | 100% | 0.004382 | 0.004 |
@mathfortress | 4569212212 | 100% | 0.004183 | 0.004 |
@webresultat | 4178142396 | 50% | 0.003825 | 0.004 |
@mawit07 | 4166501873 | 100% | 0.003814 | 0.004 |
@thedrollyears | 3808598164 | 100% | 0.003487 | 0.003 |
@vishal09 | 3646667203 | 100% | 0.003338 | 0.003 |
@andersrh | 3398241799 | 100% | 0.003111 | 0.003 |
@jackjohanneshemp | 3377616400 | 100% | 0.003092 | 0.003 |
@pivi | 3318639019 | 100% | 0.003038 | 0.003 |
@pentjosh | 3255452263 | 100% | 0.00298 | 0.003 |
@petisoparado | 3191348875 | 100% | 0.002922 | 0.003 |
@chamudiliyanage | 3101166531 | 100% | 0.002839 | 0.003 |
@rigor | 2945190948 | 100% | 0.002696 | 0.002 |
@donkeysworld | 2777600585 | 100% | 0.002543 | 0.002 |
@isteemithard | 2597918794 | 100% | 0.002378 | 0.002 |
@jmehta | 2502452248 | 100% | 0.002291 | 0.002 |
@rolf.bakker | 2431151794 | 100% | 0.002226 | 0.002 |
@deborahmack | 2343456884 | 100% | 0.002145 | 0.002 |
@adrienlaville | 2251494438 | 100% | 0.002061 | 0.002 |
@pcourtnier | 2148744471 | 100% | 0.001967 | 0.002 |
@siucatti | 2109847552 | 100% | 0.001931 | 0.002 |
@minnow.helper | 2039991972 | 100% | 0.001868 | 0.002 |
@coffeelovers | 1999086059 | 30% | 0.00183 | 0.002 |
@michaelwilshaw | 1972113309 | 10% | 0.001805 | 0.002 |
@revswim | 1958249127 | 100% | 0.001793 | 0.002 |
@pixelheldin | 1916775830 | 100% | 0.001755 | 0.002 |
@swaminemo | 1914237740 | 100% | 0.001752 | 0.002 |
@phonetix | 1902139587 | 100% | 0.001741 | 0.002 |
@kyoubrian | 1895428888 | 100% | 0.001735 | 0.002 |
@teapassion | 1879710780 | 100% | 0.001721 | 0.002 |
@fogel | 1832459615 | 100% | 0.001678 | 0.001 |
@kokoliso | 1763712427 | 100% | 0.001615 | 0.001 |
@asmi140 | 1734585450 | 100% | 0.001588 | 0.001 |
@marketanalysis | 1718724123 | 100% | 0.001573 | 0.001 |
@lucifersam | 1714804193 | 100% | 0.00157 | 0.001 |
@elbiasto | 1704297602 | 100% | 0.00156 | 0.001 |
@ralph-rennoldson | 1696625970 | 10% | 0.001553 | 0.001 |
@resorus | 1634470315 | 100% | 0.001496 | 0.001 |
@ladyreijya | 1630388299 | 100% | 0.001493 | 0.001 |
@srgg | 1598804632 | 100% | 0.001464 | 0.001 |
@luigi-tecnologo | 1326504950 | 5% | 0.001214 | 0.001 |
@vicky1980 | 1305219444 | 100% | 0.001195 | 0.001 |
@yoyowhatsup | 1291895377 | 100% | 0.001183 | 0.001 |
@miha.krm | 1240217192 | 100% | 0.001135 | 0.001 |
@htotoo | 1231526829 | 100% | 0.001127 | 0.001 |
@fotomindo | 1218765972 | 100% | 0.001116 | 0.001 |
@ibmarei | 1217863107 | 100% | 0.001115 | 0.001 |
@greatwolf | 1214352619 | 100% | 0.001112 | 0.001 |
@wctoken | 1202620137 | 100% | 0.001101 | 0.001 |
@tobi1893 | 1201532187 | 100% | 0.0011 | 0.001 |
@mrrifat1 | 1200354933 | 40% | 0.001099 | 0.001 |
@niallon11 | 1195942314 | 100% | 0.001095 | 0.001 |
@beautyphotos | 1162747978 | 100% | 0.001064 | 0.001 |
@beckie09 | 1160978184 | 100% | 0.001063 | 0.001 |
@amel-milou | 1160796314 | 100% | 0.001063 | 0.001 |
@resteem-team | 1160572514 | 100% | 0.001062 | 0.001 |
@trustedboy | 1160568726 | 100% | 0.001062 | 0.001 |
@bourbonnais613 | 1126666409 | 100% | 0.001031 | 0.001 |
@wanareis | 1091442932 | 100% | 0.000999 | 0.001 |
@jiminykricket | 1089496107 | 94.6% | 0.000997 | 0.001 |
@lyndero | 1038713824 | 100% | 0.000951 | 0.001 |
@networkallstar | 1035404548 | 100% | 0.000948 | 0.001 |
@linkdead13 | 1024412008 | 100% | 0.000938 | 0.001 |
@skreza | 1011223240 | 100% | 0.000926 | 0.001 |
@eloquentsam | 970425370 | 100% | 0.000888 | 0.001 |
@cosmicboy123 | 960598921 | 100% | 0.000879 | 0.001 |
@splatmat | 945719876 | 100% | 0.000866 | 0.001 |
@eggstraordinair | 941669275 | 100% | 0.000862 | 0.001 |
@claudiaz | 894283356 | 100% | 0.000819 | 0.001 |
@hokkaido | 854746297 | 100% | 0.000782 | 0.001 |
@captaintj | 831828327 | 100% | 0.000761 | 0.001 |
@esaug | 824713880 | 40% | 0.000755 | 0.001 |
@josephsavage | 812391811 | 100% | 0.000744 | 0.001 |
@jmcgready | 785902227 | 100% | 0.000719 | 0.001 |
@anyway | 740154903 | 100% | 0.000678 | 0 |
@jpederson96 | 735870953 | 40% | 0.000674 | 0 |
@anomaly | 735322679 | 1% | 0.000673 | 0 |
@aprilllicious | 734082268 | 100% | 0.000672 | 0 |
@ohrabbi | 714412754 | 100% | 0.000654 | 0 |
@daneftaly | 710894285 | 100% | 0.000651 | 0 |
@stelmar | 696336004 | 100% | 0.000637 | 0 |
@safat | 683035089 | 100% | 0.000625 | 0 |
@girinanddan | 647095563 | 100% | 0.000592 | 0 |
@paulrajaaaaah | 645583445 | 100% | 0.000591 | 0 |
@skyrockzzz | 642528837 | 100% | 0.000588 | 0 |
@auskiwi | 623636665 | 100% | 0.000571 | 0 |
@vladimgor | 623230258 | 100% | 0.000571 | 0 |
@juancruz0033 | 621539462 | 100% | 0.000569 | 0 |
@digitized | 620038133 | 100% | 0.000568 | 0 |
@lathishkotian | 619750420 | 100% | 0.000567 | 0 |
@noobshelper | 618042508 | 100% | 0.000566 | 0 |
@jrb450 | 617384592 | 100% | 0.000565 | 0 |
@goldenresteemer | 617384560 | 100% | 0.000565 | 0 |
@freidenker287 | 617240000 | 100% | 0.000565 | 0 |
@the-fake-news | 617220000 | 100% | 0.000565 | 0 |
@pratyush149 | 614133900 | 100% | 0.000562 | 0 |
@soly | 611121875 | 100% | 0.000559 | 0 |
@montecarlo87 | 609840088 | 100% | 0.000558 | 0 |
@deepakb | 607858801 | 100% | 0.000556 | 0 |
@omarf7120 | 600699076 | 100% | 0.00055 | 0 |
@pierlave | 588558926 | 10% | 0.000539 | 0 |
@oskar1979 | 577119400 | 100% | 0.000528 | 0 |
@faysalmahmud | 572755592 | 100% | 0.000524 | 0 |
@mrschevious | 568036994 | 100% | 0.00052 | 0 |
@nasgen15 | 563235689 | 100% | 0.000516 | 0 |
@wahidurrahman | 559159999 | 100% | 0.000512 | 0 |
@johngault | 558584100 | 100% | 0.000511 | 0 |
@tavi | 553132774 | 100% | 0.000506 | 0 |
@doritm | 551372800 | 100% | 0.000505 | 0 |
@syafrizal | 541992771 | 100% | 0.000496 | 0 |
@xamiker | 539557049 | 100% | 0.000494 | 0 |
@carna-mora | 532224149 | 100% | 0.000487 | 0 |
@ranndowhale | 531381278 | 100% | 0.000486 | 0 |
@amirali1990 | 531174205 | 100% | 0.000486 | 0 |
@hga777 | 530230861 | 100% | 0.000485 | 0 |
@hamlets-mill | 528497044 | 100% | 0.000484 | 0 |
@nagavolu | 523667739 | 100% | 0.000479 | 0 |
@jimybpt | 522856493 | 100% | 0.000479 | 0 |
@studentslife | 512151731 | 100% | 0.000469 | 0 |
@free.sbd.bot | 506120400 | 100% | 0.000463 | 0 |
@yurickz | 500937238 | 100% | 0.000459 | 0 |
@chrisw1228 | 487619600 | 100% | 0.000446 | 0 |
@doushoum | 486190897 | 100% | 0.000445 | 0 |
@me-do | 476536470 | 1% | 0.000436 | 0 |
@chan16735 | 469679103 | 100% | 0.00043 | 0 |
@bookguy | 465054635 | 100% | 0.000426 | 0 |
@rusinho027 | 456899814 | 40% | 0.000418 | 0 |
@stegis | 438255413 | 100% | 0.000401 | 0 |
@nickperry | 398385026 | 100% | 0.000365 | 0 |
@fazlayrabby | 381132081 | 40% | 0.000349 | 0 |
@thethreehugs | 343087813 | 40% | 0.000314 | 0 |
@cassyjanine | 335160279 | 100% | 0.000307 | 0 |
@merosy | 330212700 | 100% | 0.000302 | 0 |
@ayurvedam | 312580081 | 50% | 0.000286 | 0 |
@coolguy123 | 309879361 | 10% | 0.000284 | 0 |
@toasin | 308610000 | 50% | 0.000283 | 0 |
@raj1511 | 289849707 | 40% | 0.000265 | 0 |
@tomchandler240 | 256269725 | 40% | 0.000235 | 0 |
@helamia | 219806963 | 100% | 0.000201 | 0 |
@mrrifat | 209854800 | 34% | 0.000192 | 0 |
@davy73 | 185166000 | 100% | 0.00017 | 0 |
@justinstime2 | 162478944 | 100% | 0.000149 | 0 |
@ah-2002 | 153259135 | 40% | 0.00014 | 0 |
@whaproject | 141915399 | 40% | 0.00013 | 0 |
@videogeek | 137071671 | 10% | 0.000125 | 0 |
@mhmegh | 132296623 | 40% | 0.000121 | 0 |
@dhruv123 | 127618146 | 40% | 0.000117 | 0 |
@oneareis | 121244674 | 100% | 0.000111 | 0 |
@kandanmurugan15 | 120725613 | 10% | 0.000111 | 0 |
@rosta | 120050244 | 100% | 0.00011 | 0 |
@gopiselvan | 117288117 | 10% | 0.000107 | 0 |
@khatisam4 | 117224193 | 100% | 0.000107 | 0 |
@biuwhaon87 | 116908049 | 10% | 0.000107 | 0 |
@subharosee598 | 116718932 | 10% | 0.000107 | 0 |
@vijaykuamr56 | 116056867 | 10% | 0.000106 | 0 |
@nityabusiness1 | 106380303 | 10% | 9.7E-05 | 0 |
@fermond | 105681610 | 40% | 9.7E-05 | 0 |
@alimurtaza | 99682105 | 40% | 9.1E-05 | 0 |
@somealaskaguy | 78795886 | 100% | 7.2E-05 | 0 |
@tuukka69 | 73331730 | 100% | 6.7E-05 | 0 |
@essaki1983 | 67430523 | 10% | 6.2E-05 | 0 |
@nityabusiness100 | 65505398 | 10% | 6E-05 | 0 |
@buwan444 | 64827095 | 10% | 5.9E-05 | 0 |
@mooe | 64790034 | 100% | 5.9E-05 | 0 |
@chandiran3 | 64625344 | 10% | 5.9E-05 | 0 |
@thendral1107 | 63708634 | 10% | 5.8E-05 | 0 |
@surmurappthukan | 63433097 | 10% | 5.8E-05 | 0 |
@sutakamusuvelan | 63336240 | 10% | 5.8E-05 | 0 |
@manish9314 | 63146880 | 10% | 5.8E-05 | 0 |
@selva2560 | 63031596 | 10% | 5.8E-05 | 0 |
@mariappan | 62877583 | 10% | 5.8E-05 | 0 |
@appanthalamari | 62873373 | 10% | 5.8E-05 | 0 |
@appammagreat | 62861008 | 10% | 5.8E-05 | 0 |
@appanaraghve | 62805441 | 10% | 5.7E-05 | 0 |
@vatsala | 62690311 | 10% | 5.7E-05 | 0 |
@ganeshuppahgffye | 62690310 | 10% | 5.7E-05 | 0 |
@siva1993 | 62686198 | 10% | 5.7E-05 | 0 |
@masanam | 62377810 | 10% | 5.7E-05 | 0 |
@ganesh444 | 62347001 | 10% | 5.7E-05 | 0 |
@lovemice88 | 61730229 | 10% | 5.7E-05 | 0 |
@ygriffiny | 51409047 | 100% | 4.7E-05 | 0 |
@somealaskagirl | 50162504 | 100% | 4.6E-05 | 0 |
I have already made all transfers.
Thanks to everyone who upvoted! I hope you will continue to upvote my giveaway!
Also you can upvote my previous giveaway posts for more reward.
I somehow missed this payment when it showed in my wallet, but I looked now and it is there. I have a little more SP now, so here's hoping I do even better this week.
Thank you!
:-)
💰 for free!
Upvoted, re$teemed & following!
thank you, much appreciated
Interesting!
This post has been ranked within the top 25 most undervalued posts in the second half of Nov 06. We estimate that this post is undervalued by $23.01 as compared to a scenario in which every voter had an equal say.
See the full rankings and details in The Daily Tribune: Nov 06 - Part II. You can also read about some of our methodology, data analysis and technical details in our initial post.
If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.
You're the absolute best @simplemoney!
Thank you for all of your hard work on SteemIt and thank you following me...
Please check out my introduction post!!!
https://steemit.com/introduceyourself/@somealaskaguy/alaska-coin-ico-class-is-now-in-session-alaska-bitcoin-and-blockchain-school
Please, check it out and #UpVote if you like as I faithfully up vote everyone that follows me...or at least I try to!
Thank you so much and have a blessed day.
Resteemed!!!