DAILY FREE STEEM DOLLARS GIVEAWAY (October 3). Payment report for DAILY FREE STEEM DOLLARS GIVEAWAY (September 25).
If you want to get FREE SBD, just upvote this post!
100% of SBD from this post will be distributed the same as the contributions of each voter after 7 days (equally rshares).
A WARNING! If your vote gives less than 1,000,000,000 rshares, you should not vote for this post, because you will not get anything.
for DAILY FREE STEEM DOLLARS GIVEAWAY (September 25)
author reward: 0.598 SBD
Rshares total: 383,181,835,981
K=0.598/383,181,835,981=0.00000000000156
Payout=K*rshares
The money has been sent.
For proof you can check my wallet.
Voiter | rshares | pct | calculation | payout |
---|---|---|---|---|
@ana-maria | 30969436580 | 100% | 0.048331 | 0.048 |
@gunsmithing | 24401057004 | 100% | 0.038081 | 0.038 |
@poeticsnake | 17006766498 | 15% | 0.026541 | 0.026 |
@dreamien | 15054836082 | 100% | 0.023495 | 0.023 |
@ironshield | 13851842715 | 100% | 0.021617 | 0.021 |
@tbnfl4sun | 12986252834 | 25% | 0.020267 | 0.02 |
@sustainablyyours | 12046227545 | 100% | 0.0188 | 0.018 |
@assus | 12030818515 | 100% | 0.018775 | 0.018 |
@zazazum | 9894802186 | 100% | 0.015442 | 0.015 |
@iamnotageek | 8826182941 | 100% | 0.013774 | 0.013 |
@pisolutionsmru | 8745772084 | 100% | 0.013649 | 0.013 |
@angry0historian | 6661460912 | 100% | 0.010396 | 0.01 |
@tanyaschutte | 6461771533 | 100% | 0.010084 | 0.01 |
@weeklystats | 6270770897 | 100% | 0.009786 | 0.009 |
@moemanmoesly | 6028541946 | 100% | 0.009408 | 0.009 |
@marteta | 6002504557 | 100% | 0.009368 | 0.009 |
@sergey44 | 5939705942 | 100% | 0.00927 | 0.009 |
@komischername | 5744118428 | 100% | 0.008964 | 0.008 |
@ajdohmen | 5224739052 | 100% | 0.008154 | 0.008 |
@theleapingkoala | 5146098975 | 20% | 0.008031 | 0.008 |
@sophtcodr | 5140173913 | 100% | 0.008022 | 0.008 |
@alemars16 | 5114145431 | 100% | 0.007981 | 0.007 |
@uxair | 5002569556 | 22% | 0.007807 | 0.007 |
@jetjockey | 4581473379 | 100% | 0.00715 | 0.007 |
@berkat | 4345775936 | 100% | 0.006782 | 0.006 |
@thelemicdragon93 | 4237026440 | 100% | 0.006612 | 0.006 |
@timothympratt | 3977473414 | 100% | 0.006207 | 0.006 |
@louishugo | 3945886889 | 100% | 0.006158 | 0.006 |
@skrapa33 | 3898715574 | 100% | 0.006084 | 0.006 |
@stuffy | 3820313529 | 100% | 0.005962 | 0.005 |
@mathfortress | 3732015035 | 100% | 0.005824 | 0.005 |
@jmehta | 3365670544 | 100% | 0.005253 | 0.005 |
@alexicp | 3245665221 | 100% | 0.005065 | 0.005 |
@andersrh | 2973052487 | 100% | 0.00464 | 0.004 |
@dreamgirl12 | 2946107942 | 100% | 0.004598 | 0.004 |
@nashty | 2939885511 | 100% | 0.004588 | 0.004 |
@calatorulmiop | 2814657657 | 100% | 0.004393 | 0.004 |
@pivi | 2720112242 | 100% | 0.004245 | 0.004 |
@elbiasto | 2509369335 | 100% | 0.003916 | 0.003 |
@andyst81 | 2320611679 | 100% | 0.003622 | 0.003 |
@onphamon | 2226577238 | 100% | 0.003475 | 0.003 |
@donkeysworld | 2202604755 | 100% | 0.003437 | 0.003 |
@vicspics | 2179776733 | 100% | 0.003402 | 0.003 |
@verethragna | 2089620222 | 100% | 0.003261 | 0.003 |
@jpederson96 | 2038230235 | 61.88% | 0.003181 | 0.003 |
@deborahmack | 1969561705 | 100% | 0.003074 | 0.003 |
@mcmonkey | 1801185280 | 100% | 0.002811 | 0.002 |
@clweeks | 1630902778 | 100% | 0.002545 | 0.002 |
@miguelportela | 1612035392 | 100% | 0.002516 | 0.002 |
@steembd | 1538024922 | 100% | 0.0024 | 0.002 |
@vedvati | 1473916002 | 100% | 0.0023 | 0.002 |
@jahangirbalti | 1444688805 | 100% | 0.002255 | 0.002 |
@minnow.helper | 1435340822 | 100% | 0.00224 | 0.002 |
@simplemoney | 1410771945 | 100% | 0.002202 | 0.002 |
@ralph-rennoldson | 1402548905 | 10% | 0.002189 | 0.002 |
@ahlawat | 1335466331 | 100% | 0.002084 | 0.002 |
@jacksonmil980 | 1321625183 | 100% | 0.002063 | 0.002 |
@omgrofl | 1307674011 | 100% | 0.002041 | 0.002 |
@fogel | 1272393087 | 100% | 0.001986 | 0.001 |
@cyb3rmixao | 1229479690 | 100% | 0.001919 | 0.001 |
@goodmindset | 1209018600 | 100% | 0.001887 | 0.001 |
@ahhjoeinhk | 1203397258 | 100% | 0.001878 | 0.001 |
@roberto321 | 1175690491 | 100% | 0.001835 | 0.001 |
@bourbonnais613 | 1167447659 | 100% | 0.001822 | 0.001 |
@noobshelper | 1161339235 | 100% | 0.001812 | 0.001 |
@rich1663 | 1137627636 | 100% | 0.001775 | 0.001 |
@steemvalve | 1134645058 | 100% | 0.001771 | 0.001 |
@jeremyroy30 | 1072778010 | 100% | 0.001674 | 0.001 |
@endlessnoms | 1061958978 | 100% | 0.001657 | 0.001 |
@jiminykricket | 1053050309 | 100% | 0.001643 | 0.001 |
@eggstraordinair | 1039840185 | 100% | 0.001623 | 0.001 |
@pharcide | 1029130792 | 100% | 0.001606 | 0.001 |
@slywest | 975750593 | 100% | 0.001523 | 0.001 |
@pratyush149 | 971455771 | 100% | 0.001516 | 0.001 |
@ram.bozo | 968123628 | 100% | 0.001511 | 0.001 |
@johnod | 957509342 | 100% | 0.001494 | 0.001 |
@honolulu | 935187357 | 1% | 0.001459 | 0.001 |
@idaanztcldz | 905273169 | 100% | 0.001413 | 0.001 |
@zyrawr | 897139182 | 100% | 0.0014 | 0.001 |
@taowithbow | 883727282 | 100% | 0.001379 | 0.001 |
@fallinmoon | 876253361 | 100% | 0.001367 | 0.001 |
@zhother | 869712082 | 100% | 0.001357 | 0.001 |
@jackytjai1984 | 860843570 | 100% | 0.001343 | 0.001 |
@rmc | 852960302 | 100% | 0.001331 | 0.001 |
@kasou80 | 840285245 | 100% | 0.001311 | 0.001 |
@free.sbd.bot | 824033883 | 100% | 0.001286 | 0.001 |
@tanvieer | 790615359 | 100% | 0.001234 | 0.001 |
@mrrifat1 | 781922942 | 100% | 0.00122 | 0.001 |
@doushoum | 772956149 | 100% | 0.001206 | 0.001 |
@cryptomarketer | 767255831 | 100% | 0.001197 | 0.001 |
@tomownzu | 765991721 | 100% | 0.001195 | 0.001 |
@thefallen35 | 739799258 | 100% | 0.001155 | 0.001 |
@africanherbman | 714424722 | 50.91% | 0.001115 | 0.001 |
@akomoajong | 702900887 | 100% | 0.001097 | 0.001 |
@auskiwi | 680001688 | 100% | 0.001061 | 0.001 |
@budman | 655957378 | 100% | 0.001024 | 0.001 |
@trading4life | 644131192 | 100% | 0.001005 | 0.001 |
@venomnymous | 636116604 | 100% | 0.000993 | 0 |
@hellene8 | 624979269 | 100% | 0.000975 | 0 |
@wahidurrahman | 621472151 | 100% | 0.00097 | 0 |
@j-raza | 621021849 | 100% | 0.000969 | 0 |
@onlymanamana | 619932784 | 100% | 0.000967 | 0 |
@gileschapman | 617533381 | 100% | 0.000964 | 0 |
@ranndowhale | 608382864 | 100% | 0.000949 | 0 |
@dorgor | 607129600 | 100% | 0.000947 | 0 |
@cryptomaniac88 | 605936261 | 100% | 0.000946 | 0 |
@theaccount | 585563228 | 100% | 0.000914 | 0 |
@vladimgor | 575270765 | 100% | 0.000898 | 0 |
@formicide | 563061794 | 100% | 0.000879 | 0 |
@sagacious | 560535424 | 100% | 0.000875 | 0 |
@skreza | 544428924 | 100% | 0.00085 | 0 |
@soly | 542874762 | 100% | 0.000847 | 0 |
@macko | 541132047 | 100% | 0.000844 | 0 |
@tanvirrahman | 534691645 | 100% | 0.000834 | 0 |
@stegis | 531165076 | 100% | 0.000829 | 0 |
@fbslo | 529177539 | 100% | 0.000826 | 0 |
@joshua123 | 528071020 | 100% | 0.000824 | 0 |
@risingfox | 515611394 | 100% | 0.000805 | 0 |
@splatmat | 507744995 | 100% | 0.000792 | 0 |
@dinglehopper | 501897580 | 100% | 0.000783 | 0 |
@amirali1990 | 495154782 | 100% | 0.000773 | 0 |
@mandrea | 484055406 | 100% | 0.000755 | 0 |
@yurickz | 479093981 | 100% | 0.000748 | 0 |
@sweethoney | 477461734 | 100% | 0.000745 | 0 |
@armshippie | 475551582 | 100% | 0.000742 | 0 |
@hamlets-mill | 475215873 | 100% | 0.000742 | 0 |
@pml2020 | 470496130 | 100% | 0.000734 | 0 |
@essaki1983 | 441217178 | 100% | 0.000689 | 0 |
@tavi | 412285540 | 100% | 0.000643 | 0 |
@candelabra | 408883200 | 100% | 0.000638 | 0 |
@psychkrhoz | 405628285 | 100% | 0.000633 | 0 |
@blondenfun1 | 402816529 | 100% | 0.000629 | 0 |
@steemseph | 339959338 | 100% | 0.000531 | 0 |
@somealaskaguy | 329533112 | 100% | 0.000514 | 0 |
@kannanmaya | 319163527 | 100% | 0.000498 | 0 |
@bukuganasu | 319162348 | 100% | 0.000498 | 0 |
@oxoxo | 313963397 | 100% | 0.00049 | 0 |
@cryptotraderbiz | 308962522 | 100% | 0.000482 | 0 |
@bibleanarchist | 306123408 | 100% | 0.000478 | 0 |
@mrschevious | 224509282 | 100% | 0.00035 | 0 |
@craigcryptoking | 214995225 | 100% | 0.000336 | 0 |
@me-do | 214459529 | 1% | 0.000335 | 0 |
@hintenberg | 213343788 | 1% | 0.000333 | 0 |
@juaniev | 180592910 | 20% | 0.000282 | 0 |
@girinanddan | 179892170 | 100% | 0.000281 | 0 |
@lordfarquad | 177221525 | 25.38% | 0.000277 | 0 |
@skyrockzzz | 165730828 | 100% | 0.000259 | 0 |
@somealaskagirl | 161429353 | 100% | 0.000252 | 0 |
@minnowpond1 | 148102730 | 1% | 0.000231 | 0 |
@fratheone | 144616260 | 100% | 0.000226 | 0 |
@rayogundead | 139486617 | 100% | 0.000218 | 0 |
@davy73 | 129388164 | 100% | 0.000202 | 0 |
@paulrajaaaaah | 69635678 | 100% | 0.000109 | 0 |
@hga777 | 52487933 | 100% | 0.000082 | 0 |
@karen-the-bot | 50516075 | 10% | 0.000079 | 0 |
@oguste | 0 | 0% | 0 | 0 |
@cryptotanalysis | 0 | 0% | 0 | 0 |
Thanks to everyone for the upvote.
Also you can upvote my previous DAILY FREE STEEM DOLLARS GIVEAWAY posts for more reward.
@reported has voted on behalf of @minnowpond. If you would like to recieve upvotes from minnowpond on all your posts, simply FOLLOW @minnowpond. To be Resteemed to 4k+ followers and upvoted heavier send 0.25SBD to @minnowpond with your posts url as the memo
nice...
upvoted..
This post has been ranked within the top 25 most undervalued posts in the second half of Oct 03. We estimate that this post is undervalued by $28.19 as compared to a scenario in which every voter had an equal say.
See the full rankings and details in The Daily Tribune: Oct 03 - Part II. You can also read about some of our methodology, data analysis and technical details in our initial post.
If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.
great post, as usual!
upvoted
Upvoted, re$teemed & following!