DAILY FREE SBD GIVEAWAY, WEIGHT DISTRIBUTION (November 24). Payment report for November 16.
Just upvote this post for FREE STEEM DOLLARS!
100% of SBD from this post will be distributed equally the contributions of each voter after 7 days (equally rshares).
A WARNING! If your vote have low rshares, you can not get anything.
Payment report for DAILY FREE SBD GIVEAWAY, WEIGHT DISTRIBUTION (November 16)
Author reward: 0.604 SBD
Rshares total: 683096493592
koeff=0.604/683096493592=0.00000000000088
Amount=koeff*rshares
The money has been sent already.
For proof check my wallet.
Voiter | Rshares | Pct | Share | Amount |
---|---|---|---|---|
@mandrea | 79184447125 | 90% | 0.070016 | 0.07 |
@modernzorker | 49810482296 | 100% | 0.044043 | 0.044 |
@ana-maria | 47904764982 | 100% | 0.042358 | 0.042 |
@costanza | 47397646422 | 33% | 0.041909 | 0.041 |
@elementm | 46754051084 | 100% | 0.04134 | 0.041 |
@votebank | 38029018672 | 60% | 0.033626 | 0.033 |
@bitshares101 | 21359480299 | 25% | 0.018886 | 0.018 |
@hintenberg | 21335278691 | 100% | 0.018865 | 0.018 |
@ahhjoeinhk | 18088086188 | 100% | 0.015994 | 0.015 |
@nomad88 | 17633847096 | 100% | 0.015592 | 0.015 |
@honolulu | 17485737111 | 100% | 0.015461 | 0.015 |
@jiminykricket | 16960778237 | 84.63% | 0.014997 | 0.014 |
@ddangerwu | 15216594008 | 100% | 0.013455 | 0.013 |
@ffodie | 13767190920 | 100% | 0.012173 | 0.012 |
@blockgators | 12247197527 | 5% | 0.010829 | 0.01 |
@ironshield | 11448703350 | 100% | 0.010123 | 0.01 |
@josephsavage | 11380181467 | 30% | 0.010062 | 0.01 |
@niallon11 | 10555288336 | 100% | 0.009333 | 0.009 |
@gringo211985 | 9151538786 | 100% | 0.008092 | 0.008 |
@liuke96player | 7727008985 | 100% | 0.006832 | 0.006 |
@physalis | 7631528695 | 45% | 0.006748 | 0.006 |
@guarddog | 7377088419 | 100% | 0.006523 | 0.006 |
@alimtl2011 | 5984104399 | 25% | 0.005291 | 0.005 |
@lturner | 5416418239 | 100% | 0.004789 | 0.004 |
@mathfortress | 5405144143 | 100% | 0.004779 | 0.004 |
@jmehta | 5322692942 | 100% | 0.004706 | 0.004 |
@mawit07 | 5224758508 | 100% | 0.00462 | 0.004 |
@michaelwilshaw | 5129575733 | 10% | 0.004536 | 0.004 |
@skrapa33 | 4927405585 | 100% | 0.004357 | 0.004 |
@stuffy | 4829840984 | 100% | 0.004271 | 0.004 |
@dashrussia | 4748996586 | 100% | 0.004199 | 0.004 |
@phil-coding | 4564661868 | 100% | 0.004036 | 0.004 |
@edith4angelseu | 4547813666 | 100% | 0.004021 | 0.004 |
@psychkrhoz | 4054288408 | 100% | 0.003585 | 0.003 |
@chamudiliyanage | 3883793512 | 100% | 0.003434 | 0.003 |
@crookshanks | 3698128168 | 14% | 0.00327 | 0.003 |
@djlethalskillz | 3654544811 | 100% | 0.003231 | 0.003 |
@petisoparado | 3358464582 | 100% | 0.00297 | 0.002 |
@praz735u5 | 3317202188 | 100% | 0.002933 | 0.002 |
@tony10 | 3069951076 | 100% | 0.002714 | 0.002 |
@applesspatrick | 2990810739 | 100% | 0.002645 | 0.002 |
@dakster | 2967217903 | 100% | 0.002624 | 0.002 |
@simplemoney | 2961108868 | 100% | 0.002618 | 0.002 |
@kerry234 | 2904305511 | 100% | 0.002568 | 0.002 |
@rolf.bakker | 2876062064 | 100% | 0.002543 | 0.002 |
@pivi | 2763301048 | 100% | 0.002443 | 0.002 |
@minnow.helper | 2395684250 | 100% | 0.002118 | 0.002 |
@rigor | 2369546912 | 100% | 0.002095 | 0.002 |
@onyx | 2000800886 | 100% | 0.001769 | 0.001 |
@hokkaido | 1974075158 | 100% | 0.001745 | 0.001 |
@carlosmertens | 1933531467 | 100% | 0.00171 | 0.001 |
@cryptomarketer | 1854556419 | 100% | 0.00164 | 0.001 |
@sleepy-gary | 1808148386 | 100% | 0.001599 | 0.001 |
@yoyowhatsup | 1774693182 | 100% | 0.001569 | 0.001 |
@me-do | 1770019893 | 5% | 0.001565 | 0.001 |
@swaminemo | 1730320971 | 100% | 0.00153 | 0.001 |
@marketanalysis | 1632246808 | 100% | 0.001443 | 0.001 |
@cpol | 1630449408 | 100% | 0.001442 | 0.001 |
@miha.krm | 1629412324 | 100% | 0.001441 | 0.001 |
@danthundercloud | 1500501967 | 100% | 0.001327 | 0.001 |
@greatwolf | 1482658670 | 100% | 0.001311 | 0.001 |
@river-island | 1355085447 | 100% | 0.001198 | 0.001 |
@jennswall | 1221283769 | 100% | 0.00108 | 0.001 |
@lifedgl | 1187430870 | 100% | 0.00105 | 0.001 |
@thareen79 | 1164998768 | 100% | 0.00103 | 0.001 |
@amel-milou | 1160796314 | 100% | 0.001026 | 0.001 |
@gokos | 1160545311 | 100% | 0.001026 | 0.001 |
@takeone | 1009668593 | 100% | 0.000893 | 0 |
@splatmat | 990244620 | 100% | 0.000876 | 0 |
@minnowhub | 984964522 | 90% | 0.000871 | 0 |
@ibklimpak | 925686250 | 100% | 0.000819 | 0 |
@parallelussr | 894802990 | 100% | 0.000791 | 0 |
@lorismith | 876666457 | 100% | 0.000775 | 0 |
@platin01 | 823290346 | 100% | 0.000728 | 0 |
@goodmindset | 664137571 | 100% | 0.000587 | 0 |
@amirali1990 | 656224793 | 100% | 0.00058 | 0 |
@j-raza | 637235595 | 100% | 0.000563 | 0 |
@vote-transfer | 626716608 | 100% | 0.000554 | 0 |
@onlymanamana | 619932784 | 100% | 0.000548 | 0 |
@freidenker287 | 617240000 | 100% | 0.000546 | 0 |
@noobshelper | 609507007 | 100% | 0.000539 | 0 |
@jimybpt | 607700873 | 100% | 0.000537 | 0 |
@soly | 593882203 | 100% | 0.000525 | 0 |
@bibleanarchist | 584241750 | 100% | 0.000517 | 0 |
@mrschevious | 537276688 | 100% | 0.000475 | 0 |
@wolet | 533724845 | 100% | 0.000472 | 0 |
@vladimgor | 532861871 | 100% | 0.000471 | 0 |
@merosy | 482748070 | 100% | 0.000427 | 0 |
@coolguy123 | 477541333 | 10.96% | 0.000422 | 0 |
@ragetester | 474346085 | 100% | 0.000419 | 0 |
@tavi | 465961286 | 100% | 0.000412 | 0 |
@robyjaiss | 441913376 | 100% | 0.000391 | 0 |
@free.sbd.bot | 435140100 | 100% | 0.000385 | 0 |
@wahidurrahman | 414718040 | 100% | 0.000367 | 0 |
@dinglehopper | 381244823 | 100% | 0.000337 | 0 |
@nickperry | 348512581 | 100% | 0.000308 | 0 |
@medbedb | 345192603 | 100% | 0.000305 | 0 |
@monirol-islam | 261122067 | 100% | 0.000231 | 0 |
@safat | 134127122 | 100% | 0.000119 | 0 |
@somealaskaguy | 111543099 | 100% | 9.9E-05 | 0 |
@davy73 | 89532659 | 100% | 7.9E-05 | 0 |
Thanks to all upvoters.
Also you can upvote my previous DAILY FREE SBD GIVEAWAY posts for more SBD.
This post has been ranked within the top 50 most undervalued posts in the second half of Nov 24. We estimate that this post is undervalued by $11.18 as compared to a scenario in which every voter had an equal say.
See the full rankings and details in The Daily Tribune: Nov 24 - Part II. You can also read about some of our methodology, data analysis and technical details in our initial post.
If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.
Thank you @fogel, award received and very much appreciated.
Good work friend
great post!