The spiral galaxy with its swirling arms of stars and nebulae in deep space
Software | MandelBrowser 3.4 |
Type | Generalized Lambda |
X | 1.35871225183545 |
Y | 0.54621103522815 |
Zoom | 1.41e+12 |
Iteration | 58..178 |
Palette length | - |
Link | http://loc.mandelbrowser.y0.pl/?9,R.p.4,4.PHqSB3uI8ji0,A.ryOlY2phEa50,dSL,k9,1.p.BFL1,T1,K4oFT,1.p.QFL1,6,IP16P,TZch8PzGQLrf8Zch8,LO.KlR.Ik3.EK8.cg5.6.852.AA4.CK8 |
Upvoted! Thank you for supporting witness @jswit.