The colorful swirls of a distant nebula against the vast darkness of space
Software | MandelBrowser 3.6 |
Type | Mandelbrot Set |
X | 0.36496869501 |
Y | 0.11763652071 |
Zoom | 1.98e+09 |
Iteration | 219..469 |
Palette length | 4.818e-02 |
Link | http://loc.mandelbrowser.y0.pl/?A,0,E.0bNAQ3D2xwO1,K.QSeXP4vOQ091,nQG,8F,8.p.BFL1.d.2,z,oo1kQ,2.p.QFL1,11,YTKk2,TL1b8yzi828KQL1b8,E4.contr.AA4.bright.AA4.sat.EK8.hue.2.gamma.EK8,LO.qvO.Ik3.EK8.if3.6.852.AA4.CK8 |
Upvoted! Thank you for supporting witness @jswit.