A colorful, swirling pattern reminiscent of a cosmic explosion
Software | MandelBrowser 3.6 |
Type | Phoenix Julia Set |
X | 0.7751784236739 |
Y | 0.6085858264224 |
Zoom | 8.17e+11 |
Iteration | 328..572 |
Palette length | 1.739e-02 |
Link | http://loc.mandelbrowser.y0.pl/?A,Y,8.GBgJd3v3Mx81,A.JPTtq2ZM7EN1,L2L,SI,8.p.BFL1.d.2,K1,hKOje,N.p.mcf,S1,kPeqW,EE.length.6A4.height.EK8.wph.gp.dist.EK8,LO.ib8.Ik3.EK8.Ya3.6.852.AA4.CK8 |
Upvoted! Thank you for supporting witness @jswit.