A bright blue nebula at the edge of outer space
Software | MandelBrowser 3.4 |
Type | Generalized Mandelbrot |
X | 0.7629882 |
Y | 0.8201203 |
Zoom | 4.11e+05 |
Iteration | 56..303 |
Palette length | - |
Link | http://loc.mandelbrowser.y0.pl/?9,1.p.8,A.trzlZ3vFYKs1,A.GXaNq33hHOb2,It9,m9,1.p.BrM,21,oPCYg,4.p.QFL1.d.G,T,coxX9,TWIj8gyyPcqN8WIj8,LO.mBI.Ik3.EK8.ap2.6.852.AA4.CK8 |
Upvoted! Thank you for supporting witness @jswit.