Scoopstakes - FOOTBALL 5 (18/19): ROUND 19 Results
Match results
Round 19 | Match | Score |
---|---|---|
G1 | Bournemouth v Manchester United | 1 - 2 |
G2 | Arsenal v Liverpool | 1 - 1 |
G3 | Wolves v Tottenham | 2 - 3 |
G4 | Manchester City v Southampton | 6 - 1 |
G5 | Chelsea v Crystal Palace | 3 - 1 |
The Champs are clear at the top, can anyone catch them? On this form, you'd have to say no chance!
Round-up
Game 1: Bournemouth v Manchester United - 1 - 2
United huffed and puffed and finally blow Bournemouth's house down with an injury time goal from Marcus Rashford.
Game 2: Arsenal v Liverpool - 1 - 1
A late Alexandre Lacazette equaliser earned Arsenal a draw against Liverpool in an evenly fought out contest.
Game 3: Wolves v Tottenham - 2 - 3
Tottenham looked to be cruising to a comfortable win at 3-0 up howver two second half penalties for Wolves gave the North Londoners a late scare. Spurs held on for all three points though.
Game 4: Manchester City v Southampton - 6 - 1
Manchester City went clear at the top of the table after yet another dominate performance. On this form the Blue half of Manchester is looking unstoppable.
Game 5: Chelsea v Crystal Palace - 3 - 1
Alvaro Morata scored a brace as Chelsea leap-frogged Liverpool to second in the league.
First goal scored after: 6 minutes
An own goal by Wesley Hoedt was only the beginning of Bournemouth's woes as they were on the end of a thumping at the hands of Manchester City.
Sweepstakes Result:
Here are this round's winners:
Round | Est. Pot | Position | Share | Est. STEEM | Entrant | Round/ Position |
---|---|---|---|---|---|---|
19 | 12.5 | 1 | 0.6 | 7.5 | @yuniswety4 | First Place |
19 | 12.5 | 2 | 0.3 | 3.75 | @sitompul | Second Place |
19 | 12.5 | 3 | 0.1 | 1.25 | @ksena | Third Place |
Payouts will be made after OP payouts are confirmed.
This Round's Result
pos | user | score | tiebreaker | nanz rewards | sbd rewards | |
---|---|---|---|---|---|---|
1 | @yuniswety4 | 9 | -1 | 2.0 | 7.5 | View |
2 | @sitompul | 9 | -1 | 1.0 | 3.75 | View |
3 | @ksena | 9 | -2 | 0.67 | 1.25 | View |
4 | @suryadii | 9 | -4 | 0.5 | View | |
5 | @josediccus | 9 | -9 | 0.4 | View | |
6 | @dindasteem | 8 | 0 | 0.33 | View | |
7 | @rockyone | 8 | 0 | 0.29 | View | |
8 | @yuniswett454 | 8 | -1 | 0.25 | View | |
9 | @dindameutuwah | 8 | -1 | 0.22 | View | |
10 | @muharril | 8 | -1 | 0.2 | View | |
11 | @jamalsteem | 8 | -2 | 0.18 | View | |
12 | @jerrybenfild | 8 | -2 | 0.17 | View | |
13 | @egistina | 8 | -2 | 0.15 | View | |
14 | @hasbydiaz | 8 | -3 | 0.14 | View | |
15 | @emma733 | 8 | -10 | 0.13 | View | |
16 | @mirda | 7 | 0 | 0.13 | View | |
17 | @haiza | 7 | 0 | 0.12 | View | |
18 | @steemitri | 7 | -1 | 0.11 | View | |
19 | @tusroni | 7 | -1 | 0.11 | View | |
20 | @yuniasyaf | 7 | -1 | 0.1 | View |
View full list here
Overall Leaderboard (Top scorer)
pos | user | season | number of entrants | total points | total sbd | total nanz |
---|---|---|---|---|---|---|
1 | @dernierdiaz | 1819 | 19 | 104 pts | $10.08 | 5.11 NPT |
2 | @steaknsteem | 1819 | 15 | 91 pts | $1.58 | 3.05 NPT |
3 | @tusroni | 1819 | 17 | 90 pts | $7.11 | 3.0 NPT |
4 | @vicspics | 1819 | 17 | 88 pts | $4.27 | 2.67 NPT |
5 | @steemitri | 1819 | 17 | 87 pts | $3.55 | 2.85 NPT |
6 | @nanzo-scoop | 1819 | 19 | 87 pts | $0 | 1.51 NPT |
7 | @steem-d-anlovnit | 1819 | 18 | 86 pts | $18.44 | 10.87 NPT |
8 | @nzl19500 | 1819 | 19 | 85 pts | $1.42 | 1.02 NPT |
9 | @saftaniazzahy | 1819 | 17 | 82 pts | $10.9 | 4.19 NPT |
10 | @galasek | 1819 | 19 | 82 pts | $0 | 1.09 NPT |
11 | @hasbydiaz | 1819 | 19 | 82 pts | $0 | 0.89 NPT |
12 | @kp33 | 1819 | 17 | 82 pts | $0 | 0.88 NPT |
13 | @passat | 1819 | 19 | 81 pts | $8.53 | 0.93 NPT |
14 | @yocritico | 1819 | 15 | 81 pts | $0 | 1.33 NPT |
15 | @kutra | 1819 | 19 | 81 pts | $0 | 0.72 NPT |
16 | @ksena | 1819 | 17 | 80 pts | $6.58 | 2.29 NPT |
17 | @poesteemit | 1819 | 17 | 80 pts | $0 | 1.53 NPT |
18 | @dolov | 1819 | 16 | 79 pts | $0 | 1.76 NPT |
19 | @yuniswett454 | 1819 | 15 | 78 pts | $500 | 3.33 NPT |
20 | @colon2018 | 1819 | 19 | 78 pts | $9.39 | 3.74 NPT |
Next Scheduled Round
TBC
Be sure to follow me to submit your entry for the next round
Can't win them all. :) Congrats to the winners!