Fit@40 #90 "Keep pushing" - (Tue 10 July)
Today's thought/ pics/ vids
My Tuesday sessions with Ivar serve a duel purpose nowadays. Not only do I get to workout based on someone else's schedule; it is also a good checkpoint on my progress.
With Ivar's keen eye, he is able to visually point out where I'm leaning out. He thinks I'm able 4 weeks out from being shedded (if I remain disciplined on my diet).
I agree with him.
Only trouble is, I go on holiday in less than two weeks! However holiday or not it is my intention to keep pushing.
Back and shoulders are progressing nicely!
Today's stats
Month | Day | Morning Weight | Calories In | Workout | Protein (g) | Carbs (g) | Fats (g) | |
---|---|---|---|---|---|---|---|---|
Tue | July | 10 | 211.4 | 2136 | PT session (Push/ Pull), +200cal Cardio | 157 | 210 | 60 |
Today's workout
Incline Bench Press/ Wide Seated Row
30 kg x 15/ 30 kg x 15
40 kg x 15/ 40 kg x 15
45 kg x 15/ 45 kg x 15
60 kg x 12/ 50 kg x 15
Chest Press Machine/ Seated Row
40 kg x 15/ 40 kg x 15
40 kg x 15/ 60 kg x 15
40 kg x 15/ 60 kg x 15
40 kg x 15/ 60 kg x 15
Lat Pull Down/ Push Ups
30 kg x 15/ x15
40 kg x 15/ x15
45 kg x 15/ x15
45 kg x 15/ x15
Battle Ropes/ Burpees
20 sec/ 20 sec
20 sec/ 20 sec
20 sec/ 20 sec
Last few weeks:
Month | Day | Morning Weight | Calories In | Workout | Protein (g) | Carbs (g) | Fats (g) | Post | |
---|---|---|---|---|---|---|---|---|---|
Mon | June | 11 | 217.7 | 2643 | Kickboxing | 188 | 213 | 106 | view |
Tue | June | 12 | 218 | 2177 | +600 Cardio, PT session (Back) | 157 | 169 | 89 | view |
Wed | June | 13 | 216.8 | 2165 | +300cal Cardio | 163 | 148 | 90 | view |
Thu | June | 14 | 216.9 | 1999 | PT session (Shoulders) | 178 | 173 | 66 | view |
Fri | June | 15 | 216.8 | 1764 | Rest day | 133 | 139 | 75 | view |
Sat | June | 16 | 215.1 | 2180 | +300cal Cardio | 147 | 195 | 85 | view |
Sun | June | 17 | 215.9 | 2513 | Rest day | 149 | 257 | 93 | view |
Mon | June | 18 | 216.4 | 2647 | +300cal Cardio, Biceps, Bag work | 150 | 258 | 104 | view |
Tue | June | 19 | 216 | 2482 | Push/ Pull workout | 162 | 213 | 91 | view |
Wed | June | 20 | 217.3 | 2074 | +600 Cardio, Kickboxing | 151 | 198 | 71 | view |
Thu | June | 21 | 216.9 | 1796 | PT session (Legs) | 160 | 152 | 55 | view |
Fri | June | 22 | 215.6 | 1629 | +300cal Cardio | 114 | 145 | 63 | view |
Sat | June | 23 | 215.5 | 2413 | Stretching session | 133 | 225 | 103 | view |
Sun | June | 24 | 215.6 | 2547 | Legs, Bag work, +300 cardio | 170 | 239 | 95 | view |
Mon | June | 25 | 217.6 | 1792 | +300cal Cardio | 141 | 146 | 60 | view |
Tue | June | 26 | 216.7 | 1549 | PT session (Back) | 192 | 125 | 28 | view |
Wed | June | 27 | 215.4 | 2055 | +600 Cardio, Kickboxing | 204 | 160 | 61 | view |
Thu | June | 28 | 215.7 | 1610 | PT session (Shoulders) | 164 | 134 | 42 | view |
Fri | June | 29 | 214.8 | 1529 | +300cal Cardio + Abs | 172 | 92 | 46 | view |
Sat | June | 30 | 212.1 | 1820 | Legs, +300 cardio | 206 | 135 | 44 | view |
Sun | July | 1 | 212.5 | 1943 | +300cal Cardio | 174 | 117 | 83 | view |
Mon | July | 2 | 212.2 | 1449 | +300 Cardio, Kickboxing | 132 | 92 | 56 | view |
Tue | July | 3 | 212.1 | 1451 | PT session (Push/ Pull) | 140 | 118 | 39 | view |
Wed | July | 4 | 212.6 | 1965 | +300cal Cardio | 169 | 113 | 93 | view |
Thu | July | 5 | 212.4 | 2522 | PT session (Shoulders) | 165 | 167 | 128 | view |
Fri | July | 6 | 213.1 | 2110 | 5k run | 162 | 118 | 108 | view |
Sat | July | 7 | 211.4 | 2299 | Rest day | 147 | 136 | 134 | view |
Sun | July | 8 | 211.9 | 1944 | 10k run, +300cal Cardio | 154 | 158 | 71 | view |
Mon | July | 9 | 212.4 | 2030 | Legs, +300cal Cardio | 158 | 219 | 49 | view |
Free Upvotes
ENJOY !
"Back and shoulders are progressing nicely!" I agree! I can see the muscles forming, I can see the cuts. You look nice, in great shape. Keep doing this great work. Very inspiring!
I hope to see you extend your holidays to africa,Ghana someday.it will be a beautiful experience to meet you someday. Keep pushing like always @fitat40,resteemed
Congratulations @fitat40! You have completed the following achievement on Steemit and have been rewarded with new badge(s) :
You published 4 posts in one day
Click on the badge to view your Board of Honor.
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Do not miss the last post from @steemitboard:
SteemitBoard World Cup Contest - Semi Finals - Day 1
Participate in the SteemitBoard World Cup Contest!
Collect World Cup badges and win free SBD
Support the Gold Sponsors of the contest: @good-karma and @lukestokes
Congratulations @fitat40! You have completed the following achievement on Steemit and have been rewarded with new badge(s) :
Award for the number of upvotes
Click on the badge to view your Board of Honor.
If you no longer want to receive notifications, reply to this comment with the word
STOP
Do not miss the last post from @steemitboard:
SteemitBoard World Cup Contest - Semi Finals - Day 1
Participate in the SteemitBoard World Cup Contest!
Collect World Cup badges and win free SBD
Support the Gold Sponsors of the contest: @good-karma and @lukestokes
Congratulations @fitat40! You have completed the following achievement on Steemit and have been rewarded with new badge(s) :
Award for the number of upvotes
Click on the badge to view your Board of Honor.
If you no longer want to receive notifications, reply to this comment with the word
STOP
Do not miss the last post from @steemitboard:
SteemitBoard World Cup Contest - The results, the winners and the prizes