Once I pass acidyo I find out if erikah really is Erykah Badu

in #find5 years ago

733 erikah 72.18 1668 22161 15254 34859 88717 0 9236 0 10759 935 1532 265 1173 2540
#734 honoru 71.33 1668 8632 6098 34535 200838 7 12529 1 7320 247 1138 877 1138 1001
#735 travelwithus 72.33 1668 6434 2913 17913 126698 0 3636 9 10039 221 2067 298 86 1637
#736 krevasilis 66.42 1667 2109 542 9929 30338 27 4265 1 1928 24 907 1884 9 169
#737 artopium 66.70 1665 2214 2074 5294 165688 16 84 0 3355 14 991 104 295 1607
#738 thenextbeanthing 59.59 1665 792 119 3209 5209 0 9467 3 604 81 651 365 509 81
#739 thereikiforest 68.28 1665 11143 6844 33033 104727 52 2303 0 4534 169 2144 890 2688 898
#740 doujinblog -2.09 1661 1 0 610 0 0 0 0 0 0 326 35 0 4
#741 vlemon 75.15 1660 3835 1916 60986 168431 0 4499 0 25807 5423 3598 229 83 1846
#742 rvgenaille 64.35 1658 234 67 12672 36096 0 1922 0 1717 126 724 81 41 135
#743 kafkanarchy84 74.89 1657 8340 6952 22544 143797 0 10 0 48098 1215 8119 300 3040 4088
#744 svinsent 65.21 1657 3350 2053 25172 41722 25 929 8 1747 21 2158 2726 176 340
#745 uoftconfessions 5.73 1657 0 0 2 0 0 0 0 0 0 81 11 0 2
#746 apolymask 67.91 1656 9258 6551 16405 51311 28 4934 0 5546 515 3742 682 3622 1425
#747 acidyo 80.15 1654

Coin Marketplace

STEEM 0.20
TRX 0.25
JST 0.038
BTC 96656.73
ETH 3341.70
USDT 1.00
SBD 3.20