Fantasy Crypto Contest #1 - Day 1 Leaderboard

The Contest Has Begun!
All lineups are locked, and we already have some front-runners for the 100 SBD prize! Right now, however, it's really all about who is losing the least money. Every single one of the cryptocurrencies in this contest is down from yesterday. The top market cap coins aren't down as much as the altcoins, however, as can be seen in the day 1 leaderboard.
Day 1 Leaderboard
Rank | Player | Picks | ROI |
---|---|---|---|
1 | @lastozgur | btc,eth,etc | -5.03% |
2 | @cdwyatt | ltc,etc,btc | -5.06% |
3 | @maruharraca | ltc,btc,eth | -5.40% |
4 | @azlansugihen | btc,gno,eth | -5.85% |
5 | @deniskj | xrp,dash,btc | -5.95% |
6 | @djmalith | btc,dash,eth | -6.52% |
7 | @arisanthony12 | btc,ltc,dash | -6.56% |
8 | @rkrijgsman | btc,ltc,dash | -6.56% |
9 | @cscunlimited | etc,zec,eth | -7.00% |
10 | @heelzkinu | ltc,ans,eth | -7.05% |
11 | @whd | xem,eth,ans | -7.07% |
12 | @tzap90 | bcn,xrp,etc | -7.13% |
13 | @krayzie29 | eth,ltc,zec | -7.37% |
14 | @benniebanana | eth,xrp,dash | -7.38% |
15 | @enginewitty | ltc,gno,ans | -7.54% |
16 | @mikimike | ans,ltc,waves | -7.60% |
17 | @akrid | ltc,bcn,etc | -7.73% |
18 | @lig007 | bcn,ltc,etc | -7.73% |
19 | @onealfa | eth,steem,ltc | -8.24% |
20 | @revelationquotes | eth,steem,ltc | -8.24% |
21 | @stefanfun3 | steem,ltc,eth | -8.24% |
22 | @serwas | ans,eth,bcn | -8.26% |
23 | @outerground | gno,eth,dash | -8.43% |
24 | @kouloumos | eth,ans,steem | -8.43% |
25 | @ragetester | ltc,dash,gno | -8.46% |
26 | @captainmaku | ans,ltc,gnt | -8.47% |
27 | @callme-pep | dash,ltc,waves | -8.52% |
28 | @raed007 | waves,bcn,ltc | -8.61% |
29 | @kingmotan | ltc,eos,eth | -8.94% |
30 | @vladikras | xrp,sc,ltc | -9.10% |
31 | @zenchess | eth,eos,ans | -9.13% |
32 | @blakejames | dash,gnt,eth | -9.36% |
33 | @nu-art-fidelity | gno,eos,ans | -9.61% |
34 | @blueorgy | steem,ans,bcn | -9.68% |
35 | @eltooni | eos,etc,dash | -9.72% |
36 | @princeshady5 | etc,dash,eos | -9.72% |
37 | @jwolf | ltc,ans,sc | -9.90% |
38 | @noobless | ltc,sc,ans | -9.90% |
39 | @iamsgr | steem,bts,btc | -10.07% |
40 | @dehenne | dash,ltc,eos | -10.09% |
41 | @elizahfhaye | eth,eos,steem | -10.32% |
42 | @mahmoudsardauna | eth,eos,steem | -10.32% |
43 | @secsee | eos,steem,eth | -10.32% |
44 | @floridasnail | steem,eos,ltc | -10.35% |
45 | @utfull | xmr,dash,sc | -10.86% |
46 | @isacoin | sc,bcn,ltc | -10.91% |
47 | @deserttree | steem,sc,eth | -11.05% |
48 | @cheapes | strat,xrp,steem | -11.27% |
49 | @cryptokraze | etc,sc,eos | -11.41% |
50 | @ibay | bcn,eos,gnt | -11.56% |
51 | @annesaya | eos,steem,gnt | -11.73% |
52 | @bitworld | ltc,bts,eos | -12.23% |
53 | @parthpatel | steem,sc,bcn | -12.29% |
54 | @outtayourbox | gnt,bcn,sc | -12.29% |
55 | @eturnerx | eos,ltc,miota | -12.74% |
56 | @shimelin | ltc,sc,bts | -12.96% |
57 | @aaalejandro | miota,zec,eos | -13.25% |
58 | @wadepaterson | bts,bcn,sc | -14.17% |
59 | @mys | sc,strat,gnt | -14.68% |
Day 1 Prices Update
Symbol | Starting Price | Day 1 Price | ROI |
---|---|---|---|
BTC | 2587.4500 | 2522.4030 | -2.51% |
XRP | 0.2494 | 0.2367 | -5.09% |
ETC | 17.4800 | 16.4700 | -5.78% |
ETH | 265.1600 | 247.1500 | -6.79% |
LTC | 50.4700 | 46.9900 | -6.90% |
XEM | 0.1697 | 0.1579 | -6.95% |
XMR | 48.8000 | 45.3800 | -7.01% |
ANS | 7.7500 | 7.1709 | -7.47% |
GNO | 339.3200 | 311.3600 | -8.24% |
WAVES | 4.3000 | 3.9379 | -8.42% |
ZEC | 285.0100 | 260.9900 | -8.43% |
DASH | 216.0700 | 193.9100 | -10.26% |
BCN | 0.0019 | 0.0017 | -10.53% |
STEEM | 1.8200 | 1.6192 | -11.03% |
GNT | 0.4386 | 0.3902 | -11.04% |
EOS | 3.2900 | 2.8580 | -13.13% |
SC | 0.0124 | 0.0105 | -15.32% |
BTS | 0.2268 | 0.1890 | -16.67% |
STRAT | 6.1600 | 5.0700 | -17.69% |
MIOTA | 0.3611 | 0.2954 | -18.19% |
Big Thanks to @blueorgy for sponsoring this contest!
Sponsored by @blueorgy
Remember To Vote blueorgy
for witness!
https://steemit.com/~witnesses
So the last will be first, and the first will be last :)
I'll cross my fingers for you :)
The new explosion of the cripto coin is in the air. I say this because all the cripto coins are less than half the price. This simply shows that we are now in a crisis. And any simple economic thinking says that after a period of crisis there is an increase. My advice is "invested in steem now". Buy Steem now ..... go on any exchange and buy Steem !!!! I promise you will be a happy man within 5 months. It does not matter how much you invest ... it's important to be a consecutive one. If you have 200 usd or euro that spends every month on things ... listen my advice !!!!! BUY STEEM !!!!!!!!!!!
That is what we should do for all of us who are part of this community. Think a little ..... if each of us would buy 10 usd Steem that would be the price today ???? Multiply the number of Steemit users by 10. how many times do we spend 10 usd on anything ??? we need to do something.!!!!!
I propose an exercise. From this moment we have 5 days to save $ 10. After 5 days, those who have saved $ 10 will all buy at once. For example at 20 o'clock Germany .. ok?
Today we are on August 9th. On August 14 at 20 o'clock Germany we buy !!!!!!
I will publish this article every day until the 14th and I promise to do this every day until we join.
Yours faithfully, Teodorescu
oh, I am so down because of SC...
Yep, but the smaller the coin is, the quicker it can bounce back
OH I am excited to see a comeback
Man, i thought i'd be in worse shape then i am. This is fun, thank you. Do you do this often? Just finishing my first week on steemit.com
Yeah it's still anyone's game. I'll see if i can run this contest weekly
great post, as usual!