You are viewing a single comment's thread from:
RE: If cryptocurrencys had the market share of Facebook
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
ADA | Cardano | 0.127$ | -1.69% | -21.43% |
BCN | Bytecoin | 0.003$ | -3.02% | -31.64% |
BTC | Bitcoin | 6143.350$ | -0.27% | -9.18% |
EOS | EOS | 8.124$ | 4.75% | -22.45% |
XLM | Stellar | 0.190$ | -0.89% | -18.7% |
I tired to use openoffice for the first time, it's not coming out so great on this post :(