Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BCH | Bitcoin Cash | 662.498$ | -7.28% | -23.3% |
BTC | Bitcoin | 5904.670$ | -4.1% | -11.95% |
EOS | EOS | 7.445$ | -6.43% | -27.73% |
ETC | Ethereum Classic | 14.639$ | -5.05% | -15.93% |
ETH | Ethereum | 424.833$ | -3.78% | -18.66% |
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BCH | Bitcoin Cash | 662.498$ | -7.28% | -23.3% |
BTC | Bitcoin | 5904.670$ | -4.1% | -11.95% |
EOS | EOS | 7.445$ | -6.43% | -27.73% |
ETC | Ethereum Classic | 14.639$ | -5.05% | -15.93% |
ETH | Ethereum | 424.833$ | -3.78% | -18.66% |
Wow... That is one beautiful looking chart!