EOS Tribe Q2 Financial Disclosure
It is our belief that transparency is at the center of Block Producer operations. Over the last 40+ days, since the mainnet launch we have been documenting every penny of inflation we have collected from the network.
In our ongoing effort to provide the highest level of transparency for the token holders we serve, we submit our Q2 financial report for your review...
Expenses prior to starting operations:
DATE | TRAVEL | HOSTING | TEAM | SOFTWARE | EQUIPMENT | MISC |
---|---|---|---|---|---|---|
02/01/18 - 06/28/18 | $1,600.00 | $2,423.00 | $0.00 | $400.00 | $39,000.00 | $450.00 |
Overview of expenses since starting operations:
DATE | TRAVEL | HOSTING | TEAM | SOFTWARE | EQUIPMENT | MISC |
---|---|---|---|---|---|---|
06/29/18 - 08/01/18 | $10,220.04 | $3,578.00 | $22,398.91 | $3,675.00 | $2,627.37 | $450.00 |
Token claims by eostribeprod since starting operations:
Date | Tokens claimed | EOS Price | Tokens Balance | Transfers | Description |
---|---|---|---|---|---|
Thu Jun 14 2018 22:00:00 GMT-0700 (MST) | 102.8743 | 10.72 | 103.8743 | ||
Fri Jun 15 2018 | 194.938 | 10.7 | 298.8123 | ||
Sat Jun 16 2018 | 208.6935 | 10.29 | 507.5066 | ||
Sun Jun 17 2018 | 210.0169 | 10.57 | 717.5243 | ||
Mon Jun 18 2018 | 180.9985 | 10.45 | 898.5228 | ||
Tue Jun 19 2018 | 194.1199 | 10.47 | 1092.6427 | ||
Wed Jun 20 2018 | 200.9778 | 9.34 | 1293.6205 | ||
Thu Jun 21 2018 | 199.2709 | 8.24 | 1492.8914 | ||
Fri Jun 22 2018 | 200.2402 | 7.37 | 1693.1316 | 10 | Test transfer to EOS Tribe Kraken account |
Sat Jun 23 2018 | 175.1056 | 8.07 | 1868.2372 | ||
Sun Jun 24 2018 | -- | 8.32 | 868.2372 | 1000 | Transfer to reserves |
Sun Jun 24 2018 | 181.1069 | 7.76 | 1049.3441 | ||
Mon Jun 25 2018 | 169.4708 | 7.7 | 1218.8149 | ||
Tue Jun 26 2018 | - | - | 218.8149 | 1000 | Transfer to Kraken account to pay expenses |
Wed Jun 27 2018 | 170.6474 | 7.74 | 389.4623 | ||
Thu Jun 28 2018 | 343.5011 | 7.85 | 732.9634 | ||
Fri Jun 29 2018 | 291.369125 | 7.31 | 1024.332525 | ||
Sat Jun 30 2018 | 291.369125 | 7.91 | 1315.70165 | ||
Sun Jul 01 2018 | 291.369125 | 7.96 | 1607.070775 | ||
Mon Jul 02 2018 | 291.369125 | 8.05 | 1898.4399 | ||
Tue Jul 03 2018 | 388.9974 | 9.01 | 2287.4373 | ||
Wed Jul 04 2018 | 369.34885 | 8.97 | 2656.78615 | ||
Thu Jul 05 2018 | 369.34885 | 8.87 | 3026.135 | ||
Fri Jul 06 2018 | 353.7413 | 8.64 | 3379.8779 | ||
Sat Jul 07 2018 | 338.4726 | 8.62 | 3718.3505 | ||
Sun Jul 08 2018 | 353.7547 | 8.61 | 4072.1069 | ||
Mon Jul 09 2018 | 344.6055 | 7.59 | 4755.2643 | ||
Tue Jul 10 2018 | - | - | 1755.2643 | 3000 | Transfer to Kraken account for expenses |
Tue Jul 10 2018 | 346.8028 | 6.78 | 2467.9399 | ||
Wed Jul 11 2018 | 320.897 | 6.72 | 2788.8386 | ||
Thu Jul 12 2018 | 327.3751 | 6.84 | 3116.2137 | ||
Fri Jul 13 2018 | 325.4761 | 7.14 | 3441.6913 | ||
Sat Jul 14 2018 | 331.9767 | 6.96 | 3773.6697 | ||
Sun Jul 15 2018 | 363.7955 | 7.12 | 4137.4668 | ||
Mon Jul 16 2018 | 356.6295 | 7.96 | 4494.0981 | ||
Tue Jul 17 2018 | 350.4833 | 7.98 | 3844.5832 | ||
Wed Jul 18 2018 | 342.4147 | 7.82 | 4167.8337 | ||
Thu Jul 19 2018 | 366.9035 | 8.4 | 4534.7372 | ||
Fri Jul 20 2018 | 349.5208 | 7.93 | 4884.258 | ||
Sat Jul 21 2018 | 352.3804 | 8.07 | 5236.6384 | ||
Sun Jul 22 2018 | 339.7209 | 8.3 | 5556.3593 | ||
Mon Jul 23 2018 | 345.2687 | 7.98 | 5901.6314 | ||
Tue Jul 24 2018 | - | - | 5901.6314 | ||
Wed Jul 25 2018 | 357.3435 | 8.2 | 6258.975 | 1739 | Transfer total 15% of accumulated EOS to eostribefund - reserves for financing EOS related projects. |
Thu Jul 26 2018 | - | - | 3519.975 | 1000 | Transfer to Kraken account |
Fri Jul 27 2018 | 376.1814 | 8.38 | 4194.6485 | ||
Sat Jul 28 2018 | 367.8932 | 8.28 | 4605.1807 | ||
Sun Jul 29 2018 | 336.822 | 8.21 | 4942.0045 | ||
Mon Jul 30 2018 | 315.3139 | 7.23 | 5257.3201 |
Token sales on Kraken exchange to fund operations:
Date | EOS | Price | USD |
---|---|---|---|
Sat Jun 23 2018 22:00:00 GMT-0700 (MST) | 10 | 7.21 | 72.09 |
Tue Jun 26 2018 | 500 | 8 | 4000 |
Sun Jul 01 2018 | 250 | 8.5 | 2125 |
Sun Jul 01 2018 | 250 | 9 | 2250 |
Mon Jul 09 2018 | 250 | 7.32 | 1830.73 |
Mon Jul 09 2018 | 250 | 7.29 | 1822.45 |
Mon Jul 09 2018 | 250 | 7.07 | 1767.83 |
Fri Jul 13 2018 | 250 | 6.85 | 1712.5 |
Fri Jul 13 2018 | 500 | 6.88 | 3440 |
Fri Jul 13 2018 | 500 | 6.9 | 3450 |
Fri Jul 13 2018 | 1000 | 7 | 7000 |
Wed Jul 18 2018 | 1000 | 8.5 | 8500 |
Thu Jul 26 2018 | 1000 | 8.2 | 8200 |
Totals (Avg): | 6010 | 7.68 | 46170.6 |
EOS Tribe Core Values
We would like to take this time to reiterate our core values for those who are still learning about The Tribe and what we are all about. We don't claim to be perfect or even the best BP operation out there, but we strive to improve and become among the best example of what a BP operation should be. Thank you for coming along the ride so far, we genuinely appreciate your support.
1. People Are The Purpose
We believe that everything we do for EOS is to enrich the lives of people across the globe. People are the reason we do what we do and we try to never lose sight of that.
2. Purpose Over Duty
We will never waiver from our duty of keeping the EOS network stable and secure because of our commitment to the people on the network we serve. We believe doing the right thing while abiding by the rules outlined in the EOS constitution is always our true north in every decision we make. At the same time, we do not operate as a heartless machine, as those are the very types of organizational structures and processes we are trying to free ourselves (and others) from.
3. Trust Over Control
Block producer trust is paramount for a governed blockchain to function. We embrace the wisdom of the crowd, always leading from behind, humble stewards who only give direction if and when we can truly add value.
4. Transparency Over Position
Our loyalty is always to the EOS token holders and network, not our positions/affiliations. Transparency around our associations and financial interests is more than just a line item in our core values, it's the center of our entire brand promise and communications strategy. If elected we will provide a public wallet address for anyone to audit (and have suggested publicly that other BPs do the same).
5. Integrity Over Pride
Integrity is our lighthouse and the only metric that matters in the outcome of decisions we make. The root of many indiscretions among the human race is often rooted in pride. Greed and many selfish acts are simply projections of self-pride and preservation. Staying rooted and down to earth is very important to The Tribe culture. Integrity in our work, our dealings with others and especially any and all affairs relating to the EOS network are among our highest ideals.
EOS Tribe Wallets:
eostribeprod - EOS6J5d6rwHJYPZnuv7KRrf5cekTf3atRTjMgbU1YMKuNnrgGvEdE
eostribefund - EOS7Xxi2pZqds6VReCPZnDojMpYHBVLEkeiepuzJhQgq3ZPtyEiuk
Connect With Us
- Website - https://eostribe.io
- Github - https://github.com/eostribe
- Telegram - http://t.me/EOSTribe
- Facebook - https://www.facebook.com/groups/eostribe
- Twitter - https://twitter.com/eostribe
- Medium - https://medium.com/eostribe
- Discord - https://discord.gg/Su7pDGt
Thank you for the disclosure!, i like the lead from behind concept, not much people realize the importance of it! :)
Keep up the good work!
Coins mentioned in post: