Top People & Business Stocks on Empire Kred for 6th December 2021
Buy shares in (e)SYDESJOKES and I will buy shares in you.
Top People Stocks
Ranking | Empire Kred | Share Price | Movement |
---|---|---|---|
1 | (e)KAMALITO | 6,398.71e | No Change |
2 | (e)ZAIBATSU | 6,238.94e | No Change |
3 | (e)MYSODOTCOM | 6,192.46e | No Change |
4 | (e)TRIPLETSFAN | 5,823.54e | No Change |
5 | (e)5185JB | 5,694.99e | No Change |
6 | (e)SOHU | 5,667.06e | No Change |
7 | (e)KITA | 5,634.20e | Up 1 |
8 | (e)PHOENIX2 | 5,627.84e | Down 1 |
9 | (e)JAYHOQUE | 5,505.75e | No Change |
10 | (e)ARBITRAGEUR | 5,432.49e | No Change |
11 | (e)GARDNER | 5,326.89e | No Change |
12 | (e)VPERRIELLO | 5,197.69e | Up 1 |
13 | (e)PRESSENET | 5,196.45e | Up 2 |
14 | (e)RREIJMERINK | 5,184.50e | No Change |
15 | (e)HENKWILLEMS | 5,175.22e | Down 3 |
16 | (e)AGUYINIT | 5,126.41e | Up 1 |
17 | (e)CPERKY | 5,097.84e | New Entry |
18 | (e)MILIEUNET | 5,097.19e | Down 2 |
19 | (e)IMGOOD | 5,049.18e | Down 1 |
20 | (e)RICTOWNSEND | 5,016.05e | No Change |
21 | (e)SKIP7547 | 4,922.52e | No Change |
22 | (e)LEFTYRONBO | 4,916.33e | No Change |
23 | (e)OMDIRECT | 4,861.71e | No Change |
24 | (e)LACOUVEE | 4,814.38e | Up 1 |
25 | (e)CATHERINEHIS | 4,793.60e | Up 1 |
26 | (e)SHAHIDUL | 4,787.41e | Down 2 |
27 | (e)LATEBLOOMERS | 4,775.47e | No Change |
28 | (e)STEVECASSADY | 4,688.04e | No Change |
29 | (e)HADDADFRANK | 4,631.47e | Up 1 |
30 | (e)HOMELOANS | 4,603.13e | Down 1 |
31 | (e)SCOTTY1 | 4,574.39e | No Change |
32 | (e)CHRISTER | 4,573.62e | No Change |
33 | (e)RIC9871 | 4,519.20e | Up 1 |
34 | (e)HWBAILEY | 4,519.02e | Down 1 |
35 | (e)MUGECERMAN | 4,494.02e | No Change |
36 | (e)CFLEURY | 4,378.25e | No Change |
37 | (e)JAMESMEYER | 4,368.88e | No Change |
38 | (e)BANGGOWES | 4,312.40e | No Change |
39 | (e)ICEBURNER | 4,248.65e | Up 1 |
40 | (e)DOUCEFRANCE | 4,244.17e | Up 1 |
41 | (e)DJDUNCAN | 4,227.55e | Down 2 |
42 | (e)SYDESJOKES | 4,180.75e | No Change |
43 | (e)ECHO2UUC | 4,138.29e | Up 1 |
44 | (e)PIPERHAWK | 4,137.77e | Up 2 |
45 | (e)TENHAGEN | 4,102.46e | Down 2 |
46 | (e)LEOBASIC | 4,055.20e | Up 1 |
47 | (e)MEEEKZ | 4,043.27e | Down 2 |
48 | (e)CODEWIENIE | 4,042.61e | Up 2 |
49 | (e)TAMMIKIBLER | 4,037.02e | Up 2 |
50 | (e)GAYECRISPIN1 | 4,024.13e | New Entry |
51 | (e)DRHALEY | 4,023.68e | New Entry |
52 | (e)TRU2PSU | 4,021.02e | Down 3 |
53 | (e)ALBERTOM | 4,003.93e | Down 5 |
54 | (e)BECKYTENGWAL | 3,990.42e | Down 1 |
55 | (e)CRISTINAE | 3,969.70e | Down 3 |
56 | (e)CFTC10 | 3,964.26e | Down 2 |
57 | (e)DL101 | 3,930.86e | No Change |
58 | (e)GLOBALHOLS | 3,893.98e | No Change |
59 | (e)EDUST | 3,884.51e | Down 4 |
60 | (e)ANNET | 3,875.10e | Down 4 |
61 | (e)YB2012 | 3,851.81e | Down 1 |
62 | (e)FRANKWILHELM | 3,823.57e | No Change |
63 | (e)LEBEP | 3,822.19e | Up 2 |
64 | (e)JPKC13 | 3,817.55e | Down 1 |
65 | (e)FMPREUSS | 3,816.01e | Down 1 |
66 | (e)ROBERTZ | 3,797.69e | Down 5 |
67 | (e)DANMURRAY | 3,796.44e | Down 1 |
68 | (e)JDHANCOCK | 3,792.56e | Down 9 |
69 | (e)TLG | 3,790.70e | Down 1 |
70 | (e)JLANGFEL | 3,777.55e | Down 3 |
71 | (e)KRYSTALWOMAN | 3,760.42e | No Change |
72 | (e)AUREATE | 3,740.21e | No Change |
73 | (e)RKC | 3,715.76e | Up 2 |
74 | (e)AKIRAMORIKAW | 3,715.40e | Down 5 |
75 | (e)JPADUCHAK | 3,712.05e | Down 5 |
76 | (e)JOSUECORNIER | 3,701.21e | Up 3 |
77 | (e)FUJIO | 3,690.49e | Down 3 |
78 | (e)EDACCESSIBLE | 3,664.55e | Down 5 |
79 | (e)BAZ | 3,661.60e | Down 1 |
80 | (e)THEDEXTER | 3,637.51e | Down 3 |
81 | (e)CPAJOE | 3,585.35e | Up 1 |
82 | (e)JIMWIRSHING | 3,570.30e | Down 2 |
83 | (e)TNERLAU | 3,569.17e | Down 2 |
84 | (e)SATHISHISAAC | 3,538.06e | New Entry |
85 | (e)NOMORESLAVES | 3,474.56e | Down 1 |
86 | (e)ODINWALLACE | 3,470.72e | Down 3 |
87 | (e)POTTS | 3,465.16e | Up 2 |
88 | (e)ALAINBKK | 3,462.57e | Down 2 |
89 | (e)LUCAGIUMAN | 3,461.92e | Down 1 |
90 | (e)FORTRESS | 3,460.74e | Down 5 |
91 | (e)JOANSTEWART1 | 3,418.68e | Down 4 |
92 | (e)ONNEBTK | 3,380.36e | Up 3 |
93 | (e)MMITCH1 | 3,377.65e | Down 1 |
94 | (e)DET | 3,369.97e | Down 3 |
95 | (e)BEN | 3,369.41e | Down 5 |
96 | (e)BERKESCH | 3,361.07e | Down 2 |
97 | (e)WESWYATT | 3,322.06e | Down 1 |
98 | (e)STEVENJH | 3,308.22e | Down 1 |
99 | (e)FILMIO | 3,291.90e | New Entry |
100 | (e)KVVINTO | 3,288.45e | Down 2 |
Top Business Stocks
Ranking | Empire Kred | Share Price | Movement |
---|---|---|---|
1 | (e)FIXEDOPS | 5,699.80e | No Change |
2 | (e)VALUED | 5,601.72e | No Change |
3 | (e)GLL | 5,431.47e | No Change |
4 | (e)IESL | 5,344.63e | No Change |
5 | (e)NAK | 5,340.69e | New Entry |
6 | (e)MYSMARTPUPPY | 5,141.80e | Down 1 |
7 | (e)JAYWILLIAMS | 5,121.13e | Down 1 |
8 | (e)NANCE | 5,095.16e | Down 1 |
9 | (e)JHP | 4,842.92e | Down 1 |
10 | (e)NAZB | 4,814.37e | Down 1 |
11 | (e)BOOKCHAT | 4,803.95e | Down 1 |
12 | (e)GODSENT247 | 4,754.53e | No Change |
13 | (e)MBEXPERIENCE | 4,740.50e | Down 2 |
14 | (e)RTRT | 4,716.54e | Down 1 |
15 | (e)IMPORTED_FUN | 4,706.59e | Down 1 |
16 | (e)IPOMAVEN | 4,699.59e | Down 1 |
17 | (e)XTACY8ONE | 4,626.61e | Down 1 |
18 | (e)RBOSUCCESS | 4,610.68e | Down 1 |
19 | (e)AMITP | 4,532.49e | Down 1 |
20 | (e)HAIRBOUTIQUE | 4,388.62e | Down 1 |
21 | (e)LENEJHANSEN | 4,349.20e | No Change |
22 | (e)SPERFORMANCE | 4,342.41e | Down 2 |
23 | (e)WTWY | 4,274.04e | Down 1 |
24 | (e)FMEM | 4,273.89e | Down 1 |
25 | (e)NEWSMEBACK | 4,208.30e | Down 1 |
26 | (e)GODSPEED | 4,202.20e | No Change |
27 | (e)AMIRA | 4,157.21e | Up 1 |
28 | (e)SQRL | 4,146.21e | Down 3 |
29 | (e)MYSAGEADVICE | 4,143.61e | Down 2 |
30 | (e)AROW | 4,116.67e | Down 1 |
31 | (e)FULVIO | 4,004.38e | No Change |
32 | (e)CARESPAN | 3,992.05e | No Change |
33 | (e)JANICEPK | 3,876.58e | No Change |
34 | (e)YOSHUADAELY | 3,867.72e | No Change |
35 | (e)EMILY12 | 3,834.71e | No Change |
36 | (e)PROMOTE4YOU | 3,779.86e | No Change |
37 | (e)PLATYPUSJACK | 3,746.69e | Up 1 |
38 | (e)BOUCHAC | 3,739.21e | Down 1 |
39 | (e)LVE | 3,734.77e | Up 1 |
40 | (e)DIGISTARS | 3,729.68e | Down 1 |
41 | (e)MSHEROW | 3,692.54e | No Change |
42 | (e)WAWINE | 3,684.37e | Up 1 |
43 | (e)EAV | 3,653.78e | Down 1 |
44 | (e)MOODYBLUES | 3,605.52e | Up 1 |
45 | (e)KJOHN | 3,594.92e | Up 3 |
46 | (e)AURAWELLNESS | 3,553.28e | Up 3 |
47 | (e)BRADBOYSON | 3,552.19e | Down 1 |
48 | (e)BOBBYORE | 3,513.13e | Up 2 |
49 | (e)ROOTNK | 3,486.32e | Up 2 |
50 | (e)XPENDA | 3,466.09e | Up 3 |
51 | (e)RRE | 3,399.68e | Up 3 |
52 | (e)CHRISBEAU | 3,352.07e | Up 4 |
53 | (e)LADYTEREZIE | 3,305.75e | Up 4 |
54 | (e)MALUZA | 3,295.12e | Up 5 |
55 | (e)DREAMSPIDER | 3,287.82e | Up 3 |
56 | (e)JUAN69 | 3,216.93e | Up 4 |
57 | (e)THINKING | 3,206.19e | New Entry |
58 | (e)EDUPRENEUR | 3,164.33e | Up 3 |
59 | (e)EXPLORE | 3,159.26e | New Entry |
60 | (e)MARYMARGARET | 3,150.70e | Up 2 |
61 | (e)RUBENSSOUZA | 3,144.69e | Up 2 |
62 | (e)REACT | 3,090.78e | Up 2 |
63 | (e)CHRISPMS | 3,026.01e | Up 3 |
64 | (e)SONALI | 2,981.16e | Up 10 |
65 | (e)SCLOHO | 2,968.26e | Up 2 |
66 | (e)BARRADAO | 2,918.75e | Up 4 |
67 | (e)CASHCONNECT | 2,899.17e | Up 1 |
68 | (e)GMGTRIADNC | 2,890.80e | Up 5 |
69 | (e)VOLKY | 2,887.86e | No Change |
70 | (e)MEDIUM | 2,886.45e | New Entry |
71 | (e)JO030256 | 2,865.75e | No Change |
72 | (e)L6S | 2,827.43e | Up 5 |
73 | (e)JOEPLINOS | 2,805.68e | Up 2 |
74 | (e)SIMONHAMER | 2,787.05e | Up 5 |
75 | (e)SPARKIE | 2,772.73e | Up 1 |
76 | (e)KAVALONTHATS | 2,770.29e | New Entry |
77 | (e)YOUROWNPCTEC | 2,764.63e | Up 1 |
78 | (e)LEEMAYJAH | 2,714.13e | New Entry |
79 | (e)CYNDI | 2,621.08e | Up 1 |
80 | (e)THEBEYERS | 2,604.51e | Up 1 |
81 | (e)GAMERZ | 2,599.81e | New Entry |
82 | (e)3050 | 2,583.79e | Up 5 |
83 | (e)KOCHERGAN | 2,583.01e | Up 1 |
84 | (e)2XDIVS | 2,577.53e | New Entry |
85 | (e)PTCLIMITED | 2,575.41e | No Change |
86 | (e)REALDEAL | 2,573.52e | No Change |
87 | (e)CALIBREBC | 2,571.38e | Down 4 |
88 | (e)AIMER | 2,550.39e | New Entry |
89 | (e)BIGZ | 2,519.91e | Up 2 |
90 | (e)HOMESHARING | 2,516.11e | No Change |
91 | (e)SAMIDA | 2,515.27e | Up 1 |
92 | (e)PAYIT4WARD | 2,515.23e | Down 4 |
93 | (e)ARKANUM | 2,458.72e | Up 3 |
94 | (e)CLOUDOWL | 2,448.39e | Down 1 |
95 | (e)DJFRESH2DEF | 2,446.88e | Down 1 |
96 | (e)DJGHOSTRIDER | 2,442.16e | Up 1 |
97 | (e)WEBSITE | 2,435.11e | Down 2 |
98 | (e)BLINKY | 2,423.89e | New Entry |
99 | (e)IBUY | 2,422.71e | New Entry |
100 | (e)HELENSSTUDIO | 2,412.98e | New Entry |
Source: https://www.empire.kred/stockmarket/leaders/shareprice?t=1uvaezbh