Top People & Business Stocks on Empire Kred for 5th April 2022
Buy shares in (e)SYDESJOKES and I will buy shares in you.
List last prepared: 2nd March 2022
Top People Stocks
Ranking | Empire Kred | Share Price | Movement |
---|---|---|---|
1 | (e)MYSODOTCOM | 6,648.49e | No Change |
2 | (e)KAMALITO | 6,567.76e | No Change |
3 | (e)ZAIBATSU | 6,373.43e | No Change |
4 | (e)TRIPLETSFAN | 6,033.70e | No Change |
5 | (e)5185JB | 5,889.87e | No Change |
6 | (e)SOHU | 5,878.35e | No Change |
7 | (e)PHOENIX2 | 5,778.48e | No Change |
8 | (e)JAYHOQUE | 5,708.02e | No Change |
9 | (e)ARBITRAGEUR | 5,633.14e | No Change |
10 | (e)GARDNER | 5,466.13e | No Change |
11 | (e)KITA | 5,431.52e | No Change |
12 | (e)PRESSENET | 5,408.57e | No Change |
13 | (e)RREIJMERINK | 5,390.35e | No Change |
14 | (e)HENKWILLEMS | 5,348.50e | No Change |
15 | (e)AGUYINIT | 5,337.91e | Up 1 |
16 | (e)VPERRIELLO | 5,317.81e | Down 1 |
17 | (e)MILIEUNET | 5,251.97e | No Change |
18 | (e)RICTOWNSEND | 5,231.99e | No Change |
19 | (e)IMGOOD | 5,191.51e | No Change |
20 | (e)LEFTYRONBO | 5,123.14e | No Change |
21 | (e)OMDIRECT | 5,044.12e | No Change |
22 | (e)SKIP7547 | 5,021.86e | No Change |
23 | (e)CATHERINEHIS | 5,002.65e | No Change |
24 | (e)LACOUVEE | 4,993.85e | No Change |
25 | (e)LATEBLOOMERS | 4,948.32e | No Change |
26 | (e)SHAHIDUL | 4,920.17e | No Change |
27 | (e)STEVECASSADY | 4,842.23e | No Change |
28 | (e)HADDADFRANK | 4,828.17e | No Change |
29 | (e)SCOTTY1 | 4,745.71e | No Change |
30 | (e)CHRISTER | 4,736.54e | Up 1 |
31 | (e)RIC9871 | 4,723.09e | Up 1 |
32 | (e)HOMELOANS | 4,722.54e | Down 2 |
33 | (e)HWBAILEY | 4,697.13e | No Change |
34 | (e)MUGECERMAN | 4,690.83e | No Change |
35 | (e)JAMESMEYER | 4,524.90e | No Change |
36 | (e)CFLEURY | 4,482.54e | No Change |
37 | (e)BANGGOWES | 4,479.85e | Up 1 |
38 | (e)ICEBURNER | 4,458.33e | Down 1 |
39 | (e)DOUCEFRANCE | 4,432.13e | No Change |
40 | (e)SYDESJOKES | 4,395.46e | No Change |
41 | (e)PIPERHAWK | 4,360.50e | No Change |
42 | (e)ECHO2UUC | 4,358.53e | Up 1 |
43 | (e)CODEWIENIE | 4,214.42e | Up 1 |
44 | (e)TAMMIKIBLER | 4,209.12e | Up 2 |
45 | (e)LEOBASIC | 4,203.68e | Up 2 |
46 | (e)TENHAGEN | 4,200.44e | New Entry |
47 | (e)BECKYTENGWAL | 4,193.62e | Up 1 |
48 | (e)TRU2PSU | 4,193.39e | Down 3 |
49 | (e)DL101 | 4,192.68e | No Change |
50 | (e)GAYECRISPIN1 | 4,163.60e | Up 2 |
51 | (e)GLOBALHOLS | 4,151.29e | No Change |
52 | (e)MEEEKZ | 4,148.97e | Down 2 |
53 | (e)DRHALEY | 4,129.92e | No Change |
54 | (e)CFTC10 | 4,119.86e | Up 1 |
55 | (e)CRISTINAE | 4,118.24e | Down 1 |
56 | (e)ALBERTOM | 4,100.66e | No Change |
57 | (e)YB2012 | 4,023.54e | Up 3 |
58 | (e)ROBERTZ | 4,021.68e | No Change |
59 | (e)ANNET | 4,015.07e | No Change |
60 | (e)FMPREUSS | 3,998.10e | Up 1 |
61 | (e)FRANKWILHELM | 3,993.07e | Up 2 |
62 | (e)EDUST | 3,988.07e | No Change |
63 | (e)TLG | 3,980.88e | Up 1 |
64 | (e)JPKC13 | 3,957.55e | Up 1 |
65 | (e)LEBEP | 3,939.83e | Up 1 |
66 | (e)JLANGFEL | 3,930.12e | Up 3 |
67 | (e)DANMURRAY | 3,925.18e | No Change |
68 | (e)AKIRAMORIKAW | 3,919.46e | No Change |
69 | (e)JDHANCOCK | 3,915.26e | Up 2 |
70 | (e)AUREATE | 3,915.14e | No Change |
71 | (e)KRYSTALWOMAN | 3,879.07e | Up 1 |
72 | (e)RKC | 3,852.08e | Up 2 |
73 | (e)JOSUECORNIER | 3,847.77e | No Change |
74 | (e)JPADUCHAK | 3,833.17e | Up 1 |
75 | (e)FUJIO | 3,830.96e | Up 1 |
76 | (e)BAZ | 3,804.41e | Up 1 |
77 | (e)EDACCESSIBLE | 3,789.13e | Up 1 |
78 | (e)THEDEXTER | 3,775.41e | Up 1 |
79 | (e)CPAJOE | 3,748.58e | Up 1 |
80 | (e)JIMWIRSHING | 3,716.42e | Up 1 |
81 | (e)TNERLAU | 3,684.14e | Up 1 |
82 | (e)POTTS | 3,660.49e | Up 2 |
83 | (e)LUCAGIUMAN | 3,658.03e | No Change |
84 | (e)ODINWALLACE | 3,578.24e | Up 2 |
85 | (e)ALAINBKK | 3,549.07e | Up 2 |
86 | (e)BEN | 3,535.56e | Up 4 |
87 | (e)JOANSTEWART1 | 3,526.97e | Up 4 |
88 | (e)ONNEBTK | 3,522.20e | No Change |
89 | (e)MMITCH1 | 3,521.34e | No Change |
90 | (e)BERKESCH | 3,504.18e | Up 2 |
91 | (e)ANGUS1 | 3,495.55e | Up 2 |
92 | (e)CHERRYBOWL | 3,462.28e | Up 3 |
93 | (e)FILMIO | 3,459.78e | Up 3 |
94 | (e)GVACCI | 3,448.65e | New Entry |
95 | (e)KVVINTO | 3,443.86e | Up 3 |
96 | (e)WWAESSA | 3,443.33e | Up 3 |
97 | (e)WESWYATT | 3,438.05e | No Change |
98 | (e)SARIN | 3,417.40e | Up 2 |
99 | (e)CLUTTERBELLS | 3,408.43e | New Entry |
100 | (e)STEVENJH | 3,406.36e | New Entry |
Top Business Stocks
Ranking | Empire Kred | Share Price | Movement |
---|---|---|---|
1 | (e)FIXEDOPS | 6,158.21e | No Change |
2 | (e)VALUED | 5,732.61e | No Change |
3 | (e)GLL | 5,664.27e | No Change |
4 | (e)IESL | 5,541.38e | No Change |
5 | (e)JAYWILLIAMS | 5,337.94e | No Change |
6 | (e)MYSMARTPUPPY | 5,300.52e | No Change |
7 | (e)NANCE | 5,277.03e | No Change |
8 | (e)MBEXPERIENCE | 5,214.88e | No Change |
9 | (e)RTRT | 5,196.12e | No Change |
10 | (e)XTACY8ONE | 5,104.66e | No Change |
11 | (e)JHP | 5,000.35e | No Change |
12 | (e)NAZB | 4,977.54e | No Change |
13 | (e)GODSENT247 | 4,942.71e | No Change |
14 | (e)BOOKCHAT | 4,933.31e | No Change |
15 | (e)IPOMAVEN | 4,911.74e | No Change |
16 | (e)RBOSUCCESS | 4,829.35e | Up 1 |
17 | (e)IMPORTED_FUN | 4,827.95e | Down 1 |
18 | (e)AMITP | 4,741.75e | No Change |
19 | (e)LENEJHANSEN | 4,526.97e | No Change |
20 | (e)HAIRBOUTIQUE | 4,489.12e | No Change |
21 | (e)SPERFORMANCE | 4,454.55e | No Change |
22 | (e)WTWY | 4,413.54e | No Change |
23 | (e)NEWSMEBACK | 4,344.24e | New Entry |
24 | (e)AMIRA | 4,330.86e | Up 1 |
25 | (e)MYSAGEADVICE | 4,323.76e | Down 2 |
26 | (e)GODSPEED | 4,287.17e | New Entry |
27 | (e)SQRL | 4,272.76e | Down 3 |
28 | (e)AROW | 4,230.51e | Down 2 |
29 | (e)FULVIO | 4,189.82e | Down 2 |
30 | (e)BIS | 4,131.33e | Down 2 |
31 | (e)CARESPAN | 4,119.65e | Down 2 |
32 | (e)NOKIA | 4,066.57e | New Entry |
33 | (e)YOSHUADAELY | 4,027.43e | Down 1 |
34 | (e)JANICEPK | 4,023.69e | Down 4 |
35 | (e)EDM | 4,007.41e | New Entry |
36 | (e)EMILY12 | 4,005.49e | Down 5 |
37 | (e)PROMOTE4YOU | 3,919.75e | Down 4 |
38 | (e)LVE | 3,907.95e | Down 4 |
39 | (e)PLATYPUSJACK | 3,873.34e | Down 4 |
40 | (e)BOUCHAC | 3,854.46e | Down 4 |
41 | (e)WAWINE | 3,846.13e | Down 4 |
42 | (e)DIGISTARS | 3,805.87e | New Entry |
43 | (e)AURAWELLNESS | 3,789.33e | Down 3 |
44 | (e)MSHEROW | 3,779.33e | Down 6 |
45 | (e)KJOHN | 3,742.81e | Down 6 |
46 | (e)MOODYBLUES | 3,693.12e | Down 5 |
47 | (e)BRADBOYSON | 3,664.18e | Down 5 |
48 | (e)RRE | 3,656.65e | Down 4 |
49 | (e)BOBBYORE | 3,640.05e | Down 6 |
50 | (e)ROOTNK | 3,616.86e | Down 5 |
51 | (e)MARGY | 3,596.04e | Down 5 |
52 | (e)CHRISBEAU | 3,496.60e | Down 5 |
53 | (e)DREAMSPIDER | 3,438.77e | Down 3 |
54 | (e)MALUZA | 3,437.33e | Down 6 |
55 | (e)LADYTEREZIE | 3,427.29e | Down 6 |
56 | (e)JUAN69 | 3,362.23e | Down 4 |
57 | (e)THINKING | 3,356.96e | Down 6 |
58 | (e)RUBENSSOUZA | 3,329.38e | Down 5 |
59 | (e)SONALI | 3,299.48e | Down 2 |
60 | (e)REACT | 3,263.92e | Down 5 |
61 | (e)MARYMARGARET | 3,260.15e | Down 5 |
62 | (e)CHRISPMS | 3,152.29e | Down 4 |
63 | (e)SCLOHO | 3,090.72e | Down 4 |
64 | (e)MEDIUM | 3,077.51e | Down 3 |
65 | (e)VOLKY | 3,075.93e | Down 5 |
66 | (e)BARRADAO | 3,073.28e | Down 4 |
67 | (e)L6S | 3,016.97e | Down 4 |
68 | (e)SPARKIE | 3,004.70e | Down 2 |
69 | (e)CASHCONNECT | 3,001.90e | Down 5 |
70 | (e)GMGTRIADNC | 2,995.55e | Down 5 |
71 | (e)JO030256 | 2,970.49e | Down 4 |
72 | (e)JOEPLINOS | 2,909.78e | Down 4 |
73 | (e)YOUROWNPCTEC | 2,904.29e | Down 4 |
74 | (e)CYNDI | 2,762.88e | Down 4 |
75 | (e)KOCHERGAN | 2,751.79e | Down 4 |
76 | (e)GAMERZ | 2,743.91e | Down 3 |
77 | (e)BLINKY | 2,742.76e | No Change |
78 | (e)THEBEYERS | 2,732.85e | Down 3 |
79 | (e)CALIBREBC | 2,731.00e | Down 7 |
80 | (e)REALDEAL | 2,729.47e | Down 6 |
81 | (e)DJGHOSTRIDER | 2,682.24e | Down 3 |
82 | (e)3050 | 2,671.73e | Down 6 |
83 | (e)SAMIDA | 2,668.57e | Down 4 |
84 | (e)HOMESHARING | 2,642.69e | Down 3 |
85 | (e)12FLAT | 2,642.53e | New Entry |
86 | (e)LAMIACARA | 2,639.62e | Down 4 |
87 | (e)PAYIT4WARD | 2,638.66e | Down 7 |
88 | (e)BIGZ | 2,614.28e | Down 5 |
89 | (e)WESAIDGOTRAV | 2,588.78e | Down 5 |
90 | (e)IBUY | 2,568.40e | Down 5 |
91 | (e)ARKANUM | 2,551.34e | Down 5 |
92 | (e)CLOUDOWL | 2,524.70e | Down 4 |
93 | (e)HILZ | 2,493.23e | Down 4 |
94 | (e)PHOTOPUZZLE | 2,491.31e | Down 1 |
95 | (e)NEWSJ44 | 2,488.69e | Down 4 |
96 | (e)BONZO | 2,486.00e | Down 6 |
97 | (e)MARCOME | 2,478.89e | Down 5 |
98 | (e)ATAP | 2,469.07e | Down 3 |
99 | (e)JKB1964 | 2,464.89e | Down 5 |
100 | (e)HERTSIFA | 2,461.69e | Down 4 |
Source: https://www.empire.kred/stockmarket/leaders/shareprice