Top People & Business Stocks on Empire Kred for 20th April 2022
Buy shares in (e)SYDESJOKES and I will buy shares in you.
List last prepared: 2nd March 2022
Top People Stocks
Ranking | Empire Kred | Share Price | Movement |
---|---|---|---|
1 | (e)MYSODOTCOM | 6,724.36e | No Change |
2 | (e)KAMALITO | 6,597.93e | No Change |
3 | (e)ZAIBATSU | 6,394.85e | No Change |
4 | (e)TRIPLETSFAN | 6,069.82e | No Change |
5 | (e)5185JB | 5,924.40e | No Change |
6 | (e)SOHU | 5,914.92e | No Change |
7 | (e)PHOENIX2 | 5,807.82e | No Change |
8 | (e)JAYHOQUE | 5,741.70e | No Change |
9 | (e)ARBITRAGEUR | 5,687.75e | No Change |
10 | (e)GARDNER | 5,488.62e | No Change |
11 | (e)KITA | 5,450.24e | No Change |
12 | (e)PRESSENET | 5,444.81e | No Change |
13 | (e)RREIJMERINK | 5,417.88e | No Change |
14 | (e)AGUYINIT | 5,379.88e | Up 1 |
15 | (e)HENKWILLEMS | 5,364.36e | Down 1 |
16 | (e)VPERRIELLO | 5,332.35e | No Change |
17 | (e)MILIEUNET | 5,267.62e | No Change |
18 | (e)RICTOWNSEND | 5,266.83e | No Change |
19 | (e)IMGOOD | 5,212.58e | No Change |
20 | (e)LEFTYRONBO | 5,162.83e | No Change |
21 | (e)OMDIRECT | 5,068.19e | No Change |
22 | (e)CATHERINEHIS | 5,055.63e | Up 1 |
23 | (e)SKIP7547 | 5,040.67e | Down 1 |
24 | (e)LACOUVEE | 5,027.99e | No Change |
25 | (e)LATEBLOOMERS | 4,983.38e | No Change |
26 | (e)SHAHIDUL | 4,943.94e | No Change |
27 | (e)STEVECASSADY | 4,878.12e | No Change |
28 | (e)HADDADFRANK | 4,864.65e | No Change |
29 | (e)CHRISTER | 4,797.41e | Up 1 |
30 | (e)SCOTTY1 | 4,766.66e | Down 1 |
31 | (e)RIC9871 | 4,754.60e | No Change |
32 | (e)HOMELOANS | 4,744.89e | No Change |
33 | (e)HWBAILEY | 4,723.35e | No Change |
34 | (e)MUGECERMAN | 4,721.64e | No Change |
35 | (e)JAMESMEYER | 4,540.10e | No Change |
36 | (e)BANGGOWES | 4,501.99e | Up 1 |
37 | (e)SYDESJOKES | 4,500.38e | Up 3 |
38 | (e)ICEBURNER | 4,499.47e | No Change |
39 | (e)CFLEURY | 4,498.06e | Down 3 |
40 | (e)DOUCEFRANCE | 4,464.06e | Down 1 |
41 | (e)ECHO2UUC | 4,395.78e | Up 1 |
42 | (e)PIPERHAWK | 4,390.26e | Down 1 |
43 | (e)TAMMIKIBLER | 4,248.39e | Up 1 |
44 | (e)CODEWIENIE | 4,240.98e | Down 1 |
45 | (e)TENHAGEN | 4,232.28e | Up 1 |
46 | (e)DL101 | 4,231.98e | Up 3 |
47 | (e)BECKYTENGWAL | 4,231.71e | No Change |
48 | (e)LEOBASIC | 4,228.15e | Down 3 |
49 | (e)TRU2PSU | 4,220.31e | Down 1 |
50 | (e)GLOBALHOLS | 4,190.06e | Up 1 |
51 | (e)GAYECRISPIN1 | 4,186.94e | Down 1 |
52 | (e)MEEEKZ | 4,163.62e | No Change |
53 | (e)DRHALEY | 4,146.41e | No Change |
54 | (e)CFTC10 | 4,144.37e | No Change |
55 | (e)CRISTINAE | 4,142.64e | No Change |
56 | (e)YB2012 | 4,051.38e | Up 1 |
57 | (e)ROBERTZ | 4,044.94e | Up 1 |
58 | (e)ANNET | 4,040.55e | Up 1 |
59 | (e)FMPREUSS | 4,027.06e | Up 1 |
60 | (e)FRANKWILHELM | 4,020.50e | Up 1 |
61 | (e)TLG | 4,007.67e | Up 2 |
62 | (e)EDUST | 4,004.42e | No Change |
63 | (e)JPKC13 | 3,981.59e | Up 1 |
64 | (e)LEBEP | 3,959.25e | Up 1 |
65 | (e)JLANGFEL | 3,946.97e | Up 1 |
66 | (e)DANMURRAY | 3,941.00e | Up 1 |
67 | (e)AKIRAMORIKAW | 3,940.73e | Up 1 |
68 | (e)AUREATE | 3,940.51e | Up 2 |
69 | (e)JDHANCOCK | 3,931.82e | No Change |
70 | (e)KRYSTALWOMAN | 3,898.89e | Up 1 |
71 | (e)RKC | 3,884.28e | Up 1 |
72 | (e)JOSUECORNIER | 3,861.03e | Up 1 |
73 | (e)JPADUCHAK | 3,849.44e | Up 1 |
74 | (e)FUJIO | 3,848.57e | Up 1 |
75 | (e)BAZ | 3,818.09e | Up 1 |
76 | (e)EDACCESSIBLE | 3,802.33e | Up 1 |
77 | (e)THEDEXTER | 3,793.20e | Up 1 |
78 | (e)CPAJOE | 3,760.20e | Up 1 |
79 | (e)JIMWIRSHING | 3,719.55e | Up 1 |
80 | (e)TNERLAU | 3,702.13e | Up 1 |
81 | (e)POTTS | 3,699.54e | Up 1 |
82 | (e)LUCAGIUMAN | 3,688.99e | Up 1 |
83 | (e)ODINWALLACE | 3,592.47e | Up 1 |
84 | (e)BEN | 3,567.39e | Up 2 |
85 | (e)ALAINBKK | 3,566.45e | No Change |
86 | (e)MMITCH1 | 3,556.29e | Up 3 |
87 | (e)ONNEBTK | 3,549.50e | Up 1 |
88 | (e)JOANSTEWART1 | 3,546.87e | Down 1 |
89 | (e)BERKESCH | 3,534.44e | Up 1 |
90 | (e)ANGUS1 | 3,517.83e | Up 1 |
91 | (e)CHERRYBOWL | 3,492.38e | Up 1 |
92 | (e)KVVINTO | 3,478.09e | Up 3 |
93 | (e)FILMIO | 3,476.12e | No Change |
94 | (e)GVACCI | 3,467.89e | No Change |
95 | (e)WWAESSA | 3,461.61e | Up 1 |
96 | (e)WESWYATT | 3,454.65e | Up 1 |
97 | (e)SARIN | 3,438.95e | Up 1 |
98 | (e)CLUTTERBELLS | 3,429.38e | Up 1 |
99 | (e)STEVENJH | 3,419.97e | Up 1 |
100 | (e)TOTTO | 3,415.24e | New Entry |
Top Business Stocks
Ranking | Empire Kred | Share Price | Movement |
---|---|---|---|
1 | (e)FIXEDOPS | 6,237.36e | No Change |
2 | (e)VALUED | 5,753.26e | No Change |
3 | (e)GLL | 5,691.61e | No Change |
4 | (e)IESL | 5,573.93e | No Change |
5 | (e)NAK | 5,440.90e | New Entry |
6 | (e)JAYWILLIAMS | 5,372.96e | Down 1 |
7 | (e)MYSMARTPUPPY | 5,322.84e | Down 1 |
8 | (e)NANCE | 5,307.39e | Down 1 |
9 | (e)MBEXPERIENCE | 5,294.17e | Down 1 |
10 | (e)RTRT | 5,274.04e | Down 1 |
11 | (e)XTACY8ONE | 5,182.87e | Down 1 |
12 | (e)JHP | 5,039.16e | Down 1 |
13 | (e)NAZB | 5,014.99e | Down 1 |
14 | (e)GODSENT247 | 4,967.32e | Down 1 |
15 | (e)IPOMAVEN | 4,965.76e | No Change |
16 | (e)BOOKCHAT | 4,951.45e | Down 2 |
17 | (e)RBOSUCCESS | 4,860.87e | Down 1 |
18 | (e)IMPORTED_FUN | 4,848.79e | Down 1 |
19 | (e)AMITP | 4,781.82e | Down 1 |
20 | (e)LENEJHANSEN | 4,565.95e | Down 1 |
21 | (e)HAIRBOUTIQUE | 4,502.11e | Down 1 |
22 | (e)SPERFORMANCE | 4,472.86e | Down 1 |
23 | (e)WTWY | 4,438.62e | Down 1 |
24 | (e)AMIRA | 4,360.18e | No Change |
25 | (e)MYSAGEADVICE | 4,355.34e | No Change |
26 | (e)GODSPEED | 4,332.03e | No Change |
27 | (e)SQRL | 4,297.79e | No Change |
28 | (e)AROW | 4,255.44e | No Change |
29 | (e)FULVIO | 4,211.64e | No Change |
30 | (e)BIS | 4,147.05e | No Change |
31 | (e)CARESPAN | 4,137.29e | No Change |
32 | (e)NOKIA | 4,079.45e | No Change |
33 | (e)YOSHUADAELY | 4,044.97e | No Change |
34 | (e)EMILY12 | 4,041.88e | Up 2 |
35 | (e)JANICEPK | 4,041.42e | Down 1 |
36 | (e)ABV | 3,990.69e | New Entry |
37 | (e)PROMOTE4YOU | 3,943.11e | No Change |
38 | (e)LVE | 3,926.92e | No Change |
39 | (e)PLATYPUSJACK | 3,893.44e | No Change |
40 | (e)WAWINE | 3,880.64e | Up 1 |
41 | (e)BOUCHAC | 3,871.38e | Down 1 |
42 | (e)AURAWELLNESS | 3,820.96e | Up 1 |
43 | (e)DIGISTARS | 3,819.84e | Down 1 |
44 | (e)MSHEROW | 3,799.09e | No Change |
45 | (e)KJOHN | 3,758.86e | No Change |
46 | (e)MOODYBLUES | 3,707.51e | No Change |
47 | (e)RRE | 3,692.19e | Up 1 |
48 | (e)BRADBOYSON | 3,683.64e | Down 1 |
49 | (e)BOBBYORE | 3,652.05e | No Change |
50 | (e)ROOTNK | 3,639.01e | No Change |
51 | (e)MARGY | 3,622.72e | No Change |
52 | (e)CHRISBEAU | 3,508.94e | No Change |
53 | (e)DREAMSPIDER | 3,453.09e | No Change |
54 | (e)MALUZA | 3,451.75e | No Change |
55 | (e)LADYTEREZIE | 3,443.31e | No Change |
56 | (e)JUAN69 | 3,386.14e | No Change |
57 | (e)THINKING | 3,368.59e | No Change |
58 | (e)RUBENSSOUZA | 3,364.08e | No Change |
59 | (e)SONALI | 3,341.88e | No Change |
60 | (e)REACT | 3,277.15e | No Change |
61 | (e)MARYMARGARET | 3,272.71e | No Change |
62 | (e)CHRISPMS | 3,181.55e | No Change |
63 | (e)SCLOHO | 3,113.26e | No Change |
64 | (e)MEDIUM | 3,088.73e | No Change |
65 | (e)VOLKY | 3,086.77e | No Change |
66 | (e)BARRADAO | 3,080.41e | No Change |
67 | (e)L6S | 3,050.72e | No Change |
68 | (e)SPARKIE | 3,045.79e | No Change |
69 | (e)GMGTRIADNC | 3,017.14e | Up 1 |
70 | (e)CASHCONNECT | 3,014.42e | Down 1 |
71 | (e)JO030256 | 2,987.18e | No Change |
72 | (e)JOEPLINOS | 2,919.80e | No Change |
73 | (e)YOUROWNPCTEC | 2,916.70e | No Change |
74 | (e)LEEMAYJAH | 2,816.70e | New Entry |
75 | (e)CYNDI | 2,776.88e | Down 1 |
76 | (e)BLINKY | 2,773.22e | Up 1 |
77 | (e)KOCHERGAN | 2,772.14e | Down 2 |
78 | (e)REALDEAL | 2,755.76e | Up 2 |
79 | (e)CALIBREBC | 2,749.62e | No Change |
80 | (e)THEBEYERS | 2,743.80e | Down 2 |
81 | (e)DJGHOSTRIDER | 2,702.95e | No Change |
82 | (e)3050 | 2,696.91e | No Change |
83 | (e)SAMIDA | 2,685.94e | No Change |
84 | (e)12FLAT | 2,661.78e | Up 1 |
85 | (e)HOMESHARING | 2,655.42e | Down 1 |
86 | (e)PAYIT4WARD | 2,653.48e | Up 1 |
87 | (e)LAMIACARA | 2,650.01e | Down 1 |
88 | (e)THERADICAL | 2,635.91e | New Entry |
89 | (e)BIGZ | 2,630.63e | Down 1 |
90 | (e)WESAIDGOTRAV | 2,605.32e | Down 1 |
91 | (e)IBUY | 2,582.93e | Down 1 |
92 | (e)ARKANUM | 2,563.46e | Down 1 |
93 | (e)CLOUDOWL | 2,532.64e | Down 1 |
94 | (e)HILZ | 2,514.65e | Down 1 |
95 | (e)NEWSJ44 | 2,504.06e | No Change |
96 | (e)PHOTOPUZZLE | 2,503.31e | Down 2 |
97 | (e)BONZO | 2,501.34e | Down 1 |
98 | (e)MARCOME | 2,490.94e | Down 1 |
99 | (e)ATAP | 2,483.19e | Down 1 |
100 | (e)JKB1964 | 2,474.59e | Down 1 |
Source: https://www.empire.kred/stockmarket/leaders/shareprice