Top People & Business Stocks on Empire Kred for 19th January 2022
Buy shares in (e)SYDESJOKES and I will buy shares in you.
List last prepared: 2nd January 2022
Top People Stocks
Ranking | Empire Kred | Share Price | Movement |
---|---|---|---|
1 | (e)KAMALITO | 6,439.27e | No Change |
2 | (e)MYSODOTCOM | 6,278.11e | Up 1 |
3 | (e)ZAIBATSU | 6,275.70e | Down 1 |
4 | (e)TRIPLETSFAN | 5,877.41e | No Change |
5 | (e)5185JB | 5,745.84e | No Change |
6 | (e)SOHU | 5,721.84e | No Change |
7 | (e)KITA | 5,680.03e | No Change |
8 | (e)PHOENIX2 | 5,667.96e | No Change |
9 | (e)JAYHOQUE | 5,556.22e | No Change |
10 | (e)ARBITRAGEUR | 5,488.18e | No Change |
11 | (e)GARDNER | 5,358.75e | No Change |
12 | (e)PRESSENET | 5,257.60e | No Change |
13 | (e)RREIJMERINK | 5,237.56e | No Change |
14 | (e)VPERRIELLO | 5,225.60e | No Change |
15 | (e)HENKWILLEMS | 5,213.68e | No Change |
16 | (e)AGUYINIT | 5,174.66e | No Change |
17 | (e)MILIEUNET | 5,134.44e | No Change |
18 | (e)CPERKY | 5,121.29e | No Change |
19 | (e)RICTOWNSEND | 5,087.03e | Up 1 |
20 | (e)IMGOOD | 5,079.47e | Down 1 |
21 | (e)LEFTYRONBO | 4,973.31e | No Change |
22 | (e)SKIP7547 | 4,947.29e | No Change |
23 | (e)OMDIRECT | 4,923.61e | No Change |
24 | (e)LACOUVEE | 4,860.95e | No Change |
25 | (e)CATHERINEHIS | 4,854.63e | No Change |
26 | (e)LATEBLOOMERS | 4,826.15e | Up 1 |
27 | (e)SHAHIDUL | 4,819.00e | Down 1 |
28 | (e)STEVECASSADY | 4,729.81e | No Change |
29 | (e)HADDADFRANK | 4,681.29e | No Change |
30 | (e)SCOTTY1 | 4,646.19e | No Change |
31 | (e)HOMELOANS | 4,632.73e | No Change |
32 | (e)CHRISTER | 4,619.12e | No Change |
33 | (e)RIC9871 | 4,570.70e | No Change |
34 | (e)HWBAILEY | 4,562.73e | No Change |
35 | (e)MUGECERMAN | 4,556.06e | No Change |
36 | (e)JAMESMEYER | 4,407.72e | Up 1 |
37 | (e)CFLEURY | 4,406.16e | Down 1 |
38 | (e)BANGGOWES | 4,343.10e | No Change |
39 | (e)DOUCEFRANCE | 4,316.66e | No Change |
40 | (e)ICEBURNER | 4,291.83e | No Change |
41 | (e)DJDUNCAN | 4,251.04e | No Change |
42 | (e)SYDESJOKES | 4,248.19e | No Change |
43 | (e)PIPERHAWK | 4,198.53e | No Change |
44 | (e)ECHO2UUC | 4,192.09e | No Change |
45 | (e)TENHAGEN | 4,115.09e | New Entry |
46 | (e)LEOBASIC | 4,084.82e | Down 1 |
47 | (e)CODEWIENIE | 4,082.11e | No Change |
48 | (e)TAMMIKIBLER | 4,078.35e | Down 2 |
49 | (e)TRU2PSU | 4,066.98e | No Change |
50 | (e)MEEEKZ | 4,065.73e | Down 2 |
51 | (e)DRHALEY | 4,055.11e | Down 1 |
52 | (e)BECKYTENGWAL | 4,050.45e | Down 1 |
53 | (e)GAYECRISPIN1 | 4,049.60e | Down 1 |
54 | (e)CRISTINAE | 4,011.34e | No Change |
55 | (e)CFTC10 | 4,007.40e | No Change |
56 | (e)DL101 | 4,005.53e | No Change |
57 | (e)GLOBALHOLS | 3,978.24e | No Change |
58 | (e)ANNET | 3,921.65e | No Change |
59 | (e)EDUST | 3,909.08e | No Change |
60 | (e)YB2012 | 3,890.84e | Up 1 |
61 | (e)FMPREUSS | 3,886.95e | Down 1 |
62 | (e)FRANKWILHELM | 3,875.48e | No Change |
63 | (e)ROBERTZ | 3,862.29e | No Change |
64 | (e)JPKC13 | 3,854.55e | No Change |
65 | (e)TLG | 3,850.46e | Up 1 |
66 | (e)LEBEP | 3,843.02e | Down 1 |
67 | (e)DANMURRAY | 3,824.24e | Up 1 |
68 | (e)JDHANCOCK | 3,822.61e | Down 1 |
69 | (e)JLANGFEL | 3,817.58e | No Change |
70 | (e)AUREATE | 3,804.42e | Up 1 |
71 | (e)KRYSTALWOMAN | 3,795.65e | Down 1 |
72 | (e)RKC | 3,751.56e | No Change |
73 | (e)JOSUECORNIER | 3,748.18e | Up 2 |
74 | (e)AKIRAMORIKAW | 3,744.40e | Down 1 |
75 | (e)JPADUCHAK | 3,741.26e | Down 1 |
76 | (e)FUJIO | 3,734.51e | No Change |
77 | (e)BAZ | 3,704.72e | No Change |
78 | (e)EDACCESSIBLE | 3,688.78e | No Change |
79 | (e)THEDEXTER | 3,686.03e | No Change |
80 | (e)CPAJOE | 3,646.68e | No Change |
81 | (e)JIMWIRSHING | 3,607.82e | Up 1 |
82 | (e)TNERLAU | 3,592.43e | Down 1 |
83 | (e)SATHISHISAAC | 3,572.83e | No Change |
84 | (e)POTTS | 3,524.04e | No Change |
85 | (e)LUCAGIUMAN | 3,513.99e | No Change |
86 | (e)ODINWALLACE | 3,505.18e | No Change |
87 | (e)ALAINBKK | 3,481.42e | No Change |
88 | (e)JOANSTEWART1 | 3,427.79e | No Change |
89 | (e)BERKESCH | 3,418.31e | Up 2 |
90 | (e)MMITCH1 | 3,418.15e | No Change |
91 | (e)ONNEBTK | 3,416.54e | Down 2 |
92 | (e)DET | 3,405.71e | New Entry |
93 | (e)BEN | 3,394.61e | Down 1 |
94 | (e)WESWYATT | 3,357.12e | Down 1 |
95 | (e)STEVENJH | 3,334.50e | Down 1 |
96 | (e)CHERRYBOWL | 3,333.16e | Up 1 |
97 | (e)ANGUS1 | 3,331.51e | Up 3 |
98 | (e)WWAESSA | 3,330.61e | No Change |
99 | (e)KVVINTO | 3,329.24e | Down 4 |
100 | (e)FILMIO | 3,329.06e | Down 4 |
Top Business Stocks
Ranking | Empire Kred | Share Price | Movement |
---|---|---|---|
1 | (e)FIXEDOPS | 5,755.05e | No Change |
2 | (e)VALUED | 5,638.75e | No Change |
3 | (e)GLL | 5,498.72e | No Change |
4 | (e)IESL | 5,383.83e | No Change |
5 | (e)MYSMARTPUPPY | 5,180.90e | No Change |
6 | (e)JAYWILLIAMS | 5,168.50e | No Change |
7 | (e)NANCE | 5,152.21e | No Change |
8 | (e)JHP | 4,870.43e | No Change |
9 | (e)BOOKCHAT | 4,838.06e | No Change |
10 | (e)NAZB | 4,835.21e | No Change |
11 | (e)GODSENT247 | 4,810.71e | No Change |
12 | (e)MBEXPERIENCE | 4,796.63e | No Change |
13 | (e)RTRT | 4,788.32e | No Change |
14 | (e)IPOMAVEN | 4,756.22e | No Change |
15 | (e)IMPORTED_FUN | 4,736.60e | No Change |
16 | (e)XTACY8ONE | 4,690.41e | No Change |
17 | (e)RBOSUCCESS | 4,661.61e | No Change |
18 | (e)AMITP | 4,571.31e | No Change |
19 | (e)HAIRBOUTIQUE | 4,413.53e | No Change |
20 | (e)LENEJHANSEN | 4,387.94e | No Change |
21 | (e)SPERFORMANCE | 4,363.78e | No Change |
22 | (e)WTWY | 4,307.88e | No Change |
23 | (e)NEWSMEBACK | 4,267.22e | No Change |
24 | (e)MYSAGEADVICE | 4,192.57e | Up 1 |
25 | (e)SQRL | 4,188.80e | New Entry |
26 | (e)AMIRA | 4,171.13e | New Entry |
27 | (e)AROW | 4,145.66e | Down 1 |
28 | (e)FULVIO | 4,054.24e | Down 1 |
29 | (e)CARESPAN | 4,027.34e | Down 1 |
30 | (e)JANICEPK | 3,916.71e | Down 1 |
31 | (e)YOSHUADAELY | 3,903.94e | Down 1 |
32 | (e)EMILY12 | 3,877.00e | Down 1 |
33 | (e)PROMOTE4YOU | 3,819.23e | Down 1 |
34 | (e)PLATYPUSJACK | 3,776.53e | Down 1 |
35 | (e)BOUCHAC | 3,772.72e | Down 1 |
36 | (e)LVE | 3,767.92e | Down 1 |
37 | (e)WAWINE | 3,726.88e | No Change |
38 | (e)MSHEROW | 3,724.47e | No Change |
39 | (e)KJOHN | 3,641.59e | No Change |
40 | (e)MOODYBLUES | 3,623.35e | No Change |
41 | (e)AURAWELLNESS | 3,607.84e | No Change |
42 | (e)BRADBOYSON | 3,578.44e | No Change |
43 | (e)BOBBYORE | 3,545.35e | No Change |
44 | (e)ROOTNK | 3,521.89e | No Change |
45 | (e)RRE | 3,512.91e | No Change |
46 | (e)MARGY | 3,482.50e | No Change |
47 | (e)CHRISBEAU | 3,401.39e | No Change |
48 | (e)LADYTEREZIE | 3,345.63e | No Change |
49 | (e)MALUZA | 3,328.48e | No Change |
50 | (e)DREAMSPIDER | 3,319.40e | No Change |
51 | (e)JUAN69 | 3,256.40e | Up 1 |
52 | (e)THINKING | 3,256.30e | Down 1 |
53 | (e)EDUPRENEUR | 3,207.44e | New Entry |
54 | (e)MARYMARGARET | 3,179.40e | Down 1 |
55 | (e)RUBENSSOUZA | 3,176.17e | Down 1 |
56 | (e)REACT | 3,152.15e | Down 1 |
57 | (e)CHRISPMS | 3,053.36e | Down 1 |
58 | (e)SONALI | 3,035.58e | Down 1 |
59 | (e)SCLOHO | 3,010.72e | Down 1 |
60 | (e)MEDIUM | 2,994.00e | Down 1 |
61 | (e)VOLKY | 2,972.87e | Down 1 |
62 | (e)BARRADAO | 2,966.23e | Down 1 |
63 | (e)CASHCONNECT | 2,926.30e | Down 1 |
64 | (e)JO030256 | 2,892.10e | No Change |
65 | (e)L6S | 2,868.52e | No Change |
66 | (e)NETGOALIE | 2,851.38e | No Change |
67 | (e)KAVALONTHATS | 2,841.64e | Up 1 |
68 | (e)SPARKIE | 2,839.87e | Up 1 |
69 | (e)JOEPLINOS | 2,834.74e | Down 2 |
70 | (e)YOUROWNPCTEC | 2,796.09e | Up 1 |
71 | (e)LEEMAYJAH | 2,761.25e | Up 1 |
72 | (e)CYNDI | 2,662.42e | Up 1 |
73 | (e)GAMERZ | 2,644.23e | Up 1 |
74 | (e)THEBEYERS | 2,637.41e | Up 1 |
75 | (e)REALDEAL | 2,627.86e | Up 4 |
76 | (e)CALIBREBC | 2,624.95e | No Change |
77 | (e)KOCHERGAN | 2,616.54e | Up 1 |
78 | (e)3050 | 2,609.87e | Down 1 |
79 | (e)PTCLIMITED | 2,590.40e | Up 1 |
80 | (e)HOMESHARING | 2,553.43e | Up 1 |
81 | (e)SAMIDA | 2,552.40e | Up 1 |
82 | (e)PAYIT4WARD | 2,551.90e | Up 1 |
83 | (e)DJGHOSTRIDER | 2,545.63e | Up 2 |
84 | (e)BIGZ | 2,540.74e | No Change |
85 | (e)LAMIACARA | 2,529.27e | Up 1 |
86 | (e)BLINKY | 2,510.60e | Up 2 |
87 | (e)WEBSITE | 2,504.67e | No Change |
88 | (e)ARKANUM | 2,473.43e | Up 1 |
89 | (e)CLOUDOWL | 2,464.96e | Up 1 |
90 | (e)IBUY | 2,448.47e | Up 1 |
91 | (e)WESAIDGOTRAV | 2,436.02e | Up 7 |
92 | (e)RODRIX | 2,420.26e | No Change |
93 | (e)BONZO | 2,415.82e | No Change |
94 | (e)HILZ | 2,408.30e | No Change |
95 | (e)PHOTOPUZZLE | 2,406.70e | No Change |
96 | (e)ATAP | 2,403.64e | Up 1 |
97 | (e)NEWSJ44 | 2,399.78e | Up 2 |
98 | (e)MARCOME | 2,399.56e | Down 2 |
99 | (e)TELEPHONE | 2,365.41e | Up 1 |
100 | (e)JKB1964 | 2,363.80e | New Entry |
Source: https://www.empire.kred/stockmarket/leaders/shareprice