Eine Test von achimmertens
Weekly Statistics For The $BEER Token
Hello,
I had some trouble with @spaminator.
For me it is very important to continue giving this service to you in the future, but I don't want to get downvoted everywhere I make a post or give a comment.
So I talked with @spaminator alias Hivewatch in discord. I had this problem few month ago and there I thought it would be engough to donate the Hive-rewards to Hive-fund for my beerbot-report.
And yes, it worked for some weeks, but now he is back.
First I was very angry, because I think, that I don't fraud the system. All the money I earn with my reports is send to @anobel, who distributes it among some people in need or do good things.
But then he wrote, that at least 50% of my text should be new and not static. After some thinking I came to the conclusion, that this is a good compromise. On the one hand I reduce some repeating, static text, so I reduce the need of recources.
On the other hand I can go on with my reports.
So for the future the reports are thinner and I hope, that this will end my downvotes.
Maybe you can give me some further hints and thoughts about this topic in the comments.
So, here are the:
$BEER Statistics For The Last Week, 2023-08-25 to 2023-09-01:
Who has bought how many $BEER at which time:
Top $BEER Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $BEER, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $BEER):
Commulated Amount Of Bought $BEER Per Person
Top 10 $BEER buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $BEER Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $BEER | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@imagenius.dac | 7.96347 | 48.66 % | 70.84000 | 0.11432 | 14 |
@beebop | 3.27933 | 20.04 % | 39.95334 | 0.08202 | 26 |
@forykw | 3.11482 | 19.03 % | 30.85051 | 0.09032 | 3 |
@master-lamps | 1.83400 | 11.21 % | 22.41130 | 0.08157 | 22 |
@fjworld | 0.09272 | 0.57 % | 1.12900 | 0.08213 | 2 |
@synergized | 0.07134 | 0.44 % | 0.69000 | 0.09941 | 10 |
@detlev | 0.01000 | 0.06 % | 0.10000 | 0.10000 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 16.36568 | 100 % | 165.97415 | 0.10830 | 78 |
Commulated Amount Of Sold $BEER Per Person
Top 10 $BEER Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $BEER Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $BEER | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@beebop | 4.97379 | 30.39 % | 45.02883 | 0.10598 | 9 |
@cloudblade | 2.72764 | 16.67 % | 25.07025 | 0.10880 | 2 |
@jjprac | 1.46518 | 8.95 % | 17.86789 | 0.08200 | 2 |
@scottshots | 1.40406 | 8.58 % | 17.11465 | 0.08207 | 3 |
@sebaf | 1.29944 | 7.94 % | 10.82866 | 0.12000 | 1 |
@krakonos | 0.80600 | 4.92 % | 8.44942 | 0.09555 | 2 |
@kuhnchun | 0.72976 | 4.46 % | 9.00000 | 0.08108 | 4 |
@master-lamps | 0.71305 | 4.36 % | 6.49121 | 0.11130 | 6 |
@barmbo | 0.59731 | 3.65 % | 7.26654 | 0.08220 | 1 |
@pinkhub | 0.41907 | 2.56 % | 5.10000 | 0.08216 | 2 |
@zirochka | 0.36723 | 2.24 % | 4.47158 | 0.08213 | 1 |
@drakienrising | 0.14056 | 0.86 % | 1.17134 | 0.12000 | 1 |
@jelly-cz | 0.12507 | 0.76 % | 0.84000 | 0.14889 | 1 |
@steem.services | 0.12136 | 0.74 % | 1.48000 | 0.08200 | 2 |
@dswap | 0.10304 | 0.63 % | 1.25500 | 0.08210 | 2 |
@thatcryptodave | 0.08845 | 0.54 % | 1.07700 | 0.08213 | 1 |
@soteyapanbot | 0.08175 | 0.50 % | 0.99696 | 0.08200 | 1 |
@lxsxl | 0.05440 | 0.33 % | 0.66334 | 0.08205 | 4 |
@andy4475 | 0.03302 | 0.20 % | 0.40270 | 0.08200 | 1 |
@hirohurl | 0.02055 | 0.13 % | 0.25000 | 0.08220 | 1 |
others | 0.09493 | 0.58 % | 1.14877 | 0.08793 | 31 |
Sum: | 16.36566 | 100 % | 165.97414 | 0.09130 | 78 |
Price Of The $BEER
$BEER Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $BEER | Avg. Price |
---|---|---|---|---|
buy | 11.72236 | 71.63% | 111.27232 | 0.10212 |
sell | 4.64332 | 28.37% | 54.70183 | 0.08319 |
sum: | 16.36568 | 100% | 165.97415 | 0.09266 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
HIVE Coinmarketcap rank: 158
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
https://peakd.com/@achimmertens/posts?filter=stats
https://peakd.com/@anobel
https://github.com/achimmertens
Achim Mertens
These are the statistics for the $BEER token for the last week.
beer leofinance token hive hivestats statistics stats