Voting Bot Payouts 13-07-2019
voting bot | daily STEEM per 1000 SP | daily SBD per 1000 SP | daily STEEM + SBD converted to STEEM *¹ | reference delegator | APR in percent |
---|---|---|---|---|---|
@tipu | 0.350 | 0.055 | 0.533 | syed88 | 19.4 % |
@accelerator | 0.531 | 0.000 | 0.531 | investegg | 19.4 % |
MinnowBooster vote selling *² | 0.112 | 0.124 | 0.522 | btshuang | 19.1 % |
@a-bot | 0.257 | 0.073 | 0.498 | th1nkfast | 18.2 % |
@oceanwhale | 0.257 | 0.072 | 0.493 | selfvotejustice | 18.0 % |
@boomerang | 0.346 | 0.043 | 0.487 | romangt87 | 17.8 % |
@spydo | 0.195 | 0.087 | 0.483 | greekgodx | 17.6 % |
Smartsteem vote selling *² | 0.228 | 0.071 | 0.461 | lazyman | 16.8 % |
@bdvoter | 0.376 | 0.021 | 0.445 | freedom | 16.3 % |
@appreciator | 0.399 | 0.014 | 0.444 | freedom | 16.2 % |
@inciter | 0.185 | 0.078 | 0.442 | sameer777 | 16.1 % |
@booster | 0.328 | 0.032 | 0.432 | gorans | 15.8 % |
@rocky1 | 0.403 | 0.009 | 0.432 | freedom | 15.8 % |
@smartsteem | 0.247 | 0.055 | 0.430 | panql1979 | 15.7 % |
@upmewhale | 0.388 | 0.012 | 0.427 | rbp3 | 15.6 % |
@therising | 0.276 | 0.045 | 0.424 | jaggerfinkleman | 15.5 % |
@brandonfrye | 0.265 | 0.044 | 0.410 | deviling | 15.0 % |
@upmyvote | 0.262 | 0.045 | 0.410 | shitcoiner | 15.0 % |
@alfanso | 0.260 | 0.045 | 0.407 | siraspurjitu | 14.9 % |
@brupvoter | 0.219 | 0.054 | 0.397 | drslump | 14.5 % |
@promobot | 0.305 | 0.027 | 0.394 | smooth-e | 14.4 % |
@buildawhale | 0.254 | 0.040 | 0.386 | alexsandr | 14.1 % |
@postpromoter | 0.250 | 0.040 | 0.381 | zoom | 13.9 % |
@joeparys | 0.156 | 0.063 | 0.363 | christymonty | 13.2 % |
@profitvote | 0.130 | 0.068 | 0.355 | kabulovt | 13.0 % |
@sneaky-ninja | 0.000 | 0.103 | 0.341 | honeybeee | 12.4 % |
@minnowbooster | 0.000 | 0.094 | 0.310 | blockmaster2013 | 11.3 % |
It is also worth taking a look at MB market delegations and delegationhub
Some bot is missing? Some payouts are wrong? Write me, please!
*¹ Exchange rate STEEM/SBD: 0.303
*² curation rewards already added to daily STEEM
This report was generated automatically. The accuracy of the data has not been verified. This only serves as a first aid to decision-making. Delegate on your own responsibility.