Voting Bot Payouts 12-01-2020
voting bot | daily STEEM per 1000 SP | daily SBD per 1000 SP | daily STEEM + SBD converted to STEEM *¹ | reference delegator | APR in percent |
---|---|---|---|---|---|
@rocky1 | 0.271 | 0.000 | 0.271 | freedom | 9.9 % |
@appreciator | 0.271 | 0.000 | 0.271 | freedom | 9.9 % |
@tipu | 0.257 | 0.000 | 0.259 | syed88 | 9.4 % |
@bdvoter | 0.255 | 0.000 | 0.256 | freedom | 9.3 % |
@postpromoter | 0.204 | 0.000 | 0.204 | zoom | 7.4 % |
MinnowBooster vote selling *² | 0.182 | 0.000 | 0.182 | btshuang | 6.7 % |
@actifit | 0.073 | 0.000 | 0.073 | freedom | 2.7 % |
@ocdb | 0.068 | 0.000 | 0.068 | freedom | 2.5 % |
@steemhunt | 0.054 | 0.000 | 0.054 | freedom | 2.0 % |
@minnowbooster | 0.000 | 0.008 | 0.038 | blockmaster2013 | 1.4 % |
Smartsteem vote selling *² | 0.001 | 0.000 | 0.001 | pi10000 | 0.0 % |
It is also worth taking a look at MinnowBooster market delegations
Some bot is missing? Some payouts are wrong? Write me, please!
*¹ Exchange rate STEEM/SBD: 0.196
*² curation rewards already added to daily STEEM
This report was generated automatically. The accuracy of the data has not been verified. This only serves as a first aid to decision-making. Delegate on your own responsibility.