22.02.2019
21.02.2019 |
20.02.2019 |
Introduction
About a week ago, a new game appeared on Steem, which becomes extremely popular. I will not describe exactly what the game is about, because this is not the subject of the post. It is important here that the improvements existing in the game can be made immediately by paying with STEEM. On the other hand, we can receive STEEM each day in proportion to the volume of drug production and in proportion to our share of the heist.
Let's check the statistics related to the flow of STEEM in the game.
General stats
. | . |
Total accounts that received STEEM from @drugwars | 4319 |
Total accountd that spent STEEM to @drugwars | 2941 |
Total STEEM spent | 28716.235 |
Total STEEM received | 130702.790 |
Drug production leaderboard (new!)
. | Account | Daily rewards from drug production |
1 | ngc | 22.0510 |
2 | broncnutz | 20.7660 |
3 | encrypt3dbr0k3r | 19.0790 |
4 | umkin | 16.7610 |
5 | fenrir78 | 16.3040 |
6 | taurusheat | 15.0540 |
7 | tszunami | 14.5810 |
8 | steemcartel | 14.2340 |
9 | tushy | 13.4020 |
10 | abrockman | 13.1420 |
11 | julialee66 | 12.7520 |
12 | v4vapid | 12.5310 |
13 | themarkymark | 12.3460 |
14 | mancer-sm-alt | 11.7740 |
15 | hiroyamagishi | 11.7040 |
16 | zaku | 11.6760 |
17 | o07 | 11.6330 |
18 | xemurai | 11.4510 |
19 | kevinli | 11.4240 |
20 | z8teyb289qav9z | 11.4000 |
21 | acromott | 11.3210 |
22 | mauryis | 11.1520 |
23 | domirep | 10.4930 |
24 | coreyssteemit77 | 10.3400 |
25 | derangedvisions | 10.2840 |
26 | azizbd | 10.2530 |
27 | alduuur | 10.2250 |
28 | niel96 | 9.9260 |
29 | trendhk | 9.8550 |
30 | andrewharland | 9.8510 |
31 | ignacioarreses | 9.8000 |
32 | johndoer123 | 9.6700 |
33 | flipstar | 9.5750 |
34 | omsoc | 9.4610 |
35 | balte | 9.3270 |
36 | benedict08 | 9.3190 |
37 | subbase | 9.3110 |
38 | solarwarrior | 9.3110 |
39 | calumam | 9.2440 |
40 | mentalhealthguru | 9.2000 |
41 | successforall | 9.0550 |
42 | gungunkrishu | 8.8420 |
43 | cgbartow | 8.8220 |
44 | bitcoinjake09 | 8.7790 |
45 | zainenn | 8.7630 |
46 | steem.drone | 8.7270 |
47 | zerotoone | 8.5890 |
48 | streetstyle | 8.4950 |
49 | michealb | 8.4080 |
50 | osint | 8.3490 |
51 | oliverschmid | 8.2900 |
52 | simi | 8.2620 |
53 | cryptopassion | 8.2310 |
54 | etherpunk | 8.2070 |
55 | bossku | 8.1200 |
56 | mmunited | 7.9310 |
57 | steinreich | 7.8960 |
58 | creativebox | 7.8640 |
59 | s3rg3 | 7.8370 |
60 | rakkasan84 | 7.8290 |
61 | cemke | 7.8130 |
62 | sevenseals | 7.7930 |
63 | jinuking | 7.7850 |
64 | glory7 | 7.7460 |
65 | bobokyaw | 7.6910 |
66 | zainejj | 7.6750 |
67 | jimbobbill | 7.6470 |
68 | hans001 | 7.6390 |
69 | veteranforcrypto | 7.6160 |
70 | unique.esprit | 7.6080 |
71 | m15197972567 | 7.6080 |
72 | m18207319997 | 7.6080 |
73 | randumb | 7.5290 |
74 | pladozero | 7.5210 |
75 | acidzapps | 7.5210 |
76 | cryptoctopus | 7.5010 |
77 | goodhello | 7.4340 |
78 | emrebeyler | 7.4270 |
79 | johnskotts | 7.4150 |
80 | inthenow | 7.3750 |
81 | jimcustodio | 7.3520 |
82 | tommyl33 | 7.3000 |
83 | khinzawlatt | 7.2850 |
84 | mochabe | 7.1860 |
85 | pato98 | 7.1470 |
86 | m13119140731 | 7.1390 |
87 | altcoinbandit | 7.1270 |
88 | steemaction | 7.1110 |
89 | willsaldeno | 7.0840 |
90 | thepredator04 | 7.0680 |
91 | elgeko | 7.0640 |
92 | mermaidvampire | 6.9380 |
93 | techblogger | 6.9220 |
94 | snuff12 | 6.8980 |
95 | wonsama | 6.8590 |
96 | altrosa | 6.8230 |
97 | jongolson | 6.7560 |
98 | razu788 | 6.7450 |
99 | beautifulbullies | 6.7330 |
100 | powerpaul | 6.7250 |
101 | hanzappedfirst | 6.7010 |
102 | maxblaschke | 6.6890 |
103 | toocurious | 6.6820 |
104 | juvyjabian | 6.6820 |
105 | nageshwar0369 | 6.6620 |
106 | stmeme | 6.5990 |
107 | emsonic | 6.5710 |
108 | theb0red1 | 6.5550 |
109 | julisavio | 6.5280 |
110 | allcapsonezero | 6.5120 |
111 | phrase | 6.5120 |
112 | mrkhuffins | 6.4840 |
113 | deathcloud | 6.4770 |
114 | holoz0r | 6.4610 |
115 | happyberrysboy | 6.4530 |
116 | primersion | 6.4490 |
117 | abh12345 | 6.4210 |
118 | mister-meeseeks | 6.4130 |
119 | spirits4you | 6.4130 |
120 | steempals | 6.4060 |
121 | followbtcnews | 6.4060 |
122 | dreimaldad | 6.4020 |
123 | sinzzer | 6.4020 |
124 | bafi | 6.3980 |
125 | duckmast3r | 6.3900 |
126 | chugoi911 | 6.3820 |
127 | moemanmoesly | 6.3820 |
128 | moon32walker | 6.3150 |
129 | d-company | 6.3150 |
130 | yacoo | 6.3150 |
131 | steemersayu907 | 6.2790 |
132 | metama | 6.2640 |
133 | bigtom13 | 6.2240 |
134 | walker886 | 6.2050 |
135 | senstless | 6.1890 |
136 | davemccoy | 6.1850 |
137 | rondras | 6.1770 |
138 | obest | 6.1650 |
139 | mindtrap | 6.1340 |
140 | willsparks88 | 6.1260 |
141 | worstdevever | 6.1020 |
142 | blodit | 6.0900 |
143 | elevator09 | 6.0900 |
144 | knight4sky | 6.0860 |
145 | exyle | 6.0630 |
146 | mikefromtheuk | 6.0110 |
147 | sergiomendes | 6.0110 |
148 | jjangjjanggirl | 6.0070 |
149 | cryptoeater | 5.9960 |
150 | midlet | 5.9800 |
151 | angelacs | 5.9560 |
152 | bigpanda | 5.9370 |
153 | xmrking | 5.9290 |
154 | tanko | 5.9210 |
155 | amjadsharif | 5.9130 |
156 | joelgonz1982 | 5.9130 |
157 | yoshiko | 5.9130 |
158 | jomeszaros | 5.8540 |
159 | travelgirl | 5.8540 |
160 | lordvader | 5.8220 |
161 | vladimir.zecevic | 5.7910 |
162 | supermeatboy | 5.7830 |
163 | janusface | 5.7830 |
164 | suggeelson | 5.7750 |
165 | memesplease | 5.7750 |
166 | random.shots | 5.7670 |
167 | sebescen81 | 5.7630 |
168 | heist | 5.7590 |
169 | donekim | 5.7470 |
170 | goyard | 5.7390 |
171 | kopasi | 5.7390 |
172 | daan | 5.7320 |
173 | sourovafrin | 5.7320 |
174 | pyaesonekhinkhin | 5.7320 |
175 | midgeteg | 5.7240 |
176 | flloki | 5.7240 |
177 | withsmn | 5.7240 |
178 | yangoldberg | 5.7160 |
179 | emito | 5.7160 |
180 | gregm | 5.7080 |
181 | afzalqamar | 5.7080 |
182 | malricinferno | 5.7080 |
183 | krisii | 5.7080 |
184 | vesito | 5.7080 |
185 | uncommonriad | 5.7080 |
186 | zintarmortalis | 5.7080 |
187 | yangpankil27 | 5.7000 |
188 | thebluewin | 5.7000 |
189 | reviewsatrandom | 5.7000 |
190 | popcornexpress | 5.7000 |
191 | myintlwinsoe | 5.7000 |
192 | inntagawgroup | 5.7000 |
193 | b00m | 5.6720 |
194 | rw20x | 5.6720 |
195 | runicar | 5.6650 |
196 | vj1309 | 5.6650 |
197 | thedarkhorse | 5.6490 |
198 | rakk3187 | 5.6410 |
199 | ernick | 5.6010 |
200 | cardboard | 5.5940 |
Who spent the most?
To receive means how much account must receive to get invested STEEM back.
. | Account | Spend | Received | ROI |
1 | ngc | 7055.61 | 255.732 | 3.625% |
2 | encrypt3dbr0k3r | 5849.921 | 234.623 | 4.011% |
3 | broncnutz | 5105.124 | 130.53 | 2.557% |
4 | taurusheat | 3993.227 | 155.413 | 3.892% |
5 | tszunami | 2678.576 | 158.457 | 5.916% |
6 | z8teyb289qav9z | 1677.52 | 13.232 | 0.789% |
7 | v4vapid | 1573.764 | 121.126 | 7.697% |
8 | umkin | 1445.36 | 88.084 | 6.094% |
9 | tushy | 1311.987 | 146.093 | 11.135% |
10 | mauryis | 1167.487 | 0.049 | 0.004% |
11 | hiroyamagishi | 1076.515 | 76.946 | 7.148% |
12 | steemcartel | 1037.564 | 69.851 | 6.732% |
13 | abrockman | 1004.219 | 114.609 | 11.413% |
14 | fenrir78 | 944.342 | 61.159 | 6.476% |
15 | julialee66 | 911.034 | 31.318 | 3.438% |
16 | mancer-sm-alt | 887.103 | 111.669 | 12.588% |
17 | o07 | 857.525 | 79.635 | 9.287% |
18 | kevinli | 849.092 | 22.719 | 2.676% |
19 | themarkymark | 845.262 | 140.158 | 16.582% |
20 | zaku | 832.355 | 124.424 | 14.948% |
21 | michealb | 824.344 | 65.446 | 7.939% |
22 | domirep | 747.731 | 103.475 | 13.839% |
23 | trendhk | 707.959 | 56.86 | 8.032% |
24 | acromott | 706.188 | 5.669 | 0.803% |
25 | omsoc | 697.315 | 84.312 | 12.091% |
26 | xemurai | 683.131 | 92.799 | 13.584% |
27 | flipstar | 612.622 | 132.553 | 21.637% |
28 | coreyssteemit77 | 562.584 | 59.614 | 10.596% |
29 | azizbd | 553.272 | 68.139 | 12.316% |
30 | calumam | 551.115 | 27.526 | 4.995% |
31 | derangedvisions | 551.03 | 85.029 | 15.431% |
32 | mentalhealthguru | 493.801 | 107.141 | 21.697% |
33 | ignacioarreses | 484.501 | 62.712 | 12.944% |
34 | andrewharland | 484.397 | 66.203 | 13.667% |
35 | elgeko | 477.34 | 21.412 | 4.486% |
36 | alduuur | 474.726 | 71.123 | 14.982% |
37 | osint | 466.564 | 80.92 | 17.344% |
38 | balte | 441.074 | 17.809 | 4.038% |
39 | bobokyaw | 431.743 | 43.876 | 10.163% |
40 | johndoer123 | 424.414 | 71.886 | 16.938% |
Who received the most?
. | Account | Spend | Received | ROI |
1 | ngc | 7055.61 | 255.732 | 3.625% |
2 | encrypt3dbr0k3r | 5849.921 | 234.623 | 4.011% |
3 | tszunami | 2678.576 | 158.457 | 5.916% |
4 | taurusheat | 3993.227 | 155.413 | 3.892% |
5 | tushy | 1311.987 | 146.093 | 11.135% |
6 | themarkymark | 845.262 | 140.158 | 16.582% |
7 | flipstar | 612.622 | 132.553 | 21.637% |
8 | broncnutz | 5105.124 | 130.53 | 2.557% |
9 | zaku | 832.355 | 124.424 | 14.948% |
10 | v4vapid | 1573.764 | 121.126 | 7.697% |
11 | abrockman | 1004.219 | 114.609 | 11.413% |
12 | mancer-sm-alt | 887.103 | 111.669 | 12.588% |
13 | emrebeyler | 294.937 | 107.34 | 36.394% |
14 | mentalhealthguru | 493.801 | 107.141 | 21.697% |
15 | domirep | 747.731 | 103.475 | 13.839% |
16 | acidzapps | 134.476 | 99.419 | 73.931% |
17 | abh12345 | 357.715 | 95.109 | 26.588% |
18 | followbtcnews | 358.884 | 93.602 | 26.081% |
19 | xemurai | 683.131 | 92.799 | 13.584% |
20 | hanzappedfirst | 255.096 | 89.073 | 34.917% |
21 | cgbartow | 350.25 | 88.947 | 25.395% |
22 | umkin | 1445.36 | 88.084 | 6.094% |
23 | bitcoinjake09 | 419.666 | 86.006 | 20.494% |
24 | derangedvisions | 551.03 | 85.029 | 15.431% |
25 | creativebox | 373.069 | 84.6 | 22.677% |
26 | omsoc | 697.315 | 84.312 | 12.091% |
27 | pladozero | 351.499 | 84.289 | 23.980% |
28 | powerpaul | 227.663 | 83.078 | 36.492% |
29 | willsparks88 | 137.775 | 81.8 | 59.372% |
30 | niel96 | 415.184 | 81.522 | 19.635% |
31 | osint | 466.564 | 80.92 | 17.344% |
32 | toocurious | 225.854 | 79.775 | 35.321% |
33 | o07 | 857.525 | 79.635 | 9.287% |
34 | mochabe | 231.288 | 78.586 | 33.978% |
35 | altrosa | 358.03 | 77.504 | 21.647% |
36 | hiroyamagishi | 1076.515 | 76.946 | 7.148% |
37 | flloki | 133.89 | 75.903 | 56.691% |
38 | benedict08 | 326.891 | 75.718 | 23.163% |
39 | sevenseals | 345.563 | 72.237 | 20.904% |
40 | holoz0r | 122.441 | 72.186 | 58.956% |
Who earned the highest profit?
. | Account | Spend | Received | Profit |
1 | curbot | 21.847 | 38.031 | 16.184 |
2 | fbslo | 33.346 | 47.491 | 14.145 |
3 | cienpascal | 21.169 | 33.543 | 12.374 |
4 | acidmaster | 12.674 | 20.659 | 7.985 |
5 | spooks | 11.057 | 18.885 | 7.828 |
6 | zapncrap | 34.242 | 41.414 | 7.172 |
7 | stmdev | 7.046 | 14.188 | 7.142 |
8 | mooe | 10.993 | 17.592 | 6.599 |
9 | schlunior | 2.397 | 8.86 | 6.463 |
10 | jrvacation | 19.126 | 25.497 | 6.371 |
11 | themanwithnoname | 2.405 | 8.347 | 5.942 |
12 | mblain | 2.405 | 8.301 | 5.896 |
13 | streamersunite | 33.41 | 39.284 | 5.874 |
14 | winterpeach | 2.405 | 7.506 | 5.101 |
15 | z3tix | 2.422 | 7.161 | 4.739 |
16 | sarmaticus | 4.552 | 9.127 | 4.575 |
17 | ausbitbank | 62.487 | 66.979 | 4.492 |
18 | adamkhoo | 6.656 | 10.529 | 3.873 |
19 | steem2wls | 2.405 | 6.141 | 3.736 |
20 | jacekw | 19.514 | 23.247 | 3.733 |
21 | dotwin1981 | 22.775 | 26.411 | 3.636 |
22 | interfecto | 2.424 | 5.938 | 3.514 |
23 | dabface | 15.891 | 19.4 | 3.509 |
24 | jhackn | 15.891 | 19.393 | 3.502 |
25 | skittlez | 15.911 | 19.4 | 3.489 |
26 | thizzle | 15.92 | 19.398 | 3.478 |
27 | maeusenews | 2.431 | 5.904 | 3.473 |
28 | bro-bot | 12.264 | 15.7 | 3.436 |
29 | hungrybear | 6.639 | 10.02 | 3.381 |
30 | condatis | 2.405 | 5.738 | 3.333 |
31 | raydalio | 6.647 | 9.933 | 3.286 |
32 | notibunnyfood | 6.654 | 9.922 | 3.268 |
33 | jpphoto | 2.414 | 5.622 | 3.208 |
34 | raemblings | 2.389 | 5.574 | 3.185 |
35 | notibunny | 6.647 | 9.758 | 3.111 |
36 | danlok | 6.662 | 9.751 | 3.089 |
37 | ladyrebecca | 5.147 | 8.222 | 3.075 |
38 | crokkon | 12.249 | 15.252 | 3.003 |
39 | pomocnik | 2.747 | 5.677 | 2.930 |
40 | onepercentbetter | 6.656 | 9.567 | 2.911 |
Who got the best ROI?
. | Account | Spend | Received | ROI |
1 | tymmesyde | 0.001 | 0.144 | 14400.000% |
2 | bugtester | 0.001 | 0.027 | 2700.000% |
3 | schlunior | 2.397 | 8.86 | 369.629% |
4 | themanwithnoname | 2.405 | 8.347 | 347.069% |
5 | mblain | 2.405 | 8.301 | 345.156% |
6 | flutterby29 | 0.086 | 0.271 | 315.116% |
7 | niddumulu | 0.165 | 0.516 | 312.727% |
8 | winterpeach | 2.405 | 7.506 | 312.100% |
9 | curationvoter | 0.086 | 0.264 | 306.977% |
10 | z3tix | 2.422 | 7.161 | 295.665% |
11 | monster-inc | 0.677 | 1.812 | 267.651% |
12 | godlovermel25 | 0.077 | 0.199 | 258.442% |
13 | steem2wls | 2.405 | 6.141 | 255.343% |
14 | guchen | 0.077 | 0.193 | 250.649% |
15 | interfecto | 2.424 | 5.938 | 244.967% |
16 | maeusenews | 2.431 | 5.904 | 242.863% |
17 | condatis | 2.405 | 5.738 | 238.586% |
18 | raemblings | 2.389 | 5.574 | 233.319% |
19 | jpphoto | 2.414 | 5.622 | 232.891% |
20 | jaffgrah | 0.069 | 0.157 | 227.536% |
21 | gmario935 | 0.069 | 0.156 | 226.087% |
22 | eftikhan | 0.077 | 0.174 | 225.974% |
23 | sdibot | 0.087 | 0.195 | 224.138% |
24 | cheater | 0.078 | 0.174 | 223.077% |
25 | yaboijimjohn | 0.087 | 0.193 | 221.839% |
26 | bettyboob | 2.365 | 5.069 | 214.334% |
27 | pachu | 0.862 | 1.843 | 213.805% |
28 | baracudapakira | 0.081 | 0.171 | 211.111% |
29 | hedidylan | 0.073 | 0.154 | 210.959% |
30 | svemirac | 0.139 | 0.293 | 210.791% |
31 | pomocnik | 2.747 | 5.677 | 206.662% |
32 | yosuandoni | 0.078 | 0.159 | 203.846% |
33 | anshia | 0.078 | 0.159 | 203.846% |
34 | dashroom | 2.405 | 4.878 | 202.827% |
35 | eliel | 2.749 | 5.571 | 202.656% |
36 | holger.random | 2.491 | 5.047 | 202.609% |
37 | stmdev | 7.046 | 14.188 | 201.362% |
38 | sarmaticus | 4.552 | 9.127 | 200.505% |
39 | keovunav | 2.318 | 4.507 | 194.435% |
40 | hjalmar | 2.349 | 4.502 | 191.656% |
What was STEEM spent on?
. | Spent on | STEEM |
1 | upgrade:pharma_lab | 45844.8570 |
2 | upgrade:cocina | 21454.4530 |
3 | upgrade:industrial_distillery | 10548.7430 |
4 | upgrade:metalprint | 10322.7990 |
5 | upgrade:meth_lab | 7141.4270 |
6 | upgrade:headquarters | 4065.1060 |
7 | upgrade:hydrofarm | 3672.1930 |
8 | upgrade:blackmarket | 3142.4900 |
9 | upgrade:castle | 3055.0530 |
10 | upgrade:drug_storage | 2517.0070 |
11 | upgrade:operation_center | 1629.2930 |
12 | upgrade:brewery | 1370.3640 |
13 | upgrade:smuggle | 1245.4920 |
14 | upgrade:alcohol_storage | 1229.3640 |
15 | upgrade:weapon_storage | 1177.7430 |
16 | upgrade:weapon_factory | 870.5670 |
17 | upgrade:bar | 807.4330 |
18 | unit:gunman,amount:1000 | 687.5600 |
19 | unit:bouncer,amount:1000 | 671.2490 |
20 | None | 618.4960 |
21 | unit:gunman,amount:100 | 598.6310 |
22 | unit:bouncer,amount:100 | 563.1420 |
23 | upgrade:training_facility | 530.6480 |
24 | unit:bouncer, amount:1000 | 487.1960 |
25 | upgrade:crackhouse | 420.2660 |
26 | unit:knifer,amount:1000 | 346.1570 |
27 | unit:gunman,amount:500 | 346.0210 |
28 | unit:gunman,amount:10 | 325.3960 |
29 | unit:gunman, amount:500 | 314.4650 |
30 | unit:gunman, amount:100 | 270.1190 |
31 | unit:knifer,amount:100 | 266.8820 |
32 | unit:gunman,amount:1 | 266.7130 |
33 | upgrade:t_distillery | 263.7090 |
34 | upgrade:ammunition | 258.8260 |
35 | unit:gunman, amount:10 | 240.0160 |
36 | upgrade:pantheon | 205.2140 |
37 | unit:bouncer, amount:100 | 203.2400 |
38 | unit:gunman,amount:50 | 164.9200 |
39 | unit:bouncer,amount:200 | 162.6440 |
40 | unit:knifer, amount:500 | 157.2330 |
For what STEEM was received?
. | Type | STEEM |
1 | Here is your cut based on your drug production | 21374.0400 |
2 | Heist! We got that for you | 6091.1210 |
3 | None | 1218.7350 |
4 | refunds for invalid transactions (bouncer) | 20.0660 |
5 | upgrade:crackhouse | 6.4230 |
6 | refunds for invalid transactions (knifer) | 3.4300 |
7 | upgrade:meth_lab | 1.5460 |
8 | unit:1, amount:1 | 0.6500 |
9 | upgrade:t_distillery | 0.0870 |
10 | unit:2, amount:1 | 0.0700 |
11 | upgrade:headquarters | 0.0470 |
12 | unit:3, amount:1 | 0.0200 |
Conclusion
People who paid the most have a relatively ROI. On the other hand, they have the most power in the game and as soon as the battles are restored / new functionalities appear, the investment can pay off heavily.
The biggest profit is 16 STEEM. You could also take into account from what time the given account is playing. The sooner it started, the better the results should be. Looking at the percentage ROI, it is 200-300%. Although the first two places have higher scores, it's probably the result of a non-game transfer (e.g. advertising).
The game is still in the Alpha phase and much can change in it.
At the end I will give a reference link to the game if anyone would be interested: https://staging.drugwars.io/#!/ref/@jacekw
|
Nice to see this info on paper. Makes it a lot easier to digest then raw data. Thanks a million and i hope you have a great day!
Great article!
The main question for drugwars is when the economy will collapse since money that comes in from new players is used to pay the ones that got in early (correct me if I'm wrong on this). I give it a couple more weeks.
I got the highest ROI, I spent 0 Steem but received ~ 0.03 Steem from Drugwars already 😄😄😄😄
Posted using Partiko Android
So it was you who broken my charts beceause I tried to divide by 0 calculating roi = 0.03 / 0 and my computer turned off :D
Lol, so sorry, my bad 😁😆😄
Posted using Partiko Android
I've been checking up on a few of these stats but it's nice to have the graphs there too.
The big spenders should hopefully see their ROI rise when, as you say, the battles start again - batten down the hatches!
That ROI list, lol - looks the alt. account show :D
I note the big spenders are purchasing goons by the thousands. If they are able to just attack anyone, there'll be quickly no point to playing unless you can invest in thousands of goons. Most people can't, and that will leave only a few well heeled players in the game.
@drugwars had better consider that carefully in how battles are designed and implemented.
This is great insight into the game, and that makes it a great post for folks playing.
Thanks!