The International 2018 as of 2018-08-21 07:50:19
The International 2018
The International 2018 (TI8) is the ongoing eighth iteration of The International, an annual Dota 2 eSports championship tournament. Hosted by Valve Corporation, the game's developer, TI8 followed a year-long series of tournaments awarding qualifying points, known as the Dota Pro Circuit (DPC), with the top eight ranking teams being directly invited to the tournament.
Dota 2 Game Outcome Tracker
Radiant | Dire | Winner | Radiant Score | Dire Score |
---|---|---|---|---|
VGJ Thunder | Vici Gaming | Vici Gaming | 18 | 34 |
Winstrike | Newbee | Winstrike | 44 | 41 |
Mineski | TNC Predator | Mineski | 18 | 30 |
Team Serenity | Fnatic | Team Serenity | 39 | 19 |
PSG.LGD | Virtus.pro | PSG.LGD | 30 | 13 |
PSG.LGD | Virtus.pro | PSG.LGD | 17 | 29 |
Team Liquid | OpTic Gaming | Team Liquid | 32 | 9 |
Team Liquid | OpTic Gaming | Team Liquid | 26 | 12 |
Winstrike | Invictus Gaming | Winstrike | 18 | 15 |
Team Secret | Newbee | Team Secret | 19 | 19 |
Newbee | OpTic Gaming | OpTic Gaming | 20 | 33 |
Winstrike | Invictus Gaming | Winstrike | 38 | 35 |
Team Secret | Newbee | Newbee | 37 | 33 |
VGJ Storm | Virtus.pro | Virtus.pro | 19 | 43 |
Vici Gaming | OpTic Gaming | OpTic Gaming | 16 | 31 |
paiN Gaming | Team Serenity | Team Serenity | 14 | 47 |
VGJ Storm | Virtus.pro | Virtus.pro | 24 | 37 |
paiN Gaming | Team Serenity | Team Serenity | 16 | 40 |
OpTic Gaming | Vici Gaming | OpTic Gaming | 37 | 15 |
Team Secret | Newbee | Newbee | 36 | 48 |
VGJ Thunder | Team Liquid | Team Liquid | 29 | 40 |
Mineski | PSG.LGD | PSG.LGD | 21 | 37 |
Fnatic | Evil Geniuses | Evil Geniuses | 18 | 35 |
OG | Winstrike | OG | 34 | 44 |
Team Liquid | VGJ Thunder | Team Liquid | 35 | 20 |
Winstrike | OG | Winstrike | 36 | 9 |
PSG.LGD | Mineski | PSG.LGD | 35 | 18 |
Evil Geniuses | Fnatic | Evil Geniuses | 37 | 30 |
paiN Gaming | OpTic Gaming | OpTic Gaming | 31 | 51 |
Team Secret | TNC Predator | Team Secret | 41 | 18 |
VGJ Storm | Team Serenity | VGJ Storm | 35 | 10 |
Vici Gaming | Virtus.pro | Vici Gaming | 30 | 29 |
Virtus.pro | Vici Gaming | Vici Gaming | 11 | 31 |
OpTic Gaming | paiN Gaming | OpTic Gaming | 43 | 23 |
VGJ Storm | Team Serenity | VGJ Storm | 39 | 12 |
TNC Predator | Team Secret | Team Secret | 15 | 30 |
Invictus Gaming | PSG.LGD | PSG.LGD | 29 | 26 |
OG | VGJ Thunder | OG | 28 | 6 |
Team Liquid | Evil Geniuses | Team Liquid | 45 | 17 |
Fnatic | Winstrike | Winstrike | 14 | 42 |
PSG.LGD | Invictus Gaming | PSG.LGD | 35 | 18 |
OG | VGJ Thunder | OG | 41 | 40 |
Evil Geniuses | Team Liquid | Team Liquid | 34 | 46 |
Winstrike | Fnatic | Fnatic | 29 | 40 |
TNC Predator | Team Serenity | TNC Predator | 41 | 29 |
Team Secret | OpTic Gaming | Team Secret | 30 | 9 |
VGJ Storm | Newbee | Newbee | 13 | 43 |
Virtus.pro | paiN Gaming | paiN Gaming | 35 | 38 |
TNC Predator | Team Serenity | Team Serenity | 10 | 37 |
Team Secret | OpTic Gaming | Team Secret | 44 | 16 |
VGJ Storm | Newbee | VGJ Storm | 22 | 13 |
paiN Gaming | Virtus.pro | Virtus.pro | 18 | 40 |
OG | Invictus Gaming | OG | 36 | 41 |
Fnatic | PSG.LGD | PSG.LGD | 23 | 28 |
VGJ Thunder | Mineski | VGJ Thunder | 28 | 10 |
Winstrike | Team Liquid | Team Liquid | 19 | 25 |
OG | Invictus Gaming | OG | 25 | 16 |
PSG.LGD | Fnatic | PSG.LGD | 21 | 21 |
VGJ Thunder | Mineski | Mineski | 29 | 38 |
Team Liquid | Winstrike | Team Liquid | 28 | 9 |
VGJ Storm | TNC Predator | VGJ Storm | 19 | 12 |
OpTic Gaming | Team Serenity | Team Serenity | 9 | 36 |
Vici Gaming | paiN Gaming | Vici Gaming | 25 | 8 |
Newbee | Virtus.pro | Virtus.pro | 16 | 33 |
TNC Predator | VGJ Storm | VGJ Storm | 26 | 39 |
OpTic Gaming | Team Serenity | OpTic Gaming | 32 | 21 |
Vici Gaming | paiN Gaming | paiN Gaming | 32 | 29 |
Newbee | Virtus.pro | Virtus.pro | 21 | 44 |
VGJ Thunder | Invictus Gaming | VGJ Thunder | 17 | 7 |
Fnatic | OG | Fnatic | 25 | 13 |
Winstrike | Evil Geniuses | Evil Geniuses | 13 | 36 |
Team Liquid | Mineski | Team Liquid | 38 | 19 |
OG | Fnatic | OG | 23 | 11 |
Team Liquid | Mineski | Team Liquid | 34 | 21 |
Evil Geniuses | Winstrike | Evil Geniuses | 41 | 11 |
Invictus Gaming | VGJ Thunder | VGJ Thunder | 28 | 44 |
Team Serenity | Newbee | Newbee | 15 | 42 |
Team Secret | Vici Gaming | Team Secret | 47 | 10 |
OpTic Gaming | TNC Predator | TNC Predator | 17 | 28 |
VGJ Storm | paiN Gaming | VGJ Storm | 38 | 35 |
Team Serenity | Newbee | Newbee | 17 | 32 |
Vici Gaming | Team Secret | Vici Gaming | 37 | 15 |
TNC Predator | OpTic Gaming | TNC Predator | 33 | 12 |
VGJ Storm | paiN Gaming | VGJ Storm | 45 | 17 |
Evil Geniuses | PSG.LGD | Evil Geniuses | 39 | 27 |
Invictus Gaming | Fnatic | Invictus Gaming | 38 | 9 |
VGJ Thunder | Winstrike | VGJ Thunder | 34 | 11 |
OG | Mineski | OG | 30 | 29 |
PSG.LGD | Evil Geniuses | Evil Geniuses | 18 | 37 |
Fnatic | Invictus Gaming | Fnatic | 29 | 12 |
VGJ Thunder | Winstrike | VGJ Thunder | 34 | 16 |
OG | Mineski | OG | 22 | 15 |
Team Serenity | Vici Gaming | Team Serenity | 24 | 6 |
OpTic Gaming | Newbee | OpTic Gaming | 26 | 16 |
Virtus.pro | TNC Predator | TNC Predator | 32 | 40 |
paiN Gaming | Team Secret | paiN Gaming | 38 | 39 |
Vici Gaming | Team Serenity | Vici Gaming | 33 | 29 |
OpTic Gaming | Newbee | OpTic Gaming | 36 | 28 |
TNC Predator | Virtus.pro | Virtus.pro | 15 | 32 |
Team Secret | paiN Gaming | Team Secret | 41 | 17 |
- the prize pool total being over US$24 million, TI8 is an exciting event!