[2020.11.28] Day 120
■ 큐레이팅 보상 정리
마감일 | 큐레이션SP | 저자SP | 저자SBD | 현잔고SP | 당일수익률 | 연환산수익률 |
---|---|---|---|---|---|---|
2020.08.07 | 0.000 | 0.000 | 0.000 | 1,000.000 | 0.000% | 00.000% |
2020.08.08 | 1.460 | 0.590 | 0.120 | 1,002.640 | 0.264% | 96.360% |
2020.08.09 | 1.580 | 0.610 | 0.130 | 1,005.440 | 0.279% | 99.280% |
2020.08.10 | 0.830 | 0.000 | 0.000 | 1,006.270 | 0.083% | 76.285% |
2020.08.11 | 0.990 | 0.590 | 0.130 | 1,008.440 | 0.216% | 77.015% |
2020.08.12 | 1.160 | 0.340 | 0.070 | 1,010.280 | 0.182% | 75.044% |
2020.08.13 | 0.970 | 0.340 | 0.080 | 1,011.930 | 0.163% | 72.574% |
2020.08.14 | 1.110 | 0.330 | 0.070 | 1,013.700 | 0.175% | 71.436% |
2020.08.15 | 1.040 | 0.340 | 0.080 | 1,015.420 | 0.170% | 70.354% |
2020.08.16 | 0.700 | 3.410 | 0.780 | 1,022.940 | 0.741% | 93.034% |
2020.08.17 | 0.660 | 0.340 | 0.080 | 1,024.280 | 0.131% | 88.622% |
2020.08.18 | 0.920 | 0.330 | 0.080 | 1,025.860 | 0.154% | 85.808% |
2020.08.19 | 0.830 | 1.130 | 0.280 | 1,028.950 | 0.301% | 88.056% |
2020.08.20 | 1.100 | 0.590 | 0.140 | 1,031.230 | 0.222% | 87.684% |
2020.08.21 | 0.920 | 0.590 | 0.140 | 1,033.330 | 0.204% | 86.896% |
2020.08.22 | 0.920 | 0.670 | 0.160 | 1,035.590 | 0.219% | 86.602% |
2020.08.23 | 0.820 | 0.650 | 0.160 | 1,037.710 | 0.205% | 86.026% |
2020.08.24 | 0.930 | 0.820 | 0.200 | 1,040.280 | 0.248% | 86.484% |
2020.08.25 | 0.440 | 0.650 | 0.160 | 1,042.020 | 0.167% | 85.207% |
2020.08.26 | 0.930 | 0.660 | 0.160 | 1,044.270 | 0.216% | 85.045% |
2020.08.27 | 0.860 | 0.930 | 0.220 | 1,046.990 | 0.260% | 85.757% |
2020.08.28 | 0.860 | 1.000 | 0.240 | 1,049.850 | 0.273% | 86.644% |
2020.08.29 | 0.910 | 1.140 | 0.260 | 1,053.040 | 0.304% | 87.998% |
2020.08.30 | 0.700 | 1.080 | 0.250 | 1,055.900 | 0.272% | 88.711% |
2020.08.31 | 0.660 | 1.760 | 0.410 | 1,060.080 | 0.396% | 91.372% |
2020.09.01 | 0.610 | 1.280 | 0.300 | 1,063.250 | 0.299% | 92.345% |
2020.09.02 | 0.600 | 1.320 | 0.310 | 1,066.490 | 0.305% | 93.342% |
2020.09.03 | 0.710 | 1.200 | 0.270 | 1,069.600 | 0.292% | 94.089% |
2020.09.04 | 0.710 | 1.240 | 0.580 | 1,072.790 | 0.298% | 94.887% |
2020.09.05 | 0.960 | 1.790 | 0.350 | 1,077.330 | 0.423% | 97.329% |
2020.09.06 | 0.750 | 1.790 | 0.350 | 1,081,660 | 0.402% | 99.353% |
2020.09.07 | 0.560 | 3.320 | 0.620 | 1,088.860 | 0.666% | 104.625% |
2020.09.08 | 0.960 | 1.490 | 0.260 | 1,092.790 | 0.361% | 105.839% |
2020.09.09 | 0.910 | 1.580 | 0.270 | 1,096.860 | 0.372% | 107.133% |
2020.09.10 | 0.710 | 1.400 | 0.240 | 1,100.370 | 0.320% | 107.750% |
2020.09.11 | 1.030 | 4.220 | 0.730 | 1,109.840 | 0.861% | 114.547% |
2020.09.12 | 0.830 | 0.000 | 0.000 | 1,110.670 | 0.075% | 112.207% |
2020.09.13 | 0.850 | 2.200 | 0.410 | 1,114.920 | 0.473% | 114.354% |
2020.09.14 | 0.950 | 1.200 | 0.220 | 1,119.270 | 0.300% | 114.562% |
2020.09.15 | 0.570 | 1.370 | 0.250 | 1,122.580 | 0.296% | 114.722% |
2020.09.16 | 0.860 | 0.000 | 0.000 | 1,123.440 | 0.077% | 112.639% |
2020.09.17 | 0.960 | 4.130 | 0.740 | 1,132.660 | 0.821% | 118.100% |
2020.09.18 | 0.690 | 0.000 | 0.000 | 1,133.350 | 0.061% | 115.888% |
2020.09.19 | 0.720 | 1.640 | 0.280 | 1,137.350 | 0.353% | 116.588% |
2020.09.20 | 1.010 | 1.700 | 0.290 | 1,141.760 | 0.388% | 117.596% |
2020.09.21 | 0.960 | 3.320 | 0.570 | 1,149.360 | 0.666% | 121.148% |
2020.09.22 | 0.630 | 0.000 | 0.000 | 1,149.990 | 0.055% | 119.014% |
2020.09.23 | 1.090 | 4.700 | 0.720 | 1,160.480 | 0.912% | 124.628% |
2020.09.24 | 1.460 | 3.870 | 0.530 | 1,169.680 | 0.793% | 129.028% |
2020.09.25 | 1.790 | 3.790 | 0.480 | 1,179.050 | 0.801% | 133.374% |
2020.09.26 | 0.720 | 0.000 | 0.000 | 1,179.770 | 0.061% | 131.232% |
2020.09.27 | 2.170 | 6.650 | 0.800 | 1,195.240 | 1.311% | 139.731% |
2020.09.28 | 0.630 | 0.000 | 0.000 | 1,195.870 | 0.053% | 137.486% |
2020.09.29 | 0.000 | 0.000 | 0.000 | 1,195.870 | 0.000% | 134.892% |
2020.09.30 | 5.710 | 0.000 | 0.950 | 1,201.580 | 0.477% | 136.253% |
2020.10.01 | 1.740 | 0.000 | 0.290 | 1,203.320 | 0.145% | 134.931% |
2020.10.02 | 0.410 | 0.000 | 0.000 | 1,203.730 | 0.034% | 132.788% |
2020.10.03 | 1.060 | 6.110 | 1.000 | 1,227.190 | 1.094% | 145.481% |
2020.10.04 | 0.560 | 0.000 | 0.000 | 1,227.750 | 0.046% | 143.325% |
2020.10.05 | 0.830 | 3.820 | 0.330 | 1,236.220 | 0.690% | 146.136% |
2020.10.06 | 0.430 | 0.000 | 0.000 | 1,236.650 | 0.035% | 143.962% |
2020.10.07 | 0.690 | 0.000 | 0.000 | 1,237.340 | 0.056% | 142.015% |
2020.10.08 | 0.830 | 11.87 | 1.150 | 1,261.910 | 1.986% | 154.189% |
2020.10.09 | 0.680 | 7.420 | 0.570 | 1,277.430 | 1.230% | 160.733% |
2020.10.10 | 0.550 | 0.000 | 0.000 | 1,277.980 | 0.043% | 158.535% |
2020.10.11 | 0.640 | 0.000 | 0.000 | 1,278.620 | 0.050% | 156.456% |
2020.10.12 | 0.870 | 6.970 | 1.150 | 1,293.430 | 1.158% | 162.276% |
2020.10.13 | 0.750 | 0.000 | 0.000 | 1,294.180 | 0.058% | 160.262% |
2020.10.14 | 0.700 | 0.000 | 0.000 | 1,294.880 | 0.054% | 158.281% |
2020.10.15 | 0.700 | 0.000 | 0.000 | 1,295.580 | 0.054% | 156.358% |
2020.10.16 | 0.780 | 0.000 | 0.000 | 1,296.360 | 0.060% | 154.531% |
2020.10.17 | 1.050 | 18.78 | 2.980 | 1,334.970 | 2.978% | 172.203% |
2020.10.18 | 0.890 | 3.120 | 0.450 | 1,342.100 | 0.534% | 173.426% |
2020.10.19 | 0.640 | 0.000 | 0.000 | 1,342.740 | 0.048% | 171.370% |
2020.10.20 | 0.510 | 0.000 | 0.000 | 1,343.250 | 0.038% | 169.306% |
2020.10.21 | 0.610 | 0.000 | 0.000 | 1,343.860 | 0.045% | 167.345% |
2020.10.22 | 0.570 | 0.000 | 0.000 | 1,344.430 | 0.042% | 165.417% |
2020.10.23 | 0.740 | 0.000 | 0.000 | 1,345.170 | 0.055% | 163.620% |
2020.10.24 | 0.890 | 0.000 | 0.000 | 1,346.060 | 0.066% | 161.938% |
2020.10.25 | 0.850 | 10.72 | 1.710 | 1,368.250 | 1.656% | 170.187% |
2020.10.26 | 1.000 | 3.450 | 0.550 | 1,376.250 | 0.577% | 171.664% |
2020.10.27 | 0.000 | 0.000 | 0.000 | 1,376.250 | 0.000% | 169.545% |
2020.10.28 | 0.870 | 0.000 | 0.000 | 1,377.120 | 0.063% | 167.864% |
2020.10.29 | 1.260 | 16.33 | 1.370 | 1,411.040 | 2.463% | 180.759% |
2020.10.30 | 0.560 | 0.000 | 0.000 | 1,411.600 | 0.040% | 178.850% |
2020.10.31 | 0.680 | 5.050 | 0.240 | 1,422.380 | 0.764% | 181.375% |
2020.11.01 | 0.700 | 0.000 | 0.000 | 1,423.080 | 0.049% | 179.563% |
2020.11.02 | 1.030 | 0.000 | 0.000 | 1,424.110 | 0.072% | 177.931% |
2020.11.03 | 1.090 | 6.610 | 0.060 | 1,438.420 | 1.005% | 181.845% |
2020.11.04 | 0.630 | 0.000 | 0.000 | 1,439.050 | 0.044% | 180.060% |
2020.11.05 | 0.000 | 0.000 | 0.000 | 1,439.050 | 0.000% | 178.059% |
2020.11.06 | 0.880 | 0.000 | 0.000 | 1,439.930 | 0.061% | 176.455% |
2020.11.07 | 0.820 | 13.30 | 0.000 | 1,467.350 | 1.904% | 185.416% |
2020.11.08 | 0.850 | 0.000 | 0.000 | 1,468.200 | 0.058% | 183.756% |
2020.11.09 | 0.800 | 0.000 | 0.000 | 1,469.000 | 0.054% | 182.112% |
2020.11.10 | 1.060 | 15.37 | 0.510 | 1,500.800 | 2.165% | 192.413% |
2020.11.11 | 0.810 | 0.000 | 0.000 | 1,501.610 | 0.054% | 190.716% |
2020.11.12 | 0.790 | 12.42 | 0.700 | 1,527.240 | 1.707% | 198.394% |
2020.11.13 | 0.550 | 0.000 | 0.000 | 1,527.790 | 0.036% | 196.575% |
2020.11.14 | 0.570 | 0.000 | 0.000 | 1,528.360 | 0.037% | 194.799% |
2020.11.15 | 1.020 | 13.67 | 0.770 | 1,556.720 | 1.856% | 203.303% |
2020.11.16 | 0.000 | 0.000 | 0.000 | 1,556.720 | 0.000% | 201.191% |
2020.11.17 | 0.000 | 0.000 | 0.000 | 1,556.720 | 0.000% | 199.218% |
2020.11.18 | 0.000 | 0.000 | 0.000 | 1,556.720 | 0.000% | 197.284% |
2020.11.19 | 0.850 | 4.240 | 0.320 | 1,566.050 | 0.599% | 198.662% |
2020.11.20 | 1.000 | 0.000 | 0.000 | 1,567.050 | 0.064% | 197.117% |
2020.11.21 | 1.120 | 8.590 | 0.840 | 1,585.350 | 1.168% | 201.559% |
2020.11.22 | 0.000 | 0.000 | 0.000 | 1,585.350 | 0.000% | 199.675% |
2020.11.23 | 0.000 | 0.000 | 0.000 | 1,585.350 | 0.000% | 197.827% |
2020.11.24 | 3.290 | 0.000 | 0.550 | 1,588.640 | 0.208% | 197.113% |
2020.11.25 | 0.890 | 0.000 | 0.000 | 1,589.530 | 0.056% | 195.617% |
2020.11.26 | 1.160 | 0.000 | 0.000 | 1,590.690 | 0.073% | 194.236% |
2020.11.27 | 0.900 | 0.000 | 0.000 | 1,591.590 | 0.057% | 192.795% |
- 2020.08.07 초기 10,000.000 SP로 시작합니다.
- 저자보상 SBD는 SP로 환산합니다.