Cryptocurrency Daily Market Report - 20th September, 2018
Date: 20th September 2018
Market Cap: $213,173,218,434
24h Vol: $14,995,297,592
BTC dominance: 53.21%
# | Name | Market Cap | Price | Volume (24h) |
---|---|---|---|---|
1 | Bitcoin (BTC) | $113,409,861,175 | $6563.39 | $4,647,490,658 |
2 | Ethereum (ETH) | $22,755,522,725 | $222.90 | $1,903,476,928 |
3 | XRP (XRP) | $18,233,045,660 | $0.458012 | $1,563,384,484 |
4 | Bitcoin Cash (BCH) | $7,951,606,400 | $458.05 | $394,204,696 |
5 | EOS (EOS) | $5,169,892,126 | $5.70 | $759,609,477 |
6 | Stellar (XLM) | $4,503,361,837 | $0.239727 | $104,572,147 |
7 | Litecoin (LTC) | $3,340,312,318 | $57.21 | $264,787,622 |
8 | Tether (USDT) | $2,757,274,725 | $1.00 | $2,999,696,495 |
9 | Cardano (ADA) | $2,155,301,654 | $0.083129 | $133,734,849 |
10 | Monero (XMR) | $1,932,840,961 | $117.68 | $39,654,193 |
11 | Dash (DASH) | $1,715,185,318 | $205.86 | $207,439,152 |
12 | IOTA (MIOTA) | $1,581,877,447 | $0.569117 | $32,810,455 |
13 | TRON (TRX) | $1,463,070,753 | $0.022253 | $158,913,722 |
14 | NEO (NEO) | $1,187,152,765 | $18.26 | $65,541,527 |
15 | Ethereum Classic (ETC) | $1,171,508,545 | $11.19 | $174,478,730 |
16 | Tezos (XTZ) | $1,015,339,844 | $1.67 | $4,376,976 |
17 | Binance Coin (BNB) | $959,948,660 | $10.05 | $31,115,497 |
18 | NEM (XEM) | $842,870,822 | $0.093652 | $13,261,541 |
19 | VeChain (VET) | $779,745,705 | $0.014061 | $24,170,071 |
20 | Dogecoin (DOGE) | $666,777,101 | $0.005737 | $22,142,154 |
21 | Zcash (ZEC) | $575,638,812 | $118.85 | $109,707,968 |
22 | OmiseGO (OMG) | $482,214,954 | $3.44 | $26,291,567 |
23 | Bitcoin Gold (BTG) | $375,060,624 | $21.75 | $5,532,786 |
24 | Lisk (LSK) | $374,724,419 | $3.40 | $8,827,577 |
25 | Bytecoin (BCN) | $355,353,128 | $0.001931 | $2,048,495 |
26 | Nano (NANO) | $343,003,847 | $2.57 | $20,951,689 |
27 | Ontology (ONT) | $340,148,611 | $1.85 | $36,980,023 |
28 | BitShares (BTS) | $325,922,371 | $0.122541 | $7,011,419 |
29 | Qtum (QTUM) | $316,577,967 | $3.56 | $122,088,279 |
30 | 0x (ZRX) | $312,814,646 | $0.579595 | $16,325,542 |
31 | Decred (DCR) | $312,039,553 | $36.69 | $841,080 |
32 | Maker (MKR) | $306,883,482 | $421.41 | $1,633,280 |
33 | Bitcoin Diamond (BCD) | $276,857,286 | $1.80 | $3,124,714 |
34 | Zilliqa (ZIL) | $273,059,233 | $0.035096 | $7,968,818 |
35 | DigiByte (DGB) | $272,515,146 | $0.025184 | $4,486,213 |
36 | ICON (ICX) | $248,952,606 | $0.642572 | $17,744,517 |
37 | Steem (STEEM) | $229,300,659 | $0.822280 | $3,206,034 |
38 | Aeternity (AE) | $228,230,555 | $0.979444 | $5,110,186 |
39 | Waves (WAVES) | $222,126,875 | $2.22 | $19,543,512 |
40 | Verge (XVG) | $221,660,291 | $0.014610 | $10,259,455 |
41 | Siacoin (SC) | $206,195,613 | $0.005580 | $3,405,178 |
42 | Bytom (BTM) | $180,222,268 | $0.179773 | $40,347,747 |
43 | Metaverse ETP (ETP) | $172,063,343 | $3.33 | $3,661,939 |
44 | Basic Attenti... (BAT) | $163,623,497 | $0.163623 | $4,547,566 |
45 | Holo (HOT) | $154,578,033 | $0.001160 | $8,530,124 |
46 | Pundi X (NPXS) | $150,804,177 | $0.001393 | $3,140,417 |
47 | Augur (REP) | $143,048,798 | $13.00 | $2,957,117 |
48 | Golem (GNT) | $138,563,226 | $0.144451 | $3,121,110 |
49 | Stratis (STRAT) | $137,710,974 | $1.39 | $1,516,535 |
50 | Status (SNT) | $127,922,418 | $0.036860 | $11,298,806 |
51 | Komodo (KMD) | $125,227,214 | $1.14 | $2,425,283 |
52 | Chainlink (LINK) | $123,113,028 | $0.351752 | $26,982,984 |
53 | Waltonchain (WTC) | $122,459,576 | $3.05 | $6,835,496 |
54 | MOAC (MOAC) | $119,972,032 | $1.92 | $77,432 |
55 | MaidSafeCoin (MAID) | $116,662,018 | $0.257787 | $1,765,011 |
56 | Cryptonex (CNX) | $114,575,730 | $2.07 | $4,498,223 |
57 | RChain (RHOC) | $113,638,258 | $0.297445 | $283,346 |
58 | Populous (PPT) | $113,500,440 | $3.07 | $2,407,475 |
59 | Ardor (ARDR) | $113,467,193 | $0.113581 | $1,656,531 |
60 | Mithril (MITH) | $113,119,014 | $0.292001 | $19,002,665 |
61 | IOST (IOST) | $108,916,895 | $0.012966 | $9,768,782 |
62 | Wanchain (WAN) | $104,048,312 | $0.980178 | $1,931,431 |
63 | Aion (AION) | $103,080,006 | $0.460918 | $2,061,315 |
64 | Aurora (AOA) | $101,474,807 | $0.029305 | $1,234,641 |
65 | Hshare (HSR) | $100,994,635 | $2.32 | $2,628,107 |
66 | KuCoin Shares (KCS) | $100,807,634 | $1.11 | $195,448 |
67 | ReddCoin (RDD) | $96,255,986 | $0.003341 | $2,778,429 |
68 | TrueUSD (TUSD) | $93,603,918 | $1.00 | $14,372,978 |
69 | Dropil (DROP) | $92,645,530 | $0.004273 | $163,403 |
70 | FunFair (FUN) | $89,247,343 | $0.017811 | $4,560,197 |
71 | Huobi Token (HT) | $88,088,067 | $1.76 | $13,295,498 |
72 | Dentacoin (DCN) | $84,661,481 | $0.000260 | $132,852 |
73 | aelf (ELF) | $84,286,571 | $0.337146 | $6,499,625 |
74 | Decentraland (MANA) | $83,622,399 | $0.079630 | $5,890,022 |
75 | Bancor (BNT) | $77,001,655 | $1.44 | $2,905,801 |
76 | TenX (PAY) | $76,180,496 | $0.696935 | $5,050,545 |
77 | QASH (QASH) | $74,801,609 | $0.213719 | $576,582 |
78 | Ark (ARK) | $74,708,383 | $0.709549 | $244,531 |
79 | Horizen (ZEN) | $74,465,140 | $15.63 | $507,043 |
80 | DigixDAO (DGD) | $72,057,282 | $36.03 | $385,940 |
81 | Crypto.com (MCO) | $69,235,042 | $4.38 | $6,495,428 |
82 | Nxt (NXT) | $68,599,951 | $0.068669 | $1,822,717 |
83 | GXChain (GXS) | $68,271,678 | $1.14 | $5,698,819 |
84 | WAX (WAX) | $65,692,105 | $0.070417 | $474,994 |
85 | Nebulas (NAS) | $65,572,939 | $1.44 | $3,771,401 |
86 | CyberMiles (CMT) | $64,163,160 | $0.092158 | $9,150,769 |
87 | Bitcoin Private (BTCP) | $62,610,495 | $3.05 | $99,593 |
88 | Mixin (XIN) | $61,577,047 | $139.00 | $31,611 |
89 | Dragonchain (DRGN) | $61,161,587 | $0.256527 | $1,493,922 |
90 | Power Ledger (POWR) | $61,081,657 | $0.159458 | $6,338,923 |
91 | Theta Token (THETA) | $61,020,558 | $0.089211 | $3,094,999 |
92 | MonaCoin (MONA) | $59,521,444 | $0.953655 | $958,152 |
93 | Electroneum (ETN) | $55,807,242 | $0.007029 | $1,266,839 |
94 | Gas (GAS) | $54,414,763 | $5.37 | $1,807,345 |
95 | Loopring (LRC) | $54,067,025 | $0.094511 | $2,091,261 |
96 | Elastos (ELA) | $53,748,864 | $6.98 | $4,838,329 |
97 | PIVX (PIVX) | $53,541,167 | $0.942939 | $329,450 |
98 | Nexus (NXS) | $53,452,138 | $0.914540 | $734,376 |
99 | ZCoin (XZC) | $53,127,507 | $9.34 | $708,677 |
100 | Emercoin (EMC) | $52,987,859 | $1.26 | $1,968,190 |
Data provided by coinmarketcap