Cryptocurrency Daily Market Report - 16th March, 2019
Date: 16th March 2019
Market Cap: $139,180,956,448
24h Vol: $30,957,522,168
BTC dominance: 50.82%
# | Name | Market Cap | Price | Volume (24h) |
---|---|---|---|---|
1 | Bitcoin (BTC) | $70,704,920,851 | $4018.90 | $9,383,141,711 |
2 | Ethereum (ETH) | $14,704,689,057 | $139.69 | $4,573,438,194 |
3 | XRP (XRP) | $13,150,092,238 | $0.317389 | $704,869,453 |
4 | Litecoin (LTC) | $3,721,066,076 | $61.09 | $1,807,029,819 |
5 | EOS (EOS) | $3,429,901,224 | $3.78 | $1,540,703,486 |
6 | Bitcoin Cash (BCH) | $2,656,993,016 | $150.31 | $554,561,006 |
7 | Binance Coin (BNB) | $2,233,027,839 | $15.82 | $149,240,332 |
8 | Stellar (XLM) | $2,086,986,615 | $0.108580 | $144,158,683 |
9 | Tether (USDT) | $2,024,824,868 | $1.01 | $8,705,165,230 |
10 | TRON (TRX) | $1,543,109,990 | $0.023141 | $184,337,531 |
11 | Cardano (ADA) | $1,303,865,762 | $0.050290 | $42,121,340 |
12 | Bitcoin SV (BSV) | $1,197,294,424 | $67.76 | $186,577,355 |
13 | Monero (XMR) | $899,749,221 | $53.37 | $178,751,173 |
14 | IOTA (MIOTA) | $841,497,530 | $0.302748 | $23,125,565 |
15 | Dash (DASH) | $798,876,787 | $91.90 | $236,101,536 |
16 | Maker (MKR) | $681,136,217 | $681.14 | $1,419,426 |
17 | NEO (NEO) | $607,855,976 | $9.35 | $294,674,526 |
18 | Ontology (ONT) | $520,738,469 | $1.05 | $58,968,115 |
19 | Ethereum Classic (ETC) | $487,368,596 | $4.47 | $189,581,217 |
20 | NEM (XEM) | $446,048,480 | $0.049561 | $18,548,351 |
21 | Zcash (ZEC) | $331,312,663 | $54.21 | $86,397,013 |
22 | Crypto.com Chain (CRO) | $299,413,229 | $0.074683 | $24,537,109 |
23 | Tezos (XTZ) | $296,776,672 | $0.488530 | $6,756,458 |
24 | VeChain (VET) | $291,468,757 | $0.005256 | $10,009,919 |
25 | Waves (WAVES) | $276,862,382 | $2.77 | $12,479,243 |
26 | Basic Attenti... (BAT) | $244,485,950 | $0.196632 | $6,343,088 |
27 | Dogecoin (DOGE) | $244,376,474 | $0.002059 | $16,901,791 |
28 | USD Coin (USDC) | $243,339,268 | $1.02 | $36,874,184 |
29 | Bitcoin Gold (BTG) | $233,970,381 | $13.44 | $11,349,684 |
30 | Qtum (QTUM) | $220,779,613 | $2.47 | $240,225,291 |
31 | OmiseGO (OMG) | $211,363,707 | $1.51 | $41,996,103 |
32 | TrueUSD (TUSD) | $203,155,866 | $1.02 | $63,143,232 |
33 | Decred (DCR) | $182,534,064 | $19.26 | $1,908,792 |
34 | Lisk (LSK) | $172,868,561 | $1.50 | $5,405,211 |
35 | ABBC Coin (ABBC) | $171,086,875 | $0.373980 | $36,155,799 |
36 | Chainlink (LINK) | $167,371,480 | $0.478204 | $9,082,675 |
37 | DigiByte (DGB) | $166,289,134 | $0.014387 | $1,025,001 |
38 | Holo (HOT) | $160,501,649 | $0.001205 | $17,395,358 |
39 | ICON (ICX) | $157,144,128 | $0.331943 | $9,673,056 |
40 | Zilliqa (ZIL) | $157,063,340 | $0.018144 | $8,054,325 |
41 | 0x (ZRX) | $155,889,422 | $0.266066 | $15,355,995 |
42 | Augur (REP) | $152,540,347 | $13.87 | $2,185,796 |
43 | Bytecoin (BCN) | $145,058,604 | $0.000788 | $232,536 |
44 | BitTorrent (BTT) | $144,844,675 | $0.000850 | $65,008,353 |
45 | Steem (STEEM) | $141,730,062 | $0.461569 | $1,954,263 |
46 | BitShares (BTS) | $137,649,768 | $0.051014 | $2,591,470 |
47 | Bitcoin Diamond (BCD) | $133,401,571 | $0.867614 | $4,178,927 |
48 | Nano (NANO) | $133,048,989 | $0.998504 | $2,507,162 |
49 | THETA (THETA) | $128,602,024 | $0.128602 | $6,275,189 |
50 | Enjin Coin (ENJ) | $122,965,941 | $0.160319 | $10,246,637 |
51 | Komodo (KMD) | $122,256,560 | $1.09 | $2,126,426 |
52 | Paxos Standar... (PAX) | $119,500,943 | $1.01 | $91,255,476 |
53 | Aeternity (AE) | $117,651,576 | $0.463872 | $63,668,098 |
54 | Pundi X (NPXS) | $113,663,859 | $0.000652 | $2,303,557 |
55 | Verge (XVG) | $110,441,038 | $0.006998 | $2,168,253 |
56 | Siacoin (SC) | $107,730,253 | $0.002702 | $1,587,332 |
57 | Huobi Token (HT) | $102,182,886 | $2.04 | $38,044,060 |
58 | Bytom (BTM) | $100,224,970 | $0.099975 | $3,039,409 |
59 | Stratis (STRAT) | $94,028,231 | $0.947372 | $1,512,262 |
60 | Dai (DAI) | $92,862,019 | $0.993430 | $17,325,771 |
61 | IOST (IOST) | $91,970,558 | $0.007655 | $4,671,180 |
62 | Aurora (AOA) | $90,399,503 | $0.013818 | $1,737,411 |
63 | Ravencoin (RVN) | $86,160,524 | $0.027630 | $5,388,208 |
64 | Status (SNT) | $78,750,429 | $0.022691 | $12,207,930 |
65 | Populous (PPT) | $74,926,410 | $1.41 | $3,678,300 |
66 | REPO (REPO) | $73,037,104 | $0.664224 | $63,603 |
67 | Insight Chain (INB) | $72,582,829 | $0.277401 | $3,456,196 |
68 | Golem (GNT) | $72,405,448 | $0.075139 | $1,077,883 |
69 | KuCoin Shares (KCS) | $69,722,652 | $0.775214 | $1,199,168 |
70 | Ark (ARK) | $69,577,627 | $0.638295 | $835,946 |
71 | Ardor (ARDR) | $67,545,654 | $0.067613 | $808,256 |
72 | Gemini Dollar (GUSD) | $67,055,572 | $1.02 | $2,516,610 |
73 | Mixin (XIN) | $65,815,186 | $151.89 | $395,144 |
74 | Project Pai (PAI) | $65,757,431 | $0.045355 | $1,845,254 |
75 | Revain (R) | $65,733,950 | $0.135688 | $257,426 |
76 | Cryptonex (CNX) | $63,661,458 | $1.14 | $6,115,780 |
77 | Maximine Coin (MXM) | $61,162,988 | $0.037091 | $2,885,838 |
78 | Factom (FCT) | $60,977,922 | $6.48 | $45,493 |
79 | Electroneum (ETN) | $59,820,217 | $0.006564 | $439,091 |
80 | Digitex Futures (DGTX) | $58,000,784 | $0.078645 | $1,458,621 |
81 | HyperCash (HC) | $57,648,322 | $1.32 | $1,359,434 |
82 | MaidSafeCoin (MAID) | $56,862,072 | $0.125647 | $251,592 |
83 | WAX (WAX) | $56,555,419 | $0.059997 | $460,408 |
84 | GXChain (GXC) | $53,948,047 | $0.899134 | $8,484,864 |
85 | Waltonchain (WTC) | $53,751,055 | $1.31 | $5,211,051 |
86 | Loopring (LRC) | $53,050,916 | $0.063997 | $1,389,956 |
87 | QASH (QASH) | $52,513,988 | $0.150040 | $189,852 |
88 | Crypto.com (MCO) | $51,280,129 | $3.25 | $2,345,155 |
89 | Decentraland (MANA) | $50,828,388 | $0.048401 | $2,152,214 |
90 | Qubitica (QBIT) | $49,975,606 | $17.81 | $83,116 |
91 | Loom Network (LOOM) | $49,433,667 | $0.065936 | $1,251,065 |
92 | ThoreCoin (THR) | $48,035,087 | $554.13 | $89,934 |
93 | PIVX (PIVX) | $47,309,796 | $0.833195 | $575,746 |
94 | MOAC (MOAC) | $47,128,572 | $0.754500 | $41,423 |
95 | aelf (ELF) | $47,091,948 | $0.168186 | $4,616,107 |
96 | Zcoin (XZC) | $47,090,010 | $6.73 | $1,482,254 |
97 | Nexo (NEXO) | $46,610,249 | $0.083233 | $7,756,929 |
98 | Metaverse ETP (ETP) | $43,713,885 | $0.729465 | $3,117,510 |
99 | Wanchain (WAN) | $43,136,551 | $0.406364 | $4,782,245 |
100 | Aion (AION) | $41,718,414 | $0.142937 | $2,611,260 |
Data provided by coinmarketcap