Crypto Exchanges Daily Market Report - 20th March, 2019
Date: 20th March 2019
Market Cap: $141,708,823,647
24h Vol: $33,585,806,799
BTC dominance: 50.81%
# | Name | Adj. Vol (24h) | Volume (24h) | Change (24h) |
---|---|---|---|---|
1 | LBank | $880,611,400 | $880,611,400 | 51.57% |
2 | Binance | $765,658,215 | $765,658,215 | 9.91% |
3 | OKEx | $738,325,122 | $738,325,122 | -3.91% |
4 | DigiFinex | $688,177,418 | $688,177,418 | 16.17% |
5 | BitForex | $680,457,433 | $680,644,243 | 10.09% |
6 | Coineal | $677,037,469 | $677,037,469 | 2.49% |
7 | Bibox | $671,065,754 | $671,065,754 | 7.17% |
8 | Huobi Global | $668,063,008 | $668,063,008 | 24.63% |
9 | Fatbtc | $659,014,346 | $659,014,346 | 6.78% |
10 | CoinBene | $658,898,753 | $658,898,753 | 5.74% |
11 | Bit-Z | $656,558,087 | $656,558,087 | 15.55% |
12 | HitBTC | $638,779,779 | $638,779,779 | 15.16% |
13 | IDAX | $622,022,996 | $622,022,996 | 0.52% |
14 | ZB.COM | $620,697,568 | $620,697,568 | -2.64% |
15 | BW.com | $607,283,303 | $607,283,303 | -7.15% |
16 | Cryptonex | $552,594,184 | $552,594,184 | 14.81% |
17 | OEX | $503,588,405 | $503,588,405 | 2.00% |
18 | BCEX | $445,598,848 | $445,598,848 | 17.08% |
19 | P2PB2B | $387,513,994 | $387,513,994 | -10.18% |
20 | LATOKEN | $362,961,756 | $362,961,756 | 28.63% |
21 | RightBTC | $328,049,189 | $328,049,189 | 3.85% |
22 | UPbit | $317,461,478 | $317,461,478 | -7.73% |
23 | IDCM | $272,261,237 | $272,261,237 | -1.79% |
24 | CoinTiger | $266,543,124 | $266,543,124 | 1.46% |
25 | BitMart | $259,371,772 | $259,371,772 | -11.83% |
26 | Coinsuper | $242,410,247 | $242,410,247 | 17.53% |
27 | CoinEgg | $229,555,100 | $229,555,100 | 34.35% |
28 | BITKER | $218,011,339 | $218,011,339 | 14.18% |
29 | Simex | $207,232,179 | $207,232,179 | 0.14% |
30 | LocalTrade | $205,416,851 | $205,416,851 | 0.98% |
31 | CHAOEX | $193,542,160 | $193,542,160 | 3.95% |
32 | DragonEX | $190,953,680 | $192,804,780 | -0.75% |
33 | Exrates | $167,452,384 | $167,452,384 | 4.23% |
34 | UEX | $162,000,213 | $162,000,213 | 21.62% |
35 | BiteBTC | $148,984,133 | $148,984,133 | 103.95% |
36 | Negocie Coins | $146,673,471 | $146,673,471 | 12.04% |
37 | Allcoin | $129,110,680 | $129,110,700 | 42.83% |
38 | 55 Global Mar... | $124,206,305 | $124,206,305 | 0.54% |
39 | Bitfinex | $114,916,579 | $114,916,579 | 30.92% |
40 | Sistemkoin | $102,450,211 | $102,450,211 | -1.01% |
41 | TOKOK | $99,010,355 | $99,041,193 | 0.75% |
42 | Hotbit | $96,688,686 | $96,688,686 | -1.65% |
43 | Bitinka | $94,543,065 | $94,543,065 | -15.60% |
44 | TOPBTC | $93,813,327 | $93,813,327 | -0.42% |
45 | DOBI Exchange | $89,093,110 | $89,093,110 | -31.68% |
46 | OOOBTC | $86,978,499 | $86,978,499 | 2.90% |
47 | BitMax | $76,947,068 | $5,147,738,620 | -12.94% |
48 | Coinbase Pro | $69,569,278 | $69,569,278 | 5.80% |
49 | Kraken | $60,499,645 | $60,499,645 | 11.20% |
50 | Gate.io | $54,039,801 | $54,039,801 | 37.36% |
51 | Bittrex | $46,224,443 | $46,224,443 | 14.18% |
52 | Coinsbit | $44,473,722 | $44,473,722 | 0.07% |
53 | Iquant | $44,417,048 | $85,648,795 | 0.60% |
54 | Bitstamp | $41,389,800 | $41,389,800 | 9.31% |
55 | B2BX | $39,677,398 | $39,677,398 | -12.23% |
56 | CoinMex | $38,343,003 | $38,343,003 | 0.16% |
57 | Kryptono | $33,671,868 | $33,671,868 | 2.17% |
58 | CoinsBank | $29,485,120 | $29,485,120 | -3.66% |
59 | Bitlish | $28,842,015 | $28,842,015 | -5.74% |
60 | KuCoin | $25,503,067 | $25,503,067 | 54.47% |
61 | Bitrue | $24,100,485 | $24,100,485 | 21.29% |
62 | Exmo | $18,469,621 | $18,469,621 | 48.55% |
63 | YoBit | $17,759,665 | $17,759,665 | 52.99% |
64 | Bilaxy | $16,493,975 | $16,493,975 | -9.14% |
65 | Trade By Trade | $15,436,438 | $15,436,438 | 15.46% |
66 | Gemini | $14,692,859 | $14,692,859 | 44.93% |
67 | Coinhub | $13,244,284 | $13,244,284 | 5.32% |
68 | STEX | $12,299,033 | $12,299,033 | 37.86% |
69 | Bitbank | $12,185,200 | $12,185,200 | 49.06% |
70 | Poloniex | $12,032,660 | $12,032,660 | 36.26% |
71 | Livecoin | $11,749,165 | $11,749,165 | -6.07% |
72 | Coindeal | $11,574,359 | $11,574,359 | -2.72% |
73 | Chaince | $10,525,842 | $10,525,842 | 64.01% |
74 | Coinone | $10,341,521 | $10,341,521 | 54.90% |
75 | bitFlyer | $9,743,336 | $9,839,237 | -16.75% |
76 | BTCBOX | $9,635,509 | $9,635,509 | 14.82% |
77 | itBit | $8,591,492 | $8,591,492 | 13.27% |
78 | C2CX | $8,208,177 | $8,208,177 | -0.72% |
79 | GDAC | $8,119,840 | $8,119,840 | -25.77% |
80 | COSS | $7,860,287 | $7,860,287 | -4.08% |
81 | Bitrabbit | $7,669,518 | $7,669,518 | 27.57% |
82 | LakeBTC | $7,584,973 | $7,584,973 | 4.80% |
83 | Liquid | $7,574,714 | $95,188,182 | -21.57% |
84 | Coinsquare | $7,513,443 | $7,513,443 | 3.12% |
85 | Bitsane | $7,499,717 | $7,499,717 | 6.93% |
86 | Korbit | $7,378,836 | $7,378,836 | 40.88% |
87 | Tidebit | $7,366,883 | $7,366,883 | -21.29% |
88 | BBX | $7,353,973 | $7,353,973 | 2.15% |
89 | Mercatox | $6,427,174 | $6,427,174 | 0.66% |
90 | Cryptology | $5,917,879 | $5,917,879 | -14.76% |
91 | BtcTrade.im | $5,838,567 | $5,838,567 | 0.77% |
92 | YunEx | $4,827,152 | $4,827,152 | 2.81% |
93 | Bitibu | $4,601,875 | $4,680,308 | -32.69% |
94 | BitBay | $4,449,650 | $4,449,650 | -5.56% |
95 | GOPAX | $4,419,331 | $4,419,331 | 14.25% |
96 | Coinbit | $4,298,131 | $278,446,118 | -26.41% |
97 | Tidex | $4,186,652 | $4,186,652 | 4.72% |
98 | OceanEx | $3,299,063 | $3,299,063 | 5.81% |
99 | Coinroom | $3,242,848 | $3,242,848 | -3.10% |
100 | Indodax | $3,184,462 | $3,184,462 | -3.04% |
* Adjusted Volume - Volume from spot markets excluding markets with no fees and transaction mining
Data provided by coinmarketcap