Daily Snapshot
Total Cryptocurrency Market Cap: $121,380,789,964
24 Hour Volume: $10,265,589,823
Graph: 24 hour percent change for top market cap coins (plus STEEM)
Biggest Winners: Market Cap Total Gains
Coin | Price | Market Cap | Market Cap Change |
Ethereum (ETH) | $249.001 | $23,564,216,109 | $777,042,616.11 (3.41%) |
Bitcoin (BTC) | $3542.58 | $58,692,268,048 | $747,487,666.92 (1.29%) |
NEM (XEM) | $0.20940 | $1,884,663,000 | $130,998,721.58 (7.47%) |
OmiseGO (OMG) | $9.67692 | $951,357,591 | $77,670,759.36 (8.89%) |
NEO (NEO) | $18.0844 | $904,220,000 | $64,101,074.05 (7.63%) |
Biggest Winners: Percentage Gains
Coin | Price | Market Cap | Market Cap Change |
Bitcurrency (BTCR) | $0.00245 | $415,517 | $332,969.65 (403.37%) |
E4ROW (E4ROW) | $0.17894 | $749,434 | $596,047.08 (388.59%) |
XP (XP) | $1.3e-05 | $1,896,084 | $1,446,038.84 (321.31%) |
Virta Unique ... (VUC) | $0.01307 | $795,246 | $558,156.35 (235.42%) |
I0Coin (I0C) | $0.01370 | $287,594 | $201,188.02 (232.84%) |
Biggest Losers: Market Cap Total Losses
Coin | Price | Market Cap | Market Cap Change |
Bitcoin Cash (BCH) | $412.367 | $6,838,189,178 | $-248,017,224.09 (-3.5%) |
Ripple (XRP) | $0.18534 | $7,106,856,208 | $-156,897,070.83 (-2.16%) |
Ethereum Classic (ETC) | $11.7529 | $1,122,847,575 | $-142,475,362.80 (-11.26%) |
Hshare (HSR) | $5.57556 | $187,338,816 | $-70,703,630.28 (-27.4%) |
Monero (XMR) | $93.4486 | $1,409,766,701 | $-65,965,216.72 (-4.47%) |
Biggest Losers: Percentage Losses
Coin | Price | Market Cap | Market Cap Change |
Universal Cur... (UNIT) | $0.00217 | $28,350 | $-255,432.83 (-90.01%) |
Impact (IMX) | $3.6e-05 | $3,942 | $-11,852.20 (-75.04%) |
Canada eCoin (CDN) | $0.00135 | $132,193 | $-368,158.71 (-73.58%) |
BitcoinTX (BTX) | $0.00050 | $40,990 | $-109,763.14 (-72.81%) |
Debitcoin (DBTC) | $0.00079 | $14,363 | $-27,077.08 (-65.34%) |
It's been a sick day, yesterday. I had to take pills.
All my bitcoin trades closed at a profit, and now it's waiting, no streesssss. Thanks for the info. Resteemed.
nice post!
Interesting!