History of Bitcoin's Value.
As we all know that bitcoin is the most popular cryptocurrency ever . Everyone is curious to know how bitcoin gained so much value in past couple weeks and changed the world of digital currency so here is the value chart of bitcoin since it was formed :-
Date | Value in USD | Reasons |
---|---|---|
Jan 2009 - March 2010 | None | There were no exchanges for bitcoin |
March 2010 | $ 0.003 | On 17 Mar 2010, BitcoinMarket.com exchange is the first one that starts operating. |
Jul 2010 | $ 0.08 | The price grew 1000%, rising from $0.008 to $0.08 for 1 bitcoin. |
Feb 2011 – April 2011 | $1.00 | Became equal to one USD. |
July 2011 | $31.00 | First top value Bubble. |
December 2011 | $2.00 | Value decreased sharply. |
December 2012 | $13.00 | Rised slowly for one Year. |
April 2013 | $266 | Growing 5-10% Daily. |
May 2013 | $130 | Decreased and rising slowly. |
June 2013 | $100 | Droped to $70, but rised in July to $110 |
Nov 2013 | $350 — $1,242 | value rised to $1,242 on 29 november,2013. |
Dec 2013 | $600 — $1,000 | crashed again to the $500 range. Stabilized ~ $650–$800 range. |
Jan 2014 | $750 — $1,000 | Price decreased and stabilized at $800-$900. |
Feb 2014 | $550 — $750 | Decreased due to shutdown of Mt. Gox before recovering to the $600–$700 range. |
Mar 2014 | $450 — $700 | Decreased continuosly due to false chinese report. |
Apr 2014 | $340 — $530 | The lowest price since the 2012–2013 . |
May 2014 | $440 — $630 | Decreased first and then reverse, increasing over 30% in the last days of May. |
Mar 2015 | $200 — $300 | Price fell in early 2015. |
Nov 2015 | $395 — $504 | Large Increase in value from $250 at the start of October to the 2015 record high of $504. |
May–June 2016 | $450 — $750 | Reaching a maximum of $750. |
July–September 2016 | $600 — $630 | Price Decreased and stabilized in the low $600 range. |
October–November 2016 | $600 — $780 | Due to Chinese Renminbi depreciated against the US Dollar, bitcoin rose to the upper $700s. |
January 2017 | $800 — $1,150 | |
5-12 January 2017 | $750 — $920 | Price fell 30% in a week. |
2-3 March 2017 | $1,290+ | Price broke above the November 2013 high of $1,242 and then traded above $1,290. |
April 2017 | $1,210 — $1,250 | |
May 2017 | $2,000 | On 20 May 2017, the price of one bitcoin passed US$2,000 for the first time. |
May–June 2017 | $2,000 — $3,200+ | Oscilating around $2,500 since then. As of 6 August 2017, the price is $3,270. |
August 2017 | $4,400 Increase | On 5 August 2017, the price of one BTC passed US$3,000 for the first time. |
September 2017 | $5,000 | On September 2017, bitcoin crossed US$5,000 for the first time. |
12 September 2017 | $2,900 | Due China's ICO"s crackdown. |
October 2017 | $5,600 | Price shot back up. |
21 October 2017 | $6,180 | Price hit another all time high record. |
November 2017 | $5,519-6,295 Decrease | |
25 November 2017 | $9,000 | Bitcoin Crossed $9,000 mark for the first time. |
28 November 2017 | $10,000 | Bitcoin Crossed $10,000 for the first time. |
29 November 2017 | $11,000 | Bitcoin Crossed $11,000 for the first time. |
calling @originalworks for verifying my content.
The @OriginalWorks BETA V2 bot has upvoted(0.5%) and checked this post!
Some similarity seems to be present here:
https://en.wikipedia.org/wiki/History_of_Bitcoin
This is an early BETA version. If you cited this source, then ignore this message! Reply if you feel this is an error.
@mitneb hope u will upvote this post :P