GMT +8
- Date: 30-07-2019
- Day: Tuesday
- Time: 07 : 50 : 37 am
Total Market Cap: 264,812,756,766.00 USD
Top 50 Gainers
No | Name | Symbol | Price | Change (24h) |
1 | KuCoin Shares | KCS | 1.5803493513 USD | 24.49 % |
2 | Pundi X | NPXS | 0.0006046153 USD | 8.02 % |
3 | UNUS SED LEO | LEO | 1.347737642 USD | 5.36 % |
4 | Huobi Token | HT | 4.7343859804 USD | 2.55 % |
5 | Cardano | ADA | 0.0602514348 USD | 2.36 % |
6 | HedgeTrade | HEDG | 0.7730106513 USD | 2.13 % |
7 | Litecoin | LTC | 90.3379545526 USD | 1.65 % |
8 | NEM | XEM | 0.0634106218 USD | 1.36 % |
9 | Ethereum Classic | ETC | 5.9240363028 USD | 1.16 % |
10 | Holo | HOT | 0.0011132654 USD | 1.12 % |
11 | Ethereum | ETH | 211.059940818 USD | 0.95 % |
12 | Ontology | ONT | 0.9762792484 USD | 0.93 % |
13 | NEO | NEO | 11.2603941258 USD | 0.67 % |
14 | IOTA | MIOTA | 0.2837715303 USD | 0.51 % |
15 | OmiseGO | OMG | 1.5393981596 USD | 0.39 % |
16 | Tezos | XTZ | 1.013006337 USD | 0.31 % |
17 | Qtum | QTUM | 2.8922993511 USD | 0.25 % |
18 | Cosmos | ATOM | 3.6099396897 USD | 0.22 % |
19 | Bitcoin SV | BSV | 146.313539567 USD | 0.19 % |
20 | USD Coin | USDC | 1.0022782368 USD | 0.06 % |
21 | Bitcoin | BTC | 9503.57731898 USD | 0.04 % |
22 | Tether | USDT | 1.0012328092 USD | 0.02 % |
23 | Bitcoin Cash | BCH | 307.640891866 USD | 0.01 % |
24 | EOS | EOS | 4.207653832 USD | 0.01 % |
25 | XRP | XRP | 0.3104385487 USD | -0.02 % |
26 | INO COIN | INO | 2.0113100217 USD | -0.02 % |
27 | Stellar | XLM | 0.0832592973 USD | -0.03 % |
28 | TrueUSD | TUSD | 1.0022011776 USD | -0.04 % |
29 | Paxos Standard Token | PAX | 1.0020530498 USD | -0.1 % |
30 | Lisk | LSK | 1.39905347 USD | -0.12 % |
31 | Bitcoin Diamond | BCD | 0.7957030621 USD | -0.33 % |
32 | Basic Attention Token | BAT | 0.2542753355 USD | -0.46 % |
33 | Decred | DCR | 25.5920203038 USD | -0.5 % |
34 | Dogecoin | DOGE | 0.0028264007 USD | -0.51 % |
35 | VeChain | VET | 0.0055912419 USD | -0.57 % |
36 | TRON | TRX | 0.0220089592 USD | -0.73 % |
37 | Maker | MKR | 567.264133363 USD | -1.04 % |
38 | Nano | NANO | 1.3420894441 USD | -1.14 % |
39 | Binance Coin | BNB | 27.218433536 USD | -1.16 % |
40 | Zcash | ZEC | 67.4724389694 USD | -1.17 % |
41 | Dash | DASH | 105.470855505 USD | -1.54 % |
42 | Monero | XMR | 77.9951290553 USD | -1.57 % |
43 | BitTorrent | BTT | 0.000774908 USD | -1.7 % |
44 | Ravencoin | RVN | 0.0453094922 USD | -2.65 % |
45 | V Systems | VSYS | 0.2599137144 USD | -2.7 % |
46 | Crypto.com Chain | CRO | 0.0546468576 USD | -2.75 % |
47 | Chainlink | LINK | 2.1431223252 USD | -2.85 % |
48 | Egretia | EGT | 0.0710009585 USD | -2.96 % |
49 | Bitcoin Gold | BTG | 18.5282023157 USD | -3.11 % |
50 | Silverway | SLV | 0.9415060178 USD | -11.1 % |
Source:
already expected that kcs price will be gaining this much since their announcement for kcs traders and investors are pretty good! Specially the lock up and burn plan.