GMT +8
- Date: 06-08-2019
- Day: Tuesday
- Time: 11 : 30 : 22 pm
Total Market Cap: 308,645,828,141.00 USD
Top 50 Gainers
No | Name | Symbol | Price | Change (24h) |
1 | Decred | DCR | 31.9812212141 USD | 8.83 % |
2 | Lisk | LSK | 1.4146468771 USD | 7.19 % |
3 | Huobi Token | HT | 4.8206800789 USD | 1.99 % |
4 | PLATINCOIN | PLC | 38.716616744 USD | 0.8 % |
5 | Tezos | XTZ | 1.4053550896 USD | 0.69 % |
6 | Monero | XMR | 92.1195648324 USD | 0.36 % |
7 | TrueUSD | TUSD | 1.001840418 USD | 0.18 % |
8 | USD Coin | USDC | 1.0017493488 USD | 0.15 % |
9 | Paxos Standard Token | PAX | 1.0023001072 USD | -0.14 % |
10 | ThoreCoin | THR | 1997.62679207 USD | -0.33 % |
11 | Bitcoin | BTC | 11716.5506542 USD | -0.35 % |
12 | BitTorrent | BTT | 0.0007667293 USD | -0.41 % |
13 | Ravencoin | RVN | 0.0404812633 USD | -0.65 % |
14 | HedgeTrade | HEDG | 0.9151023433 USD | -0.76 % |
15 | INO COIN | INO | 2.2140507633 USD | -0.81 % |
16 | Tether | USDT | 1.0018196502 USD | -0.87 % |
17 | KuCoin Shares | KCS | 1.7885782456 USD | -1.26 % |
18 | Binance Coin | BNB | 27.6710240022 USD | -1.36 % |
19 | Bitcoin SV | BSV | 152.670988846 USD | -1.36 % |
20 | Ethereum | ETH | 229.164273509 USD | -1.52 % |
21 | Waves | WAVES | 1.3539700563 USD | -2.1 % |
22 | Cosmos | ATOM | 3.632136002 USD | -2.19 % |
23 | NEM | XEM | 0.0640034497 USD | -2.24 % |
24 | Bitcoin Cash | BCH | 339.688526402 USD | -2.26 % |
25 | V Systems | VSYS | 0.2158838259 USD | -2.73 % |
26 | Ontology | ONT | 0.9694141179 USD | -2.76 % |
27 | EOS | EOS | 4.3221198466 USD | -3.15 % |
28 | Dogecoin | DOGE | 0.0029886613 USD | -3.38 % |
29 | XRP | XRP | 0.3161016122 USD | -3.39 % |
30 | OmiseGO | OMG | 1.526483191 USD | -3.44 % |
31 | IOTA | MIOTA | 0.2837812377 USD | -3.49 % |
32 | Crypto.com Chain | CRO | 0.0540202351 USD | -3.49 % |
33 | UNUS SED LEO | LEO | 1.2729942514 USD | -3.81 % |
34 | Bitcoin Gold | BTG | 17.3804897575 USD | -3.82 % |
35 | TRON | TRX | 0.0222935181 USD | -4.08 % |
36 | Ethereum Classic | ETC | 6.0201386487 USD | -4.09 % |
37 | Basic Attention Token | BAT | 0.226480495 USD | -4.19 % |
38 | Nano | NANO | 1.1152175964 USD | -4.22 % |
39 | Litecoin | LTC | 94.9274120522 USD | -4.45 % |
40 | Zcash | ZEC | 64.2408108308 USD | -4.52 % |
41 | Cardano | ADA | 0.0544702765 USD | -4.66 % |
42 | Dash | DASH | 106.301475841 USD | -4.7 % |
43 | Qtum | QTUM | 2.9898191421 USD | -4.71 % |
44 | Maker | MKR | 575.776030408 USD | -4.79 % |
45 | NEO | NEO | 11.6601836624 USD | -4.99 % |
46 | Stellar | XLM | 0.0789068009 USD | -5.31 % |
47 | Bitcoin Diamond | BCD | 0.8125707695 USD | -5.6 % |
48 | VeChain | VET | 0.0049718664 USD | -6.46 % |
49 | Chainlink | LINK | 2.3850241419 USD | -7.69 % |
50 | Egretia | EGT | 0.058773078 USD | -7.72 % |
Source: