GMT +8
- Date: 15-08-2019
- Day: Thursday
- Time: 10 : 05 : 34 pm
Total Market Cap: 264,336,686,555.00 USD
Top 50 Gainers
No | Name | Symbol | Price | Change (24h) |
1 | Nano | NANO | 1.0588514137 USD | 1.79 % |
2 | USD Coin | USDC | 1.003559146 USD | 0.19 % |
3 | Tether | USDT | 0.997041379 USD | 0.09 % |
4 | TrueUSD | TUSD | 1.0010673793 USD | -0.02 % |
5 | Paxos Standard Token | PAX | 1.0017332247 USD | -0.04 % |
6 | Huobi Token | HT | 4.9917244943 USD | -0.31 % |
7 | ThoreCoin | THR | 1780.34943256 USD | -1.13 % |
8 | PLATINCOIN | PLC | 31.629478965 USD | -2.38 % |
9 | Binance Coin | BNB | 27.631011581 USD | -3.63 % |
10 | UNUS SED LEO | LEO | 1.2214029133 USD | -3.73 % |
11 | KuCoin Shares | KCS | 1.6532365109 USD | -4.05 % |
12 | Crypto.com Chain | CRO | 0.0443847348 USD | -4.21 % |
13 | VeChain | VET | 0.004580514 USD | -4.47 % |
14 | NEM | XEM | 0.053021654 USD | -4.59 % |
15 | Bitcoin | BTC | 10060.476335 USD | -4.79 % |
16 | Chainlink | LINK | 2.3421114269 USD | -4.98 % |
17 | NEO | NEO | 9.6886116568 USD | -5.0 % |
18 | Monero | XMR | 79.6211130233 USD | -5.06 % |
19 | Ethereum Classic | ETC | 5.5831799772 USD | -5.19 % |
20 | Dash | DASH | 94.2081609523 USD | -5.91 % |
21 | Dogecoin | DOGE | 0.0026365199 USD | -5.97 % |
22 | V Systems | VSYS | 0.198093355 USD | -6.51 % |
23 | Maker | MKR | 445.06292437 USD | -6.72 % |
24 | Decred | DCR | 24.5163381976 USD | -6.8 % |
25 | Ravencoin | RVN | 0.0338286499 USD | -6.9 % |
26 | INO COIN | INO | 1.9798140784 USD | -6.97 % |
27 | Tezos | XTZ | 1.1360394636 USD | -7.29 % |
28 | Stellar | XLM | 0.0681294994 USD | -7.43 % |
29 | IOTA | MIOTA | 0.2334150279 USD | -7.62 % |
30 | Energi | NRG | 6.272036278 USD | -7.77 % |
31 | Zcash | ZEC | 50.2391501689 USD | -7.96 % |
32 | Litecoin | LTC | 75.8626134862 USD | -7.98 % |
33 | Lisk | LSK | 1.1071051402 USD | -8.05 % |
34 | Cosmos | ATOM | 2.887673562 USD | -8.25 % |
35 | Bitcoin Cash | BCH | 307.369136065 USD | -8.67 % |
36 | BitTorrent | BTT | 0.0006151391 USD | -9.04 % |
37 | Bitcoin SV | BSV | 132.632919628 USD | -9.22 % |
38 | Cardano | ADA | 0.04673035 USD | -9.29 % |
39 | Basic Attention Token | BAT | 0.1716119763 USD | -9.37 % |
40 | XRP | XRP | 0.2630964818 USD | -9.87 % |
41 | HedgeTrade | HEDG | 0.7674168899 USD | -10.1 % |
42 | Ethereum | ETH | 184.596790592 USD | -10.34 % |
43 | Bitcoin Diamond | BCD | 0.6906458689 USD | -10.45 % |
44 | Egretia | EGT | 0.0417435747 USD | -10.79 % |
45 | Qtum | QTUM | 2.3129210966 USD | -10.81 % |
46 | EOS | EOS | 3.5785104211 USD | -10.87 % |
47 | Ontology | ONT | 0.759690248 USD | -11.03 % |
48 | OmiseGO | OMG | 1.1613078574 USD | -11.76 % |
49 | Bitcoin Gold | BTG | 13.6680211702 USD | -13.12 % |
50 | TRON | TRX | 0.0172449755 USD | -13.5 % |
Source: