GMT +8
- Date: 25-08-2019
- Day: Sunday
- Time: 08 : 17 : 45 pm
Total Market Cap: 269,270,929,293.00 USD
Top 50 Gainers
No | Name | Symbol | Price | Change (24h) |
1 | Ontology | ONT | 0.8548228485 USD | 8.19 % |
2 | Cardano | ADA | 0.0524235658 USD | 7.74 % |
3 | IOTA | MIOTA | 0.2741287368 USD | 6.34 % |
4 | Ethereum Classic | ETC | 7.2819141785 USD | 5.78 % |
5 | Nano | NANO | 1.0664813681 USD | 5.58 % |
6 | OmiseGO | OMG | 1.2771961882 USD | 5.05 % |
7 | Cosmos | ATOM | 2.7134540938 USD | 3.4 % |
8 | VeChain | VET | 0.0047231426 USD | 3.03 % |
9 | Stellar | XLM | 0.070127107 USD | 2.8 % |
10 | Qtum | QTUM | 2.5783531787 USD | 2.61 % |
11 | NEO | NEO | 10.0047347861 USD | 2.46 % |
12 | TRON | TRX | 0.0180775935 USD | 2.4 % |
13 | BitTorrent | BTT | 0.0006285088 USD | 2.4 % |
14 | INO COIN | INO | 2.01546972 USD | 2.37 % |
15 | Basic Attention Token | BAT | 0.2003014293 USD | 2.23 % |
16 | Dash | DASH | 92.496160883 USD | 1.98 % |
17 | Litecoin | LTC | 74.0474291496 USD | 1.84 % |
18 | Monero | XMR | 81.366497418 USD | 1.84 % |
19 | Zcash | ZEC | 50.3699060795 USD | 1.8 % |
20 | Waves | WAVES | 1.319154331 USD | 1.69 % |
21 | Maker | MKR | 503.52625308 USD | 1.65 % |
22 | XRP | XRP | 0.2734083687 USD | 1.58 % |
23 | Algorand | ALGO | 0.5656180611 USD | 1.53 % |
24 | EOS | EOS | 3.6592019715 USD | 1.38 % |
25 | Bitcoin | BTC | 10153.7498319 USD | 1.32 % |
26 | Bitcoin Cash | BCH | 308.41959484 USD | 1.24 % |
27 | ThoreCoin | THR | 1803.41782979 USD | 1.2 % |
28 | Bitcoin Gold | BTG | 13.8747042709 USD | 1.15 % |
29 | Decred | DCR | 24.9181180839 USD | 1.03 % |
30 | PLATINCOIN | PLC | 31.8396615982 USD | 0.97 % |
31 | Lisk | LSK | 1.208882419 USD | 0.83 % |
32 | Ethereum | ETH | 190.199065592 USD | 0.77 % |
33 | Bitcoin SV | BSV | 133.459186252 USD | 0.71 % |
34 | HedgeTrade | HEDG | 0.8085143501 USD | 0.71 % |
35 | Tezos | XTZ | 1.1457724139 USD | 0.41 % |
36 | Dogecoin | DOGE | 0.0026417781 USD | 0.36 % |
37 | Crypto.com Chain | CRO | 0.0429129846 USD | 0.34 % |
38 | Tether | USDT | 1.0028204268 USD | 0.21 % |
39 | TrueUSD | TUSD | 1.0024032308 USD | 0.18 % |
40 | Paxos Standard Token | PAX | 1.00199016 USD | 0.07 % |
41 | USD Coin | USDC | 1.0005174877 USD | -0.08 % |
42 | Huobi Token | HT | 4.7950483335 USD | -0.18 % |
43 | Binance Coin | BNB | 26.2653578078 USD | -0.21 % |
44 | Bitcoin Diamond | BCD | 0.6942118354 USD | -0.3 % |
45 | V Systems | VSYS | 0.1855858108 USD | -0.39 % |
46 | NEM | XEM | 0.0556407865 USD | -0.54 % |
47 | UNUS SED LEO | LEO | 1.1885020695 USD | -0.69 % |
48 | Chainlink | LINK | 2.1715955654 USD | -0.84 % |
49 | KuCoin Shares | KCS | 1.5297247173 USD | -2.73 % |
50 | Ravencoin | RVN | 0.0371724281 USD | -6.18 % |
Source:
To listen to the audio version of this article click on the play image.
Brought to you by @tts. If you find it useful please consider upvoting this reply.