GMT +8
- Date: 10-08-2019
- Day: Saturday
- Time: 04 : 47 : 37 pm
Total Market Cap: 305,577,578,753.00 USD
Top 50 Gainers
No | Name | Symbol | Price | Change (24h) |
1 | Egretia | EGT | 0.0516996172 USD | 14.87 % |
2 | Crypto.com Chain | CRO | 0.052344663 USD | 8.12 % |
3 | Energi | NRG | 7.4469770659 USD | 8.06 % |
4 | 1irstcoin | FST | 6.7723952265 USD | 7.56 % |
5 | Nano | NANO | 1.1133330513 USD | 5.59 % |
6 | Ravencoin | RVN | 0.0396844732 USD | 4.07 % |
7 | NEO | NEO | 10.862471145 USD | 2.92 % |
8 | Chainlink | LINK | 2.3209195221 USD | 2.85 % |
9 | Decred | DCR | 27.4506793014 USD | 2.14 % |
10 | VeChain | VET | 0.0049993057 USD | 1.95 % |
11 | Monero | XMR | 93.5101726078 USD | 1.02 % |
12 | Cosmos | ATOM | 3.2394075975 USD | 0.62 % |
13 | PLATINCOIN | PLC | 40.5202256923 USD | 0.53 % |
14 | Dogecoin | DOGE | 0.002902721 USD | 0.37 % |
15 | INO COIN | INO | 2.2172375736 USD | 0.28 % |
16 | Basic Attention Token | BAT | 0.2078698911 USD | 0.27 % |
17 | ThoreCoin | THR | 2019.56944614 USD | 0.2 % |
18 | Bitcoin | BTC | 11842.7180869 USD | 0.16 % |
19 | Tether | USDT | 0.9988822625 USD | -0.04 % |
20 | Ethereum Classic | ETC | 5.845356974 USD | -0.11 % |
21 | Paxos Standard Token | PAX | 1.0000168816 USD | -0.11 % |
22 | TrueUSD | TUSD | 1.0003152178 USD | -0.12 % |
23 | USD Coin | USDC | 0.9989103858 USD | -0.23 % |
24 | Ontology | ONT | 0.8806548006 USD | -0.28 % |
25 | XRP | XRP | 0.3011170111 USD | -0.48 % |
26 | HedgeTrade | HEDG | 0.8891122242 USD | -0.64 % |
27 | Bitcoin SV | BSV | 143.760606156 USD | -0.7 % |
28 | Bitcoin Gold | BTG | 15.0746415167 USD | -0.97 % |
29 | Huobi Token | HT | 5.0679638237 USD | -1.0 % |
30 | Qtum | QTUM | 2.7089094643 USD | -1.05 % |
31 | EOS | EOS | 4.0062416928 USD | -1.09 % |
32 | Dash | DASH | 102.753418408 USD | -1.31 % |
33 | IOTA | MIOTA | 0.2617596177 USD | -1.37 % |
34 | Cardano | ADA | 0.0498197865 USD | -1.57 % |
35 | UNUS SED LEO | LEO | 1.2221093692 USD | -1.63 % |
36 | Ethereum | ETH | 211.53679917 USD | -1.79 % |
37 | KuCoin Shares | KCS | 1.7649260589 USD | -1.88 % |
38 | V Systems | VSYS | 0.226876194 USD | -2.53 % |
39 | Bitcoin Cash | BCH | 318.960182785 USD | -2.6 % |
40 | Maker | MKR | 513.555622899 USD | -2.83 % |
41 | Litecoin | LTC | 85.4547884599 USD | -2.97 % |
42 | Stellar | XLM | 0.0736177171 USD | -2.98 % |
43 | OmiseGO | OMG | 1.3513339575 USD | -3.26 % |
44 | Zcash | ZEC | 58.9326869022 USD | -3.28 % |
45 | Binance Coin | BNB | 29.5954057965 USD | -3.93 % |
46 | NEM | XEM | 0.057284589 USD | -4.11 % |
47 | Tezos | XTZ | 1.3995469152 USD | -4.36 % |
48 | BitTorrent | BTT | 0.0006852195 USD | -4.78 % |
49 | TRON | TRX | 0.0202022117 USD | -6.49 % |
50 | Lisk | LSK | 1.2435284644 USD | -11.93 % |
Source: