Toppers in the market (last 24 hr)
The biggest gainers in the market (last 24h)
Cryptocurrency market is going up and down every day, nowadays there is no stability in the Cryptocurrency market. People are trying to find solutions to gain high return for their invested money earned from hard work but there is no expected best result due to instability money market. On the other hand, daily, many interesting passive things have been happening in the crypto market. If we search for these good things in cryptocurrency market, Here are some biggest gainers in the last 24h.
Disclaimer: this below data is just for information not for investment advisory because I am not a financial advisor or not a financial expert. I am not invested and hold any one of these following crypto assets. If you decided to invest in the following coins, it would be your own risk. I have no any connection with them, so, be careful with this data.
Biggest Gainers
24h
# | Name | Symbol | Volume (24h) | Price | % 24h |
---|---|---|---|---|---|
1 | U.CASH | UCASH | $2,532,460 | $0.005887 | 212.56% |
2 | WaykiChain | WICC | $25,435,500 | $0.658738 | 47.78% |
3 | Experience Points | XP | $94,893 | $0.000103 | 46.03% |
4 | EJOY | EJOY | $742,682 | $0.005070 | 40.58% |
5 | Dignity | DIG | $3,507,570 | $0.146182 | 39.85% |
6 | Storiqa | STQ | $11,015,800 | $0.006375 | 35.75% |
7 | All Sports | SOC | $32,061,300 | $0.072482 | 35.68% |
8 | Bloom | BLT | $1,628,460 | $0.244985 | 33.05% |
9 | Signals Network | SGN | $199,659 | $0.012088 | 30.62% |
10 | Transcodium | TNS | $134,223 | $0.021454 | 30.24% |
11 | BridgeCoin | BCO | $54,906 | $0.910061 | 29.71% |
12 | Sentinel Protocol | UPP | $2,932,620 | $0.076452 | 28.08% |
13 | Noah Coin | NOAH | $663,928 | $0.003999 | 27.41% |
14 | Theta Token | THETA | $17,034,200 | $0.139150 | 26.38% |
15 | 0xBitcoin | 0xBTC | $159,680 | $1.16 | 25.37% |
16 | Cortex | CTXC | $19,060,300 | $0.605684 | 24.61% |
17 | ZrCoin | ZRC | $137,252 | $1.40 | 24.25% |
18 | Faceter | FACE | $79,379 | $0.009067 | 23.00% |
19 | LALA World | LALA | $59,160 | $0.028730 | 22.54% |
20 | Internet Node Token | INT | $5,061,520 | $0.120916 | 21.98% |
21 | Soarcoin | SOAR | $58,740 | $0.015348 | 21.85% |
22 | AICHAIN | AIT | $904,251 | $0.019314 | 21.78% |
23 | Republic Protocol | REN | $2,573,620 | $0.061878 | 21.02% |
24 | Bitmark | BTM | $51,183 | $0.258773 | 19.71% |
25 | LinkEye | LET | $1,350,160 | $0.030925 | 19.43% |
26 | Maverick Chain | MVC | $375,486 | $0.018263 | 18.65% |
27 | ODEM | ODE | $641,110 | $0.240174 | 18.37% |
28 | Nework | NKC | $3,886,870 | $0.071431 | 18.02% |
29 | Ontology | ONT | $122,080,000 | $5.19 | 17.37% |
30 | BitSend | BSD | $471,011 | $0.324813 | 17.34% |
WELCOME and THANKS FOR VISITING MY BLOG!
DONATE; SBD/SP @kunani
DONATE; POCKET TOKENS @kunani
DONATE ETH; 0xDFeA963676867CfC5f6Ac19Bc7BB220eFB132588
DONATE BTC; 39nRtSGaL9sdHRuswEErUkWFTJpPbGq4KG
Oh, Great update @kunani. Very well written. You are a great writer and you have all kind of knowledge related to Bitcoin investment. You are so much talented. 🤗
Its good to read your post.
Thanks for sharing this post.
Have a wonderful day!
Good to see you my friend, i dont know much about cryptocurrency. Anyway have a great day
No problem, if you click coinmarketcap.com, you will get more information about crypto assets.
try this, http://kringle.cash/?link=kunani after registered read well thoroughly about tbc website and its blog.
Nice update and great post on cryptocurrency @kunani.
Upvoted & resteemed your post.
Thank for your great support.