Markets Update : 07:07 STEEM 1.09 $
CoinMarketCap
24h Change :2.54 %
Data from CoinMarketCap
CoinMarketCap | Steem | Steem Dollar(SBD) |
---|---|---|
USD price | 1.08525 | 1.78332 |
Vol 24h | 2358030.0 | 2120450.0 |
MarketCap U$ | 268018429.0 | 6173712.0 |
Change 1h | -3.51 | -1.93 % |
Change 24h | 2.54 | 18.28 |
Change 1 week | 7.15 | 2.76 |
Data from Steem Internal Mrket
from Steem DEX | Rate | Previous |
---|---|---|
Last(SBD/Steem) | 0.6135 | 0.6076 |
Highest bid | 0.6119 | 0.6074 |
Lowest ask | 0.6119 | 0.6074 |
Change | -14.79 | -15.61 |
Steem Volume | 35285.166 STEEM | 35285.166 STEEM |
SBD Volume | 21761.327 SBD | 30393.686 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
Coin | Date | Price |
---|---|---|
SBD-DEX | 7:07AM -0500 on Dec 02, 2017 | 0.6134751773049646 |
STM-CMC | 7:07AM -0500 on Dec 02, 2017 | 1.08525 |
SBD-DEX | 5:07AM -0500 on Dec 02, 2017 | 0.6075851393188855 |
STM-CMC | 5:07AM -0500 on Dec 02, 2017 | 1.13673 |
SBD-DEX | 3:07AM -0500 on Dec 02, 2017 | 0.6187790074973224 |
STM-CMC | 3:07AM -0500 on Dec 02, 2017 | 1.11397 |
SBD-DEX | 1:07AM -0500 on Dec 02, 2017 | 0.6406417112299465 |
STM-CMC | 1:07AM -0500 on Dec 02, 2017 | 1.08644 |
SBD-DEX | 11:07PM -0500 on Dec 01, 2017 | 0.6861678422694514 |
STM-CMC | 11:07PM -0500 on Dec 01, 2017 | 1.06149 |
SBD-DEX | 9:07PM -0500 on Dec 01, 2017 | 0.7044117647058824 |
STM-CMC | 9:07PM -0500 on Dec 01, 2017 | 1.10047 |
SBD-DEX | 7:06PM -0500 on Dec 01, 2017 | 0.7218397135775269 |
STM-CMC | 7:06PM -0500 on Dec 01, 2017 | 1.09068 |
SBD-DEX | 5:06PM -0500 on Dec 01, 2017 | 0.7281553398058253 |
STM-CMC | 5:06PM -0500 on Dec 01, 2017 | 1.08285 |
SBD-DEX | 3:06PM -0500 on Dec 01, 2017 | 0.7178317299090244 |
STM-CMC | 3:06PM -0500 on Dec 01, 2017 | 1.05464 |
SBD-DEX | 1:06PM -0500 on Dec 01, 2017 | 0.7109207708779444 |
STM-CMC | 1:06PM -0500 on Dec 01, 2017 | 1.03663 |
SBD-DEX | 11:06AM -0500 on Dec 01, 2017 | 0.7164179104477612 |
STM-CMC | 11:06AM -0500 on Dec 01, 2017 | 1.05927 |
SBD-DEX | 9:06AM -0500 on Dec 01, 2017 | 0.703189804194793 |
STM-CMC | 9:06AM -0500 on Dec 01, 2017 | 1.06819 |
AutoDex running since 7:02AM -0500 on Nov 23, 2017
Steem is moving up slowly slowly ...SBD is strong
()