Daily Cryptocurrency Trending (2020-02-04) 每日 虚拟货币行情走势【第 柒肆贰 期】
第 742 期日报 (No. 742 Daily Report)
Report Generation Datetime: 2020-02-04 08:08:02 (UTC)
Report is based on CoinMarketCap and is generated on daily basis.
上一期第 741 期日报 Last Report - No. 741 Daily Report
Image Credit: Daily Bing Wallpaper 2020-02-04 by @superbing
Market Overview 市场概况
Total Market Cap (USD) 市场总量 (美元) | 263561378449.0 |
Total 24 Hour Volume (USD) 24小时内总量 (美元) | 103457393709.0 |
Bitcoin % of Market Cap 比特币的市场百分比 | 64.05 |
Active Currencies 活跃的货币 | 842 |
Active Assets 活跃的财富 | 1549 |
Active Markets 活跃的市场 | 20370 |
Last Updated 更新时间 | 2020-02-04 08:08:02 (UTC) |
Top 500 coins trending 前500名虚拟货币走势
Rank 排名 | Cryptocurrency 币 | USD 美元 | 1h | 24h | 7d | price_btc | total supply 总量 | market cap USD 市场总额(美元) | 24 hr volumn usd 24小时美元总量 | max supply 最多总量 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | 9273.04 | ↗0.08% | ↘-1.13% | ↗2.6% | 1.0 | 18198912.0 | 168759213658 | 28428698322.7 | 21000000.0 |
2 | Ethereum (ETH) | 188.53 | ↗0.17% | ↘-0.91% | ↗9.28% | 0.0203088 | 109557062.0 | 20655170901.0 | 11532960954.9 | None |
3 | XRP (XRP) | 0.25 | ↘-0.07% | ↘-0.38% | ↗7.5% | 0.00002705 | 99991093055.0 | 10972473491.0 | 2121937534.18 | 100000000000 |
4 | Bitcoin Cash (BCH) | 383.21 | ↗0.11% | ↗0.18% | ↗4.61% | 0.04127934 | 18259838.0 | 6997352288.0 | 3076340773.62 | 21000000.0 |
5 | Bitcoin SV (BSV) | 276.68 | ↘-0.3% | ↘-2.15% | ↘-8.23% | 0.02980431 | 18257115.0 | 5051441151.0 | 1782023722.17 | 21000000.0 |
6 | Tether (USDT) | 1.0 | ↘-0.05% | ↗0.03% | ↘-0.05% | 0.00010774 | 4776930644.0 | 4643106243.0 | 35701136228.7 | None |
7 | Litecoin (LTC) | 68.63 | ↘-0.1% | ↘-3.03% | ↑14.44% | 0.00739301 | 64005222.0 | 4392794538.0 | 4594960607.03 | 84000000.0 |
8 | EOS (EOS) | 4.17 | ↗0.03% | ↘-1.95% | ↗3.66% | 0.00044948 | 1048226593.0 | 3970393038.0 | 2576922988.11 | None |
9 | Binance Coin (BNB) | 18.38 | ↗0.23% | ↘-0.54% | ↗3.48% | 0.00197968 | 187536713.0 | 2858453596.0 | 202992965.177 | 187536713.0 |
10 | Cardano (ADA) | 0.06 | ↗0.36% | ↘-1.07% | ↑12.22% | 0.00000604 | 31112483745.0 | 1454928905.0 | 98473369.2092 | 45000000000.0 |
11 | Tezos (XTZ) | 1.97 | ↗2.23% | ↗3.38% | ↑28.77% | 0.00021272 | 694191974.0 | 1370883733.0 | 112202097.747 | None |
12 | Ethereum Classic (ETC) | 11.63 | ↗0.01% | ↘-3.24% | ↗9.97% | 0.0012529 | 116313299.0 | 1352849232.0 | 2145837347.39 | 210000000.0 |
13 | Monero (XMR) | 75.38 | ↘-0.37% | ↘-1.55% | ↑14.26% | 0.00812014 | 17429061.0 | 1313837948.0 | 102757081.756 | None |
14 | Stellar (XLM) | 0.06 | ↘-0.11% | ↘-1.06% | ↗5.55% | 0.00000684 | 50001803906.0 | 1273018853.0 | 355698490.793 | None |
15 | TRON (TRX) | 0.02 | ↘-0.09% | ↘-1.24% | ↗7.99% | 0.00000205 | 99281283754.0 | 1268042375.0 | 1328267025.98 | None |
16 | Dash (DASH) | 114.64 | ↘-0.01% | ↘-1.18% | ↗0.65% | 0.0123492 | 9308411.0 | 1067132464.0 | 750324675.437 | 18900000.0 |
17 | Chainlink (LINK) | 2.74 | ↗0.44% | ↘-2.96% | ↗4.6% | 0.00029547 | 1000000000.0 | 960018830.0 | 131971867.414 | None |
18 | IOTA (MIOTA) | 0.32 | ↘-0.05% | ↘-8.64% | ↑28.06% | 0.00003492 | 2779530283.0 | 901052981.0 | 48544271.1743 | 2779530283.0 |
19 | UNUS SED LEO (LEO) | 0.89 | ↘-0.2% | ↘-0.08% | ↘-0.9% | 0.00009587 | 999498893.0 | 889536570.0 | 9545371.35584 | None |
20 | Neo (NEO) | 11.91 | ↘-0.51% | ↘-2.44% | ↗6.7% | 0.00128318 | 100000000.0 | 840271189.0 | 486272155.902 | 100000000.0 |
21 | Huobi Token (HT) | 3.42 | ↘-0.06% | ↘-1.92% | ↗6.89% | 0.00036886 | 500000000.0 | 809723520.0 | 127840780.369 | None |
22 | Cosmos (ATOM) | 4.14 | ↘-0.78% | ↘-5.92% | ↘-8.52% | 0.00044593 | 237928231.0 | 789394566.0 | 171723794.261 | None |
23 | HedgeTrade (HEDG) | 2.55 | ↘-0.8% | ↗0.1% | ↘-4.26% | 0.0002743 | 1000000000.0 | 733888986.0 | 1098697.32549 | None |
24 | Crypto.com Coin (CRO) | 0.05 | ↘-0.17% | ↗0.06% | ↗8.95% | 0.00000586 | 100000000000 | 730910791.0 | 7834266.85895 | None |
25 | Zcash (ZEC) | 65.21 | ↗1.13% | ↘-3.01% | ↑18.3% | 0.00702438 | 8824781.0 | 575461402.0 | 379150973.105 | 21000000.0 |
26 | Maker (MKR) | 553.22 | ↗0.59% | ↘-0.76% | ↑10.14% | 0.0595932 | 988158.0 | 546672450.0 | 4603769.52688 | None |
27 | Ontology (ONT) | 0.77 | ↗0.3% | ↘-2.07% | ↑12.78% | 0.00008340 | 1000000000.0 | 493448712.0 | 103170610.962 | None |
28 | USD Coin (USDC) | 1.03 | ↗0.04% | ↘-0.09% | ↗1.0% | 0.00011068 | 435604336.0 | 442924286.0 | 368588510.805 | None |
29 | NEM (XEM) | 0.05 | ↘-0.04% | ↗2.2% | ↑18.17% | 0.00000522 | 8999999999.0 | 435897989.0 | 30125899.3816 | None |
30 | MINDOL (MIN) | 2.16 | ↘-2.77% | ↘-8.86% | ↓-16.81% | 0.00023241 | 240000000.0 | 367438610.0 | 1809847.32644 | None |
31 | VeChain (VET) | 0.01 | ↗2.22% | ↗3.12% | ↑10.65% | 0.00000069 | 86712634466.0 | 356768023.0 | 131041879.058 | None |
32 | Basic Attention Token (BAT) | 0.25 | ↗1.5% | ↗9.49% | ↑10.89% | 0.00002654 | 1500000000.0 | 350712289.0 | 72410212.4211 | None |
33 | INO COIN (INO) | 1.77 | ↗0.07% | ↘-9.31% | ↑11.09% | 0.00019043 | 1000000000.0 | 318219581.0 | 114085.389775 | None |
34 | Dogecoin (DOGE) | 0.0 | ↘-0.6% | ↘-1.98% | ↗1.02% | 0.00000026 | 123171320687 | 298450204.0 | 73612876.637 | None |
35 | ICON (ICX) | 0.56 | ↗9.58% | ↑66.5% | ↑209.38% | 0.00006037 | 800460000.0 | 291175821.0 | 291155476.739 | None |
36 | Paxos Standard (PAX) | 1.0 | ↘-0.21% | ↗0.18% | ↘-0.04% | 0.000108 | 224550261.0 | 225136840.0 | 312295313.009 | None |
37 | FTX Token (FTT) | 2.31 | ↗0.22% | ↗0.88% | ↘-3.17% | 0.00024884 | 347760566.0 | 223819902.0 | 7677507.29098 | None |
38 | Qtum (QTUM) | 2.25 | ↗0.23% | ↘-3.35% | ↑11.24% | 0.00024213 | 102108796.0 | 216591241.0 | 364390912.658 | 107822406.0 |
39 | Decred (DCR) | 19.52 | ↗0.32% | ↗1.47% | ↗4.37% | 0.00210269 | 10786831.0 | 210558908.0 | 115485906.262 | 21000000.0 |
40 | Insight Chain (INB) | 0.58 | ↗0.04% | ↘-0.97% | ↘-2.69% | 0.00006274 | 10000000000.0 | 203805230.0 | 9704384.8035 | None |
41 | Bitcoin Gold (BTG) | 11.33 | ↘-0.13% | ↗1.32% | ↘-5.04% | 0.00122005 | 17513924.0 | 198365826.0 | 42795071.9064 | 21000000.0 |
42 | Synthetix Network Token (SNX) | 1.16 | ↘-0.07% | ↗1.86% | ↘-2.45% | 0.00012474 | 167158003.0 | 187888733.0 | 235215.447643 | None |
43 | Folgory Coin (FLG) | 11.82 | ↘-0.68% | ↘-1.47% | ↗2.15% | 0.00127329 | 100000000.0 | 187616396.0 | 3628633.7822 | None |
44 | Augur (REP) | 15.87 | ↗1.57% | ↑10.08% | ↗8.4% | 0.00170908 | 11000000.0 | 174525286.0 | 29055126.2586 | None |
45 | Ravencoin (RVN) | 0.03 | ↘-0.31% | ↗9.83% | ↑16.3% | 0.00000336 | 5437495000.0 | 169763120.0 | 37017048.2585 | 21000000000.0 |
46 | ThoreCoin (THR) | 1803.08 | ↗0.07% | ↘-1.09% | ↗2.72% | 0.19422716 | 100000.0 | 156301480.0 | 176073.121792 | None |
47 | 0x (ZRX) | 0.24 | ↗1.39% | ↗0.65% | ↗3.82% | 0.00002601 | 1000000000.0 | 151131424.0 | 18607268.8264 | None |
48 | Algorand (ALGO) | 0.27 | ↗3.52% | ↗8.53% | ↑13.11% | 0.00002954 | 3082341156.0 | 151128487.0 | 63047744.2493 | None |
49 | ETERNAL TOKEN (XET) | 1.58 | ↗1.36% | ↗5.32% | ↑18.61% | 0.00016969 | 200000000.0 | 147245522.0 | 15511.1429528 | None |
50 | ThoreNext (THX) | 6.79 | ↗0.07% | ↘-1.17% | ↗0.52% | 0.0007313 | 210000000.0 | 146995517.0 | 167072.550159 | 210000000.0 |
51 | TrueUSD (TUSD) | 1.0 | ↘-0.01% | ↗0.16% | ↘-0.02% | 0.00010795 | 137981578.0 | 138278870.0 | 933904704.338 | None |
52 | Lisk (LSK) | 1.13 | ↗1.23% | ↗7.23% | ↑43.5% | 0.00012157 | 137922928.0 | 137465719.0 | 4074673.10675 | None |
53 | OmiseGO (OMG) | 0.98 | ↗0.98% | ↘-0.07% | ↑20.4% | 0.00010542 | 140245398.0 | 137256759.0 | 78190606.9811 | None |
54 | OKB (OKB) | 3.28 | ↘-0.11% | ↘-1.19% | ↗8.68% | 0.00035361 | 300000000.0 | 131309056.0 | 83630201.6082 | None |
55 | ZB Token (ZB) | 0.27 | ↗0.23% | ↘-0.7% | ↑11.75% | 0.00002869 | 2100000000.0 | 123399079.0 | 68342036.1306 | None |
56 | PRIZM (PZM) | 0.24 | ↘-0.33% | ↗4.05% | ↗8.28% | 0.00002593 | 548768224.0 | 119614894.0 | 535719.80689 | 6000000000.0 |
57 | Swipe (SXP) | 1.77 | ↗1.79% | ↘-0.66% | ↓-11.39% | 0.00019077 | 299987200.0 | 115775413.0 | 15464427.2192 | None |
58 | Cryptonex (CNX) | 2.08 | ↗0.11% | ↘-0.72% | ↘-2.27% | 0.00022373 | 107135054.0 | 115660891.0 | 2148042.5159 | 210000000.0 |
59 | Nano (NANO) | 0.86 | ↗2.24% | ↗6.15% | ↑25.0% | 0.00009311 | 133248297.0 | 115171424.0 | 5068182.40437 | 133248297.0 |
60 | Mixin (XIN) | 242.27 | ↗0.14% | ↘-2.25% | ↘-0.03% | 0.02609767 | 1000000.0 | 114610811.0 | 3348381.16711 | 1000000.0 |
61 | Bitcoin Diamond (BCD) | 0.61 | ↘-0.57% | ↘-3.11% | ↘-2.12% | 0.00006613 | 189492898.0 | 114489238.0 | 6047590.48884 | 210000000.0 |
62 | MonaCoin (MONA) | 1.7 | ↘-0.31% | ↘-6.53% | ↑42.03% | 0.0001829 | 65729675.0 | 111606743.0 | 20205585.2374 | None |
63 | Holo (HOT) | 0.0 | ↗0.15% | ↘-2.23% | ↗1.46% | 0.00000007 | 177619433541 | 108296665.0 | 7193009.76744 | None |
64 | Multi-collateral DAI (DAI) | 1.0 | ↗0.13% | ↗0.58% | ↘-0.64% | 0.00010804 | 108105061.0 | 107132699.0 | 16354426.5385 | None |
65 | Molecular Future (MOF) | 1.24 | ↘-1.21% | ↗0.26% | ↓-23.24% | 0.00013359 | 100000000.0 | 105630127.0 | 14597154.3606 | None |
66 | Enjin Coin (ENJ) | 0.13 | ↗1.69% | ↑19.67% | ↑49.49% | 0.00001410 | 1000000000.0 | 104646960.0 | 33534361.7197 | None |
67 | THETA (THETA) | 0.12 | ↗1.18% | ↑10.07% | ↑12.89% | 0.00001249 | 1000000000.0 | 100913489.0 | 9231360.09676 | None |
68 | Bytom (BTM) | 0.1 | ↗0.39% | ↘-3.53% | ↑14.7% | 0.00001064 | 1407000000.0 | 99010781.0 | 17565927.4116 | None |
69 | Waves (WAVES) | 0.98 | ↗0.09% | ↘-0.73% | ↑11.59% | 0.00010532 | 101048122.0 | 98795895.0 | 76552972.8144 | None |
70 | GlitzKoin (GTN) | 0.39 | ↗1.21% | ↗9.43% | ↗0.59% | 0.00004232 | 998999328.0 | 97229345.0 | 3132832.16771 | None |
71 | KuCoin Shares (KCS) | 1.14 | ↘-0.25% | ↘-0.9% | ↗5.51% | 0.00012285 | 171850451.0 | 93343850.0 | 8568434.98041 | None |
72 | Tap (XTP) | 0.17 | ↘-0.82% | ↘-7.56% | ↓-26.82% | 0.00001884 | 10000000000.0 | 90734801.0 | 1596026.13006 | None |
73 | MCO (MCO) | 5.47 | ↗0.02% | ↗0.68% | ↑13.25% | 0.00058901 | 31587682.0 | 86360582.0 | 19173501.7736 | None |
74 | Nexo (NEXO) | 0.15 | ↘-0.07% | ↘-3.12% | ↑24.23% | 0.00001648 | 1000000000.0 | 85657962.0 | 13470283.103 | None |
75 | Siacoin (SC) | 0.0 | ↗0.02% | ↗3.37% | ↑25.42% | 0.00000021 | 41817047634.0 | 83141257.0 | 2408203.81018 | None |
76 | Nervos Network (CKB) | 0.01 | ↘-0.21% | ↘-2.71% | ↗2.29% | 0.00000068 | 26379656757.0 | 82835102.0 | 4146639.80043 | None |
77 | BitTorrent (BTT) | 0.0 | ↗1.42% | ↘-1.51% | ↗7.9% | 0.00000004 | 990000000000 | 82604977.0 | 77243188.7367 | None |
78 | DigiByte (DGB) | 0.01 | ↘-0.09% | ↘-1.77% | ↘-0.3% | 0.00000069 | 12784850711.0 | 81616043.0 | 1424584.98303 | 21000000000.0 |
79 | Komodo (KMD) | 0.69 | ↗0.88% | ↗5.11% | ↑16.51% | 0.00007435 | 118204327.0 | 81589292.0 | 3472901.14523 | 200000000.0 |
80 | BitShares (BTS) | 0.03 | ↗0.36% | ↘-6.03% | ↑51.68% | 0.00000315 | 2747840000.0 | 80387644.0 | 15348494.1707 | 3600570502.0 |
81 | Horizen (ZEN) | 9.55 | ↘-0.43% | ↘-9.48% | ↘-8.51% | 0.00102842 | 8346000.0 | 79680443.0 | 1791361.43581 | 21000000.0 |
82 | V Systems (VSYS) | 0.04 | ↘-1.0% | ↘-3.63% | ↑20.2% | 0.00000444 | 3829613593.0 | 78940856.0 | 2971180.02235 | None |
83 | HyperCash (HC) | 1.73 | ↗0.1% | ↘-1.32% | ↑14.47% | 0.00018687 | 44501438.0 | 77200426.0 | 23912489.608 | 84000000.0 |
84 | Dimension Chain (EON) | 0.3 | ↘-0.11% | ↘-0.1% | ↗2.38% | 0.00003217 | 2000000000.0 | 73096769.0 | 2353553.44096 | None |
85 | IOST (IOST) | 0.01 | ↘-0.36% | ↗0.64% | ↗4.76% | 0.00000066 | 21000000000.0 | 73074935.0 | 33882253.4653 | None |
86 | KickToken (KICK) | 0.0 | ↘-0.27% | ↗4.82% | ↑86.74% | 0.00000001 | 704493682483 | 72516446.0 | 43109.0719863 | None |
87 | Zcoin (XZC) | 7.52 | ↘-0.41% | ↘-5.44% | ↑41.84% | 0.00081008 | 21400000.0 | 70656882.0 | 9771958.84666 | 21400000.0 |
88 | Verge (XVG) | 0.0 | ↗2.26% | ↗5.22% | ↑18.05% | 0.00000047 | 16166582359.0 | 70416547.0 | 2158682.38851 | 16555000000.0 |
89 | Counos Coin (CCA) | 4.68 | ↗0.07% | ↘-0.76% | ↘-2.75% | 0.00050391 | 16986059.0 | 69459389.0 | 97954.5612879 | 21000000.0 |
90 | DigixDAO (DGD) | 34.69 | ↗1.07% | ↗0.26% | ↑10.4% | 0.00373691 | 2000000.0 | 69381956.0 | 719476.043324 | None |
91 | Flexacoin (FXC) | 0.0 | ↗0.02% | ↘-1.02% | ↗2.77% | 0.00000028 | 26688541667.0 | 68918309.0 | 103170.025015 | 100000000000 |
92 | FABRK (FAB) | 0.01 | ↘-2.17% | ↘-6.53% | ↘-1.6% | 0.00000148 | 55000000000.0 | 65874482.0 | 1227625.21424 | None |
93 | Steem (STEEM) | 0.18 | ↗2.42% | ↘-0.02% | ↗6.48% | 0.00001936 | 376065317.0 | 64525463.0 | 1598054.56696 | None |
94 | botXcoin (BOTX) | 0.04 | ↗0.14% | ↘-0.9% | ↗9.56% | 0.00000422 | 5000000000.0 | 63937453.0 | 269484.523401 | None |
95 | Zilliqa (ZIL) | 0.01 | ↗1.2% | ↘-0.77% | ↑23.3% | 0.00000068 | 13166000208.0 | 62166773.0 | 9619351.76661 | 21000000000.0 |
96 | GAPS (GAP) | 6.19 | ↘-0.57% | ↘-1.56% | ↘-3.7% | 0.00066714 | 100000000.0 | 61933254.0 | 997760.917589 | None |
97 | Kyber Network (KNC) | 0.35 | ↗4.12% | ↑13.55% | ↑21.99% | 0.00003741 | 211749838.0 | 60307903.0 | 12515168.9114 | None |
98 | Centrality (CENNZ) | 0.07 | ↘-0.07% | ↘-5.91% | ↘-8.19% | 0.00000782 | 1200000000.0 | 60202828.0 | 167517.50171 | None |
99 | Seele (SEELE) | 0.08 | ↗1.11% | ↘-3.74% | ↓-25.22% | 0.00000900 | 1000000000.0 | 58475014.0 | 25140428.8027 | None |
100 | Aeternity (AE) | 0.19 | ↗1.46% | ↗1.25% | ↑12.57% | 0.00002087 | 345976611.0 | 58141093.0 | 11015953.2032 | None |
We have been generating this report for: 742 days.
支持我的工作 支持我成为 见证人
- 我的见证人信息 - 感谢投票,每一票都很重要!
- 请在 这里 投我一票, 或者
- 设置我 为代理.
我的一些贡献
- SteemYY.com - SteemIt 工具、API接口、机器人和教程
- 好用的 SteemTools 浏览器插件
- VPS 搜索引擎
- 在线视频下载
- Cryptocurrency Discord 机器人
- SteemIt Discord 机器人
中文 Discord 频道 cnsteem: https://discord.gg/SnNaaYS
Your Vote is much appreciated, and every vote counts.
Check out My Witness Page
Support me and my work as a witness - witness thread and One Year Witnessversary - A Great Start! by
- voting me here, or
- voting me as a witness proxy - let @justyy represent you.
Some of my contributions:
- SteemIt Tools, Bots, APIs and Tutorial
- SteemTools Chrome Extension
- VPS Database
- Video Downloader
- Cryptocurrency Discord Bot
- SteemIt Discord Bot
Join cnsteem Discord channel: https://discord.gg/SnNaaYS
Vote for My Witness
https://steemit.com/~witnesses type in justyy and click VOTE
Or Vote @justyy via Steemconnect Thank you!