Daily Cryptocurrency Trending (2020-02-03) 每日 虚拟货币行情走势【第 柒肆壹 期】
第 741 期日报 (No. 741 Daily Report)
Report Generation Datetime: 2020-02-03 08:08:01 (UTC)
Report is based on CoinMarketCap and is generated on daily basis.
上一期第 740 期日报 Last Report - No. 740 Daily Report
Image Credit: Daily Bing Wallpaper 2020-02-03 by @superbing
Market Overview 市场概况
Total Market Cap (USD) 市场总量 (美元) | 266165384960.0 |
Total 24 Hour Volume (USD) 24小时内总量 (美元) | 116555623587.0 |
Bitcoin % of Market Cap 比特币的市场百分比 | 64.11 |
Active Currencies 活跃的货币 | 842 |
Active Assets 活跃的财富 | 1549 |
Active Markets 活跃的市场 | 20401 |
Last Updated 更新时间 | 2020-02-03 08:08:01 (UTC) |
Top 500 coins trending 前500名虚拟货币走势
Rank 排名 | Cryptocurrency 币 | USD 美元 | 1h | 24h | 7d | price_btc | total supply 总量 | market cap USD 市场总额(美元) | 24 hr volumn usd 24小时美元总量 | max supply 最多总量 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | 9380.49 | ↘-0.16% | ↗0.28% | ↗8.28% | 1.0 | 18197087.0 | 170697535099 | 30931708829.5 | 21000000.0 |
2 | Ethereum (ETH) | 190.06 | ↘-0.41% | ↗2.15% | ↑12.93% | 0.02024519 | 109543333.0 | 20819708237.0 | 13749259107.7 | None |
3 | XRP (XRP) | 0.25 | ↘-0.12% | ↗4.5% | ↗9.8% | 0.00002684 | 99991098384.0 | 11005715392.0 | 2644213354.01 | 100000000000 |
4 | Bitcoin Cash (BCH) | 382.59 | ↘-0.04% | ↗0.91% | ↗6.04% | 0.04075353 | 18257938.0 | 6985278890.0 | 3401287609.46 | 21000000.0 |
5 | Bitcoin SV (BSV) | 282.21 | ↘-0.45% | ↗0.34% | ↘-0.42% | 0.03006161 | 18255202.0 | 5151879505.0 | 1925593272.19 | 21000000.0 |
6 | Tether (USDT) | 1.0 | ↗0.15% | ↗0.2% | ↘-0.11% | 0.00010664 | 4776930644.0 | 4647479450.0 | 41040014879.4 | None |
7 | Litecoin (LTC) | 70.74 | ↘-0.12% | ↗0.26% | ↑24.34% | 0.00753562 | 63997310.0 | 4527386576.0 | 5200435366.56 | 84000000.0 |
8 | EOS (EOS) | 4.25 | ↘-0.46% | ↗1.63% | ↑12.72% | 0.00045299 | 1048109804.0 | 4045967645.0 | 3221367303.11 | None |
9 | Binance Coin (BNB) | 18.44 | ↘-0.47% | ↗1.08% | ↗5.46% | 0.00196413 | 187536713.0 | 2867943116.0 | 257318446.256 | 187536713.0 |
10 | Cardano (ADA) | 0.06 | ↘-0.48% | ↘-1.91% | ↑26.45% | 0.00000603 | 31112483745.0 | 1466632885.0 | 129303240.914 | 45000000000.0 |
11 | Ethereum Classic (ETC) | 11.98 | ↘-0.92% | ↗3.5% | ↑23.67% | 0.00127585 | 116313299.0 | 1393140435.0 | 2488483443.37 | 210000000.0 |
12 | Monero (XMR) | 76.04 | ↘-1.17% | ↗4.48% | ↑18.1% | 0.00809952 | 17427666.0 | 1325150064.0 | 120475722.425 | None |
13 | Tezos (XTZ) | 1.91 | ↘-0.59% | ↗9.55% | ↑26.14% | 0.00020293 | 694191974.0 | 1322521457.0 | 88703277.7519 | None |
14 | Stellar (XLM) | 0.06 | ↘-0.25% | ↗1.5% | ↗8.97% | 0.00000683 | 50001803906.0 | 1285967124.0 | 457614142.573 | None |
15 | TRON (TRX) | 0.02 | ↘-0.06% | ↘-0.04% | ↑13.71% | 0.00000205 | 99281283754.0 | 1284084247.0 | 1461995079.18 | None |
16 | Dash (DASH) | 116.21 | ↘-0.1% | ↘-0.33% | ↗0.46% | 0.01237901 | 9306684.0 | 1081553064.0 | 799426430.773 | 18900000.0 |
17 | IOTA (MIOTA) | 0.37 | ↗4.62% | ↑20.08% | ↑47.75% | 0.00003891 | 2779530283.0 | 1015422424.0 | 36772464.2558 | 2779530283.0 |
18 | Chainlink (LINK) | 2.83 | ↘-0.09% | ↗0.36% | ↗8.53% | 0.00030133 | 1000000000.0 | 990111128.0 | 135198289.443 | None |
19 | UNUS SED LEO (LEO) | 0.89 | ↗0.31% | ↗0.69% | ↘-1.05% | 0.00009514 | 999498893.0 | 892687064.0 | 8656060.38473 | None |
20 | Neo (NEO) | 12.2 | ↘-0.23% | ↘-1.18% | ↑12.29% | 0.0012998 | 100000000.0 | 860740995.0 | 540211005.666 | 100000000.0 |
21 | Cosmos (ATOM) | 4.4 | ↘-0.1% | ↗1.3% | ↘-1.79% | 0.00046852 | 237928231.0 | 838717656.0 | 175137802.567 | None |
22 | Huobi Token (HT) | 3.48 | ↘-0.47% | ↗1.55% | ↑10.02% | 0.00037118 | 500000000.0 | 823984792.0 | 172962424.076 | None |
23 | HedgeTrade (HEDG) | 2.56 | ↗0.15% | ↗0.06% | ↘-0.41% | 0.00027223 | 1000000000.0 | 736570482.0 | 1085178.50281 | None |
24 | Crypto.com Coin (CRO) | 0.05 | ↗0.03% | ↗2.63% | ↑14.08% | 0.00000580 | 100000000000 | 730861431.0 | 16912151.6348 | None |
25 | Zcash (ZEC) | 67.11 | ↘-0.43% | ↗2.37% | ↑21.28% | 0.00714806 | 8810494.0 | 591228439.0 | 485293854.325 | 21000000.0 |
26 | Maker (MKR) | 560.03 | ↗0.48% | ↗0.21% | ↑16.47% | 0.05965481 | 988332.0 | 553496537.0 | 4158397.38519 | None |
27 | Ontology (ONT) | 0.79 | ↘-0.36% | ↘-1.33% | ↑20.12% | 0.00008409 | 1000000000.0 | 503145715.0 | 116348815.574 | None |
28 | USD Coin (USDC) | 1.03 | ↘-0.05% | ↘-0.07% | ↗1.13% | 0.00010955 | 437417271.0 | 445862176.0 | 379503774.946 | None |
29 | NEM (XEM) | 0.05 | ↘-0.37% | ↘-1.47% | ↑16.92% | 0.00000504 | 8999999999.0 | 425845828.0 | 31096633.3179 | None |
30 | MINDOL (MIN) | 2.25 | ↘-5.94% | ↗0.82% | ↘-9.7% | 0.00023922 | 240000000.0 | 382462758.0 | 1593106.23531 | None |
31 | INO COIN (INO) | 1.95 | ↘-0.3% | ↗0.25% | ↑24.22% | 0.00020748 | 1000000000.0 | 350615829.0 | 3171.23547176 | None |
32 | VeChain (VET) | 0.01 | ↘-0.82% | ↗2.64% | ↗8.29% | 0.00000066 | 86712634466.0 | 344765016.0 | 147702492.493 | None |
33 | Basic Attention Token (BAT) | 0.22 | ↘-0.28% | ↗0.06% | ↗4.66% | 0.00002392 | 1500000000.0 | 319615169.0 | 52819922.2429 | None |
34 | Dogecoin (DOGE) | 0.0 | ↗0.08% | ↗1.0% | ↗7.0% | 0.00000026 | 123157498127 | 304680290.0 | 92842986.8536 | None |
35 | Qtum (QTUM) | 2.34 | ↘-0.04% | ↗0.01% | ↑19.43% | 0.00024873 | 102106348.0 | 224998405.0 | 427181078.969 | 107822406.0 |
36 | Paxos Standard (PAX) | 1.0 | ↗0.21% | ↗0.24% | ↘-0.14% | 0.00010674 | 226307040.0 | 224360024.0 | 411794335.257 | None |
37 | FTX Token (FTT) | 2.29 | ↘-0.32% | ↘-1.88% | ↘-1.04% | 0.00024397 | 347760566.0 | 221907162.0 | 9388844.46292 | None |
38 | Decred (DCR) | 19.17 | ↘-0.6% | ↘-0.69% | ↗5.22% | 0.00204238 | 10786831.0 | 206822404.0 | 112472267.038 | 21000000.0 |
39 | Insight Chain (INB) | 0.59 | ↗0.22% | ↗0.51% | ↑24.18% | 0.00006280 | 10000000000.0 | 206303932.0 | 11643909.6277 | None |
40 | Bitcoin Gold (BTG) | 11.14 | ↘-0.72% | ↘-0.68% | ↘-5.81% | 0.00118633 | 17513924.0 | 195053870.0 | 31601329.9743 | 21000000.0 |
41 | Folgory Coin (FLG) | 12.02 | ↗0.72% | ↗0.92% | ↗8.32% | 0.00128025 | 100000000.0 | 190766118.0 | 53937.6864428 | None |
42 | Synthetix Network Token (SNX) | 1.14 | ↘-0.63% | ↘-4.08% | ↗4.57% | 0.00012096 | 167158003.0 | 184239248.0 | 136639.929744 | None |
43 | ICON (ICX) | 0.33 | ↘-2.97% | ↑22.04% | ↑77.32% | 0.00003541 | 800460000.0 | 172627739.0 | 112526709.394 | None |
44 | Augur (REP) | 14.36 | ↘-0.12% | ↘-0.14% | ↘-2.46% | 0.00152981 | 11000000.0 | 157978557.0 | 15689177.0794 | None |
45 | ThoreCoin (THR) | 1820.93 | ↘-0.28% | ↗0.15% | ↗8.19% | 0.19396606 | 100000.0 | 157848912.0 | 204497.003023 | None |
46 | Ravencoin (RVN) | 0.03 | ↗0.36% | ↗2.6% | ↗7.54% | 0.00000304 | 5430240000.0 | 154727357.0 | 14134422.0395 | 21000000000.0 |
47 | 0x (ZRX) | 0.24 | ↘-0.05% | ↗2.97% | ↗4.3% | 0.00002555 | 1000000000.0 | 150145766.0 | 20451347.6492 | None |
48 | ThoreNext (THX) | 6.87 | ↗0.7% | ↗0.76% | ↗6.83% | 0.00073202 | 210000000.0 | 148795957.0 | 192103.487835 | 210000000.0 |
49 | ETERNAL TOKEN (XET) | 1.5 | ↗0.01% | ↗0.49% | ↑24.56% | 0.00015931 | 200000000.0 | 139790039.0 | 15540.1596356 | None |
50 | Algorand (ALGO) | 0.25 | ↘-0.12% | ↗1.54% | ↗5.0% | 0.00002690 | 3077447926.0 | 137944716.0 | 52751331.5853 | None |
51 | OmiseGO (OMG) | 0.98 | ↗0.39% | ↗1.08% | ↑20.72% | 0.00010459 | 140245398.0 | 137699007.0 | 84487610.3116 | None |
52 | TrueUSD (TUSD) | 1.0 | ↗0.22% | ↗0.28% | ↗0.01% | 0.00010677 | 137002383.0 | 137321650.0 | 561663636.158 | None |
53 | OKB (OKB) | 3.32 | ↘-0.38% | ↗1.96% | ↑13.76% | 0.00035328 | 300000000.0 | 132659937.0 | 99343180.8583 | None |
54 | Lisk (LSK) | 1.07 | ↗2.18% | ↗2.56% | ↑35.2% | 0.00011362 | 137905712.0 | 129896531.0 | 3758789.58161 | None |
55 | ZB Token (ZB) | 0.27 | ↘-0.18% | ↘-0.79% | ↑14.83% | 0.00002859 | 2100000000.0 | 124352991.0 | 52736828.484 | None |
56 | MonaCoin (MONA) | 1.84 | ↘-0.28% | ↘-5.31% | ↑54.21% | 0.00019569 | 65729675.0 | 120750104.0 | 26215460.4124 | None |
57 | Bitcoin Diamond (BCD) | 0.64 | ↘-0.23% | ↗1.2% | ↗6.32% | 0.00006793 | 189492898.0 | 118928550.0 | 3843418.98721 | 210000000.0 |
58 | Mixin (XIN) | 247.63 | ↘-0.39% | ↘-0.27% | ↗3.44% | 0.02637727 | 1000000.0 | 117135402.0 | 2963205.01942 | 1000000.0 |
59 | Cryptonex (CNX) | 2.09 | ↘-0.08% | ↘-0.13% | ↗0.95% | 0.00022283 | 107135054.0 | 116492483.0 | 2129281.0447 | 210000000.0 |
60 | Swipe (SXP) | 1.78 | ↘-0.24% | ↘-6.33% | ↘-5.09% | 0.00018932 | 299987200.0 | 116189012.0 | 15720003.4517 | None |
61 | PRIZM (PZM) | 0.23 | ↘-0.74% | ↗0.55% | ↗0.18% | 0.00002440 | 548768224.0 | 113831470.0 | 395881.426496 | 6000000000.0 |
62 | Holo (HOT) | 0.0 | ↗0.49% | ↗2.07% | ↗5.68% | 0.00000007 | 177619433541 | 111587047.0 | 8836410.16998 | None |
63 | Nano (NANO) | 0.81 | ↗0.1% | ↗0.05% | ↑19.02% | 0.00008677 | 133248297.0 | 108536154.0 | 4849092.26617 | 133248297.0 |
64 | Multi-collateral DAI (DAI) | 0.99 | ↘-0.21% | ↘-2.39% | ↘-1.58% | 0.00010597 | 107435467.0 | 105602411.0 | 17141236.8137 | None |
65 | Molecular Future (MOF) | 1.21 | ↘-0.25% | ↘-5.63% | ↓-27.31% | 0.00012895 | 100000000.0 | 103107695.0 | 14095183.7198 | None |
66 | Bytom (BTM) | 0.1 | ↗0.27% | ↗3.6% | ↑20.93% | 0.00001089 | 1407000000.0 | 102449722.0 | 30688496.7886 | None |
67 | Waves (WAVES) | 0.98 | ↗0.26% | ↗7.82% | ↑13.04% | 0.00010481 | 101039422.0 | 99413130.0 | 92169617.396 | None |
68 | Tap (XTP) | 0.19 | ↗0.52% | ↘-2.44% | ↓-15.85% | 0.00002041 | 10000000000.0 | 99383339.0 | 1692438.10226 | None |
69 | KuCoin Shares (KCS) | 1.15 | ↘-0.03% | ↗0.14% | ↗9.44% | 0.00012263 | 171850451.0 | 94225919.0 | 8305954.56253 | None |
70 | THETA (THETA) | 0.11 | ↘-0.23% | ↗1.61% | ↗2.16% | 0.00001120 | 1000000000.0 | 91488105.0 | 2826391.93056 | None |
71 | GlitzKoin (GTN) | 0.36 | ↗0.86% | ↘-5.62% | ↘-7.28% | 0.00003847 | 998999328.0 | 89393168.0 | 2929119.71762 | None |
72 | Horizen (ZEN) | 10.58 | ↘-0.1% | ↘-2.89% | ↗4.67% | 0.00112696 | 8338813.0 | 88222351.0 | 1434210.40805 | 21000000.0 |
73 | Nexo (NEXO) | 0.16 | ↘-0.47% | ↗1.29% | ↑41.62% | 0.00001674 | 1000000000.0 | 87994719.0 | 14280484.9703 | None |
74 | Enjin Coin (ENJ) | 0.11 | ↘-0.33% | ↗7.11% | ↑25.28% | 0.00001167 | 1000000000.0 | 87598088.0 | 16526965.5925 | None |
75 | MCO (MCO) | 5.42 | ↘-0.31% | ↗6.94% | ↑15.2% | 0.00057779 | 31587682.0 | 85669134.0 | 21329884.5379 | None |
76 | BitShares (BTS) | 0.03 | ↗0.29% | ↘-8.89% | ↑64.94% | 0.00000332 | 2747800000.0 | 85557247.0 | 33643541.1317 | 3600570502.0 |
77 | Nervos Network (CKB) | 0.01 | ↗0.43% | ↗3.19% | ↗3.35% | 0.00000069 | 26364312329.0 | 85467837.0 | 4419191.06417 | None |
78 | BitTorrent (BTT) | 0.0 | ↘-0.32% | ↗1.34% | ↑11.84% | 0.00000004 | 990000000000 | 83822965.0 | 80453606.9643 | None |
79 | DigiByte (DGB) | 0.01 | ↘-0.2% | ↘-0.15% | ↗2.81% | 0.00000069 | 12781284149.0 | 83033836.0 | 924822.199994 | 21000000000.0 |
80 | Centrality (CENNZ) | 0.08 | ↘-0.66% | ↗5.1% | ↘-5.98% | 0.00000820 | 1200000000.0 | 82389611.0 | 130011.336062 | None |
81 | V Systems (VSYS) | 0.04 | ↘-1.2% | ↗2.62% | ↑31.4% | 0.00000453 | 3828834365.0 | 81446660.0 | 3654568.62374 | None |
82 | Siacoin (SC) | 0.0 | ↘-0.92% | ↘-0.56% | ↑25.4% | 0.00000020 | 41817047634.0 | 80076894.0 | 2131538.11103 | None |
83 | HyperCash (HC) | 1.76 | ↗0.08% | ↘-0.06% | ↑18.48% | 0.00018748 | 44500491.0 | 78322366.0 | 30012542.2783 | 84000000.0 |
84 | Komodo (KMD) | 0.66 | ↘-0.25% | ↗0.24% | ↑13.3% | 0.00006992 | 118194009.0 | 77580130.0 | 3000194.49504 | 200000000.0 |
85 | Zcoin (XZC) | 7.92 | ↘-1.15% | ↗3.44% | ↑51.94% | 0.00084379 | 21400000.0 | 74368915.0 | 13006174.6095 | 21400000.0 |
86 | FABRK (FAB) | 0.02 | ↗6.22% | ↑11.08% | ↑11.94% | 0.00000165 | 55000000000.0 | 74171423.0 | 943369.788506 | None |
87 | Dimension Chain (EON) | 0.3 | ↗0.17% | ↘-0.79% | ↗2.3% | 0.00003184 | 2000000000.0 | 73160689.0 | 2948590.32523 | None |
88 | IOST (IOST) | 0.01 | ↘-0.38% | ↘-0.73% | ↗8.08% | 0.00000064 | 21000000000.0 | 72572682.0 | 38773795.6295 | None |
89 | Flexacoin (FXC) | 0.0 | ↗0.83% | ↗2.14% | ↗8.88% | 0.00000028 | 26688541667.0 | 70279892.0 | 81123.0785623 | 100000000000 |
90 | Counos Coin (CCA) | 4.71 | ↘-0.28% | ↗0.22% | ↘-0.69% | 0.00050165 | 16986059.0 | 69927463.0 | 57478.7824078 | 21000000.0 |
91 | DigixDAO (DGD) | 34.57 | ↘-0.26% | ↗2.44% | ↑12.76% | 0.00368262 | 2000000.0 | 69143925.0 | 901614.583092 | None |
92 | KickToken (KICK) | 0.0 | ↘-0.37% | ↗1.32% | ↑100.59% | 0.00000001 | 697827022484 | 68582602.0 | 32261.1497349 | None |
93 | Verge (XVG) | 0.0 | ↗1.29% | ↗2.87% | ↑13.47% | 0.00000044 | 16165581959.0 | 67151279.0 | 2435023.06126 | 16555000000.0 |
94 | Beldex (BDX) | 0.07 | ↘-0.28% | ↗1.31% | ↘-0.54% | 0.00000725 | 1400222610.0 | 66728366.0 | 270900.988339 | None |
95 | botXcoin (BOTX) | 0.04 | ↘-0.36% | ↗2.4% | ↑13.31% | 0.00000421 | 5000000000.0 | 64468482.0 | 191474.944328 | None |
96 | Steem (STEEM) | 0.18 | ↘-0.55% | ↗2.97% | ↑12.03% | 0.00001911 | 375968302.0 | 64409736.0 | 2109757.13756 | None |
97 | GAPS (GAP) | 6.29 | ↘-0.16% | ↘-0.54% | ↘-0.5% | 0.0006705 | 100000000.0 | 62945564.0 | 1095963.69656 | None |
98 | Bytecoin (BCN) | 0.0 | ↘-0.47% | ↗6.87% | ↑13.07% | 0.00000004 | 184066828814 | 62928356.0 | 7174.18513085 | 184470000000 |
99 | Zilliqa (ZIL) | 0.01 | ↘-0.09% | ↗5.66% | ↑24.58% | 0.00000068 | 13163605673.0 | 62764373.0 | 12377478.3676 | 21000000000.0 |
100 | Seele (SEELE) | 0.09 | ↗0.06% | ↑16.62% | ↓-22.77% | 0.00000927 | 1000000000.0 | 60861723.0 | 30847157.6615 | None |
We have been generating this report for: 741 days.
支持我的工作 支持我成为 见证人
- 我的见证人信息 - 感谢投票,每一票都很重要!
- 请在 这里 投我一票, 或者
- 设置我 为代理.
我的一些贡献
- SteemYY.com - SteemIt 工具、API接口、机器人和教程
- 好用的 SteemTools 浏览器插件
- VPS 搜索引擎
- 在线视频下载
- Cryptocurrency Discord 机器人
- SteemIt Discord 机器人
中文 Discord 频道 cnsteem: https://discord.gg/SnNaaYS
Your Vote is much appreciated, and every vote counts.
Check out My Witness Page
Support me and my work as a witness - witness thread and One Year Witnessversary - A Great Start! by
- voting me here, or
- voting me as a witness proxy - let @justyy represent you.
Some of my contributions:
- SteemIt Tools, Bots, APIs and Tutorial
- SteemTools Chrome Extension
- VPS Database
- Video Downloader
- Cryptocurrency Discord Bot
- SteemIt Discord Bot
Join cnsteem Discord channel: https://discord.gg/SnNaaYS
Vote for My Witness
https://steemit.com/~witnesses type in justyy and click VOTE
Or Vote @justyy via Steemconnect Thank you!